Baylee Settje
8

Baylee Settje

m
32
k/s
1.35
h %
.237
a/s
0.09
b/s
0.47
sa/s
0.19
d/s
0.78
Player Stats
  Overall Conference
Matches 32 12
Sets 113 41
Kills 153 54
Kills per set 1.35 1.32
Errors 45 13
Total Attacks 455 170
Total Attacks per set 4.03 4.15
Hitting Percentage .237 .241
Assists 10 5
Assists per set 0.09 0.12
Service Total Attempts 0 0
Service Aces 22 8
Service Errors 24 6
Service Aces per set 0.19 0.20
Receptions 13 5
Reception Errors 1 1
Digs 88 45
Digs per set 0.78 1.10
Block Solo 3 2
Block Assist 50 20
Block Total 53 22
Blocks per set 0.47 0.54
Block Errors 8 3
Ball Handling Errors 4 1
Points 203.0 74.0
Points per set 1.8 1.8
Matches started 32 12
Recent Results
Date Opponent Result
Oct 15 at Ellsworth Community College W, 3-0
Oct 17 vs. Highland Community College - Kansas L, 3-0
Oct 21 at North Iowa Area Community College W, 3-2
Oct 23 Hawkeye Community College W, 3-1
Oct 29 at Kirkwood Community College L, 3-0
Nov 1 Southeastern Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Garden City Community College L, 3-2 1 5 7 0 20 .350 0 9.5
Aug 22 vs. Trinidad State College L, 3-2 1 5 8 2 17 .353 0 10.5
Aug 23 vs. Lamar Community College W, 3-1 1 4 7 2 17 .294 1 9.5
Aug 23 vs. Barton Community College L, 3-0 1 3 4 2 15 .133 1 4.5
Aug 27 at Southwestern Community College W, 3-0 1 3 8 2 13 .462 0 9.0
Aug 30 Cowley County Community College L, 3-0 1 3 3 0 7 .429 0 4.5
Sep 3 Marshalltown CC W, 3-0 1 3 5 0 17 .294 1 5.5
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 7 0 13 .538 0 8.5
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 4 4 11 .000 0 4.5
Sep 6 vs. Illinois Central College L, 3-1 1 4 5 3 17 .118 0 6.0
Sep 6 vs. Heartland Community College L, 3-0 1 3 2 0 11 .182 0 3.0
Sep 9 Iowa Central Community College L, 3-0 1 3 2 0 8 .250 0 2.5
Sep 11 at Des Moines Area Community College L, 3-0 1 3 3 3 11 .000 0 3.0
Sep 16 Southeastern Community College W, 3-1 1 4 10 2 28 .286 2 13.5
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 7 1 22 .273 0 10.5
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 7 1 14 .429 1 8.5
Sep 20 at Johnson County Community College L, 3-0 1 3 2 2 4 .000 1 4.0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 4 0 14 .286 1 5.0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 2 2 11 .000 0 2.5
Sep 30 at Central Community College W, 3-1 1 4 3 2 14 .071 1 5.5
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 4 3 23 .043 0 7.5
Oct 3 at Cowley County Community College L, 3-0 1 3 4 0 8 .500 0 5.5
Oct 4 vs. Pratt Community College W, 3-0 1 3 8 1 12 .583 0 8.5
Oct 4 at Cloud County Community College L, 3-2 1 5 1 2 17 -.059 0 2.5
Oct 8 Western Iowa Tech CC W, 3-0 1 3 3 0 11 .273 0 4.5
Oct 8 Doane University JV W, 3-0 1 3 3 1 15 .133 1 3.5
Oct 15 at Ellsworth Community College W, 3-0 1 3 4 0 11 .364 0 4.0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 5 4 13 .077 0 6.0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 5 1 17 .235 0 9.0
Oct 23 Hawkeye Community College W, 3-1 1 4 7 3 18 .222 0 10.5
Oct 29 at Kirkwood Community College L, 3-0 1 3 0 0 8 .000 0 2.0
Nov 1 Southeastern Community College L, 3-2 1 5 9 2 18 .389 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Garden City Community College L, 3-2 1 5 0 1 1 0 2 1
Aug 22 vs. Trinidad State College L, 3-2 1 5 0 0 1 0 1 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 5 0 3 0 3 0
Aug 23 vs. Barton Community College L, 3-0 1 3 2 0 1 0 1 0
Aug 27 at Southwestern Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 30 Cowley County Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 3 Marshalltown CC W, 3-0 1 3 5 0 1 0 1 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 0 2 0 2 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 3 0 2 0 2 1
Sep 9 Iowa Central Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 16 Southeastern Community College W, 3-1 1 4 3 1 5 0 6 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 4 0 7 0 7 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 8 0 1 1 1 0
Sep 20 at Johnson County Community College L, 3-0 1 3 0 0 0 2 0 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 2 0 2 0 2 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 1 0 1 0 1 0
Sep 30 at Central Community College W, 3-1 1 4 8 1 3 3 4 0
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 2 0 1 1 1 0
Oct 3 at Cowley County Community College L, 3-0 1 3 2 0 3 0 3 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 1 0 1 0 1 1
Oct 4 at Cloud County Community College L, 3-2 1 5 1 0 1 0 1 0
Oct 8 Western Iowa Tech CC W, 3-0 1 3 2 0 3 0 3 0
Oct 8 Doane University JV W, 3-0 1 3 1 0 1 1 1 0
Oct 15 at Ellsworth Community College W, 3-0 1 3 4 0 0 0 0 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 3 0 0 0 0 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 6 0 2 0 2 1
Oct 23 Hawkeye Community College W, 3-1 1 4 4 0 1 0 1 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 2 0 2 0 2 0
Nov 1 Southeastern Community College L, 3-2 1 5 4 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Garden City Community College L, 3-2 1 5 0 1 1 1 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 0 2 1 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 0 1 3 0 0
Aug 23 vs. Barton Community College L, 3-0 1 3 0 0 0 0 0
Aug 27 at Southwestern Community College W, 3-0 1 3 0 1 3 0 0
Aug 30 Cowley County Community College L, 3-0 1 3 0 1 0 0 0
Sep 3 Marshalltown CC W, 3-0 1 3 0 0 0 0 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 0 1 1 1 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 0 0 1 1 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 0 1 1 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 0 2 1 0
Sep 9 Iowa Central Community College L, 3-0 1 3 0 0 0 0 0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Sep 16 Southeastern Community College W, 3-1 1 4 0 0 1 2 1
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 0 0 1 1 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 0 1 2 0 0
Sep 20 at Johnson County Community College L, 3-0 1 3 0 2 1 1 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 0 0 0 0 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 0 0 0 0 0
Sep 30 at Central Community College W, 3-1 1 4 0 0 0 0 0
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 0 3 1 0 0
Oct 3 at Cowley County Community College L, 3-0 1 3 0 0 1 0 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 0 0 1 0 0
Oct 4 at Cloud County Community College L, 3-2 1 5 0 1 1 0 0
Oct 8 Western Iowa Tech CC W, 3-0 1 3 0 0 0 0 0
Oct 8 Doane University JV W, 3-0 1 3 0 0 0 0 0
Oct 15 at Ellsworth Community College W, 3-0 1 3 0 0 1 0 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 0 1 0 0 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 0 3 1 1 0
Oct 23 Hawkeye Community College W, 3-1 1 4 0 3 0 2 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 0 1 0 0 0
Nov 1 Southeastern Community College L, 3-2 1 5 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 113 153 1.35 45 455 4.03 .237 10 0.09 203.0 1.8
Total 32 113 153 1.35 45 455 4.03 .237 10 0.09 203.0 1.8
  m s digs d/s bs ba tot b/s
2025-26 32 113 88 0.78 3 50 53 0.47
Total 32 113 88 0.78 3 50 53 0.47
  m s ta sa sa/s se r re
2025-26 32 113 0 22 0.19 24 13 1
Total 32 113 0 22 0.19 24 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 113 153 1.35 45 455 4.03 .237 10 0.09 203.0 1.8
Conference 12 41 54 1.32 13 170 4.15 .241 5 0.12 74.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 9 31 46 1.48 8 136 4.39 .279 5 0.16 59.0 1.9
Away 11 40 39 0.97 14 134 3.35 .187 2 0.05 56.5 1.4
Neutral 12 42 68 1.62 23 185 4.40 .243 3 0.07 87.5 2.1
                         
Wins 14 49 78 1.59 18 224 4.57 .268 8 0.16 104.0 2.1
Losses 18 64 75 1.17 27 231 3.61 .208 2 0.03 99.0 1.5
                         
August 6 23 37 1.61 8 89 3.87 .326 2 0.09 47.5 2.1
September 14 46 63 1.37 20 195 4.24 .221 7 0.15 82.5 1.8
October 11 39 44 1.13 15 153 3.92 .190 1 0.03 63.5 1.6
November 1 5 9 1.80 2 18 3.60 .389 0 0.00 9.5 1.9
  m s digs d/s bs ba tot b/s
Total 32 113 88 0.78 3 50 53 0.47
Conference 12 41 45 1.10 2 20 22 0.54
Exhibition - - - - - - - -
                 
Home 9 31 28 0.90 1 16 17 0.55
Away 11 40 29 0.72 2 13 15 0.38
Neutral 12 42 31 0.74 0 21 21 0.50
                 
Wins 14 49 54 1.10 2 24 26 0.53
Losses 18 64 34 0.53 1 26 27 0.42
                 
August 6 23 13 0.57 1 7 8 0.35
September 14 46 43 0.93 2 27 29 0.63
October 11 39 28 0.72 0 15 15 0.38
November 1 5 4 0.80 0 1 1 0.20
  m s ta sa sa/s se r re
Total 32 113 0 22 0.19 24 13 1
Conference 12 41 0 8 0.20 6 5 1
Exhibition - - - - - - - -
                 
Home 9 31 0 4 0.13 1 5 1
Away 11 40 0 9 0.23 9 3 0
Neutral 12 42 0 9 0.21 14 5 0
                 
Wins 14 49 0 12 0.24 13 5 1
Losses 18 64 0 10 0.16 11 8 0
                 
August 6 23 0 6 0.26 8 1 0
September 14 46 0 4 0.09 10 8 1
October 11 39 0 12 0.31 6 3 0
November 1 5 0 0 0.00 0 1 0