Official Volleyball Box Score

Northeast Community at Kirkwood Community C

10/29/2025 at 6:30 PM
@ Kirkwood
0
-
3
Final 1 2 3 Score
Northeast Community College 14 12 6 0
Kirkwood Community College 25 25 25 3

Northeast Community College

Set K E TA PCT
1 6 9 38 -.079
2 2 8 30 -.200
3 4 5 26 -.038

Kirkwood Community College

Set K E TA PCT
1 13 2 34 .324
2 16 6 32 .312
3 13 1 21 .571

Northeast Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daveigh Munter-McAfee * 3 2 7 26 -.192 0 0 0 4 8 0 0 0 1 2.0
2 Katie Borg 3 0 0 0 .000 4 1 0 0 10 0 0 0 0 1.0
4 Mckenna Jones * 3 3 9 17 -.353 5 0 1 0 8 0 2 0 0 4.0
5 Nicole Bond * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
7 Izabel Hollatz * 3 3 2 12 .083 3 0 1 0 5 0 3 1 0 4.5
8 Baylee Settje * 3 0 0 8 .000 0 1 0 0 2 0 2 0 0 2.0
10 Alli Brown 3 4 4 22 .000 0 0 1 0 4 0 0 0 0 4.0
12 Grace Robidoux 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Rowan O'Keefe * 3 0 1 9 -.111 0 0 0 0 0 0 3 0 0 1.5
Totals 12 23 94 -.117 12 2 3 4 42 0 10 1 1 19.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 3 0 0 0 .000 0 0 3 1 6 0 0 0 0 0.0
4 Avery Knoop 3 0 0 1 .000 17 1 2 0 6 0 0 0 0 1.0
5 Chloe Baez * 3 3 0 6 .500 0 0 0 0 3 0 2 0 0 4.0
6 Kaci Johnson * 3 9 2 20 .350 19 1 0 0 3 0 2 0 0 11.0
7 Natalee Hartman 3 1 0 1 1.000 2 0 0 0 15 0 0 0 0 1.0
10 Josie Bryan * 3 6 3 15 .200 0 0 0 2 2 0 0 0 0 6.0
11 Madalyn Boyer * 3 8 1 10 .700 0 2 2 0 5 0 4 1 0 12.0
12 Marissa Cahoy 2 5 3 18 .111 0 0 0 0 0 0 0 0 0 5.0
13 Gabbi Smith 3 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
15 Sydney Brandmeyer 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
16 Carly Wazac * 3 7 0 12 .583 0 0 0 0 1 0 4 1 0 9.0
Totals 42 9 87 .379 38 4 7 4 52 0 12 2 0 52.0
Other Information
Attendance: 0
Time:
* = Starter