Grace Robidoux
12

Grace Robidoux

m
31
k/s
1.02
h %
.047
a/s
0.33
b/s
0.19
sa/s
0.26
d/s
3.34
Player Stats
  Overall Conference
Matches 31 11
Sets 107 35
Kills 109 37
Kills per set 1.02 1.06
Errors 82 28
Total Attacks 579 173
Total Attacks per set 5.41 4.94
Hitting Percentage .047 .052
Assists 35 6
Assists per set 0.33 0.17
Service Total Attempts 0 0
Service Aces 28 18
Service Errors 13 5
Service Aces per set 0.26 0.51
Receptions 685 213
Reception Errors 42 9
Digs 357 127
Digs per set 3.34 3.63
Block Solo 1 0
Block Assist 19 9
Block Total 20 9
Blocks per set 0.19 0.26
Block Errors 2 1
Ball Handling Errors 3 3
Points 147.5 59.5
Points per set 1.4 1.7
Matches started 24 7
Recent Results
Date Opponent Result
Oct 15 at Ellsworth Community College W, 3-0
Oct 17 vs. Highland Community College - Kansas L, 3-0
Oct 21 at North Iowa Area Community College W, 3-2
Oct 23 Hawkeye Community College W, 3-1
Oct 29 at Kirkwood Community College L, 3-0
Nov 1 Southeastern Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Garden City Community College L, 3-2 1 5 7 4 38 .079 0 9.0
Aug 22 vs. Trinidad State College L, 3-2 1 5 8 4 39 .103 2 9.0
Aug 23 vs. Lamar Community College W, 3-1 1 4 5 4 32 .031 0 5.0
Aug 23 vs. Barton Community College L, 3-0 1 3 1 2 19 -.053 0 1.5
Aug 27 at Southwestern Community College W, 3-0 1 3 7 3 16 .250 0 9.0
Aug 30 Cowley County Community College L, 3-0 1 3 4 2 19 .105 0 5.5
Sep 3 Marshalltown CC W, 3-0 1 3 1 4 14 -.214 0 2.5
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 2 2 15 .000 1 2.0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 5 4 20 .050 0 6.5
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 2 5 -.400 0 2.0
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 0 2 .000 0 0.0
Sep 9 Iowa Central Community College L, 3-0 1 3 4 3 19 .053 1 7.0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 4 4 21 .000 1 6.5
Sep 16 Southeastern Community College W, 3-1 1 4 10 3 38 .184 2 14.0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 4 4 26 .000 1 4.0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 10 3 23 .304 2 11.0
Sep 20 at Johnson County Community College L, 3-0 1 3 1 5 22 -.182 0 1.5
Sep 24 Iowa Lakes Community College W, 3-0 1 3 3 3 14 .000 1 5.0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 3 3 17 .000 0 3.0
Sep 30 at Central Community College W, 3-1 1 4 7 5 43 .047 1 9.5
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 5 7 34 -.059 1 5.5
Oct 3 at Cowley County Community College L, 3-0 1 3 5 4 30 .033 0 6.0
Oct 4 vs. Pratt Community College W, 3-0 1 3 4 1 24 .125 0 4.5
Oct 4 at Cloud County Community College L, 3-2 1 5 7 2 37 .135 1 10.0
Oct 8 Western Iowa Tech CC W, 3-0 - - - - - - - -
Oct 8 Doane University JV W, 3-0 - 3 0 0 1 .000 17 0.0
Oct 15 at Ellsworth Community College W, 3-0 - 2 0 0 0 - 0 0.0
Oct 17 vs. Highland Community College - Kansas L, 3-0 - 3 1 1 3 .000 3 1.0
Oct 21 at North Iowa Area Community College W, 3-2 - 5 1 2 3 -.333 0 5.0
Oct 23 Hawkeye Community College W, 3-1 - 4 0 1 5 -.200 0 1.0
Oct 29 at Kirkwood Community College L, 3-0 - 1 0 0 0 - 0 0.0
Nov 1 Southeastern Community College L, 3-2 - 5 0 0 0 - 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Garden City Community College L, 3-2 1 5 15 0 0 0 0 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 19 0 0 0 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 22 0 0 0 0 0
Aug 23 vs. Barton Community College L, 3-0 1 3 9 0 1 0 1 0
Aug 27 at Southwestern Community College W, 3-0 1 3 4 0 0 1 0 1
Aug 30 Cowley County Community College L, 3-0 1 3 7 0 1 0 1 0
Sep 3 Marshalltown CC W, 3-0 1 3 8 0 1 0 1 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 9 0 0 0 0 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 9 0 1 0 1 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 17 0 0 0 0 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 9 Iowa Central Community College L, 3-0 1 3 15 0 0 0 0 1
Sep 11 at Des Moines Area Community College L, 3-0 1 3 6 0 1 0 1 1
Sep 16 Southeastern Community College W, 3-1 1 4 31 0 2 0 2 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 20 at Johnson County Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 13 0 2 0 2 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 9 0 0 0 0 0
Sep 30 at Central Community College W, 3-1 1 4 18 0 3 0 3 0
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 23 0 1 0 1 0
Oct 3 at Cowley County Community College L, 3-0 1 3 8 1 0 0 1 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 22 0 1 0 1 0
Oct 4 at Cloud County Community College L, 3-2 1 5 13 0 4 1 4 0
Oct 8 Western Iowa Tech CC W, 3-0 - - - - - - - -
Oct 8 Doane University JV W, 3-0 - 3 4 0 0 0 0 0
Oct 15 at Ellsworth Community College W, 3-0 - 2 4 0 0 0 0 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 - 3 10 0 0 0 0 0
Oct 21 at North Iowa Area Community College W, 3-2 - 5 15 0 0 0 0 0
Oct 23 Hawkeye Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 29 at Kirkwood Community College L, 3-0 - 1 0 0 0 0 0 0
Nov 1 Southeastern Community College L, 3-2 - 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Garden City Community College L, 3-2 1 5 0 2 1 33 1
Aug 22 vs. Trinidad State College L, 3-2 1 5 0 1 0 33 1
Aug 23 vs. Lamar Community College W, 3-1 1 4 0 0 1 18 1
Aug 23 vs. Barton Community College L, 3-0 1 3 0 0 0 24 4
Aug 27 at Southwestern Community College W, 3-0 1 3 0 2 0 14 0
Aug 30 Cowley County Community College L, 3-0 1 3 0 1 0 26 2
Sep 3 Marshalltown CC W, 3-0 1 3 0 1 1 7 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 0 0 0 26 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 0 1 0 18 2
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 2 0 22 3
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 0 0 13 1
Sep 9 Iowa Central Community College L, 3-0 1 3 0 3 0 29 3
Sep 11 at Des Moines Area Community College L, 3-0 1 3 0 2 0 25 2
Sep 16 Southeastern Community College W, 3-1 1 4 0 3 0 37 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 0 0 1 23 1
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 0 1 0 27 1
Sep 20 at Johnson County Community College L, 3-0 1 3 0 0 1 34 3
Sep 24 Iowa Lakes Community College W, 3-0 1 3 0 1 0 27 2
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 0 0 0 33 1
Sep 30 at Central Community College W, 3-1 1 4 0 1 1 40 1
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 0 0 0 39 2
Oct 3 at Cowley County Community College L, 3-0 1 3 0 0 0 24 3
Oct 4 vs. Pratt Community College W, 3-0 1 3 0 0 0 15 1
Oct 4 at Cloud County Community College L, 3-2 1 5 0 1 1 35 4
Oct 8 Western Iowa Tech CC W, 3-0 - - - - - - -
Oct 8 Doane University JV W, 3-0 - 3 0 0 0 7 0
Oct 15 at Ellsworth Community College W, 3-0 - 2 0 0 1 4 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 - 3 0 0 2 15 2
Oct 21 at North Iowa Area Community College W, 3-2 - 5 0 4 1 14 1
Oct 23 Hawkeye Community College W, 3-1 - 4 0 1 1 14 0
Oct 29 at Kirkwood Community College L, 3-0 - 1 0 0 0 2 0
Nov 1 Southeastern Community College L, 3-2 - 5 0 1 1 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 107 109 1.02 82 579 5.41 .047 35 0.33 147.5 1.4
Total 31 107 109 1.02 82 579 5.41 .047 35 0.33 147.5 1.4
  m s digs d/s bs ba tot b/s
2025-26 31 107 357 3.34 1 19 20 0.19
Total 31 107 357 3.34 1 19 20 0.19
  m s ta sa sa/s se r re
2025-26 31 107 0 28 0.26 13 685 42
Total 31 107 0 28 0.26 13 685 42
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 109 1.02 82 579 5.41 .047 35 0.33 147.5 1.4
Conference 11 35 37 1.06 28 173 4.94 .052 6 0.17 59.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 8 28 22 0.79 16 110 3.93 .055 22 0.79 36.0 1.3
Away 11 37 42 1.14 32 227 6.14 .044 3 0.08 59.5 1.6
Neutral 12 42 45 1.07 34 242 5.76 .045 10 0.24 52.0 1.2
                         
Wins 13 45 53 1.18 36 247 5.49 .069 24 0.53 72.0 1.6
Losses 18 62 56 0.90 46 332 5.35 .030 11 0.18 75.5 1.2
                         
August 6 23 32 1.39 19 163 7.09 .080 2 0.09 39.0 1.7
September 14 46 54 1.17 45 279 6.07 .032 10 0.22 74.5 1.6
October 10 33 23 0.70 18 137 4.15 .036 22 0.67 33.0 1.0
November 1 5 0 0.00 0 0 0.00 - 1 0.20 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 31 107 357 3.34 1 19 20 0.19
Conference 11 35 127 3.63 0 9 9 0.26
Exhibition - - - - - - - -
                 
Home 8 28 102 3.64 0 6 6 0.21
Away 11 37 97 2.62 1 9 10 0.27
Neutral 12 42 158 3.76 0 4 4 0.10
                 
Wins 13 45 182 4.04 0 10 10 0.22
Losses 18 62 175 2.82 1 9 10 0.16
                 
August 6 23 76 3.30 0 2 2 0.09
September 14 46 158 3.43 0 11 11 0.24
October 10 33 112 3.39 1 6 7 0.21
November 1 5 11 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 107 0 28 0.26 13 685 42
Conference 11 35 0 18 0.51 5 213 9
Exhibition - - - - - - - -
                 
Home 8 28 0 11 0.39 3 154 7
Away 11 37 0 12 0.32 6 258 16
Neutral 12 42 0 5 0.12 4 273 19
                 
Wins 13 45 0 14 0.31 6 263 9
Losses 18 62 0 14 0.23 7 422 33
                 
August 6 23 0 6 0.26 2 148 9
September 14 46 0 15 0.33 4 361 20
October 10 33 0 6 0.18 6 169 13
November 1 5 0 1 0.20 1 7 0