Official Volleyball Box Score
Northeast Community College at Nebraska Wesleyan University JV
9/26/2025 at 7:00 PM
@ Lincoln, Neb.
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 33 | .000 |
| 2 | 4 | 2 | 28 | .071 |
| 3 | 1 | 9 | 20 | -.400 |
Nebraska Wesleyan University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Katie Borg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckenna Jones * | 3 | 1 | 3 | 14 | -.143 | 3 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Nicole Bond | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Izabel Hollatz | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Baylee Settje * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Alli Brown * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Grace Robidoux * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brooklyn Wiese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rowan O'Keefe * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 4.0 |
| Totals | 9 | 15 | 81 | -.074 | 7 | 2 | 2 | 3 | 34 | 2 | 10 | 2 | 0 | 18.0 | ||
Nebraska Wesleyan University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
