Official Volleyball Box Score
Northeast Community at North Iowa Area Comm
10/21/2025 at 7:00 PM
@ NIACC
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 29 | .000 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 14 | 7 | 35 | .200 |
| 4 | 7 | 10 | 41 | -.073 |
| 5 | 7 | 1 | 11 | .545 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daveigh Munter-McAfee * | 5 | 9 | 12 | 33 | -.091 | 1 | 3 | 3 | 1 | 15 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Katie Borg | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mckenna Jones * | 5 | 5 | 1 | 6 | .667 | 39 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Nicole Bond * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Izabel Hollatz * | 5 | 6 | 2 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Baylee Settje * | 5 | 5 | 1 | 17 | .235 | 0 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 9.0 |
| 10 | Alli Brown | 5 | 14 | 6 | 33 | .242 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Grace Robidoux | 5 | 1 | 2 | 3 | -.333 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Rowan O'Keefe * | 5 | 7 | 5 | 24 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
| Totals | 47 | 29 | 143 | .126 | 44 | 11 | 7 | 6 | 91 | 2 | 14 | 0 | 1 | 67.0 | ||
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kinsey Anderson | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Dagestad * | 5 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Brielle Volker * | 5 | 6 | 7 | 38 | -.026 | 4 | 1 | 1 | 4 | 15 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Jocelynn Coleman * | 5 | 13 | 8 | 46 | .109 | 0 | 1 | 0 | 1 | 14 | 1 | 3 | 0 | 0 | 16.5 |
| 11 | Emma Miller * | 5 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Megan Tobin | 5 | 9 | 8 | 38 | .026 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Kenedee Frayne * | 4 | 1 | 0 | 3 | .333 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kendal VanMinsel | 5 | 1 | 0 | 1 | 1.000 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Alva Fraenkel | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Brinkman * | 5 | 15 | 8 | 42 | .167 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 18.0 |
| 24 | Carissa Timmerman | 5 | 0 | 0 | 1 | .000 | 4 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 55 | 40 | 209 | .072 | 48 | 8 | 7 | 10 | 90 | 2 | 16 | 0 | 1 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
