Mckenna Jones
4

Mckenna Jones

m
32
k/s
1.26
h %
.131
a/s
5.15
b/s
0.54
sa/s
0.33
d/s
2.10
Player Stats
  Overall Conference
Matches 32 12
Sets 108 39
Kills 136 50
Kills per set 1.26 1.28
Errors 84 35
Total Attacks 397 151
Total Attacks per set 3.68 3.87
Hitting Percentage .131 .099
Assists 556 208
Assists per set 5.15 5.33
Service Total Attempts 0 0
Service Aces 36 10
Service Errors 51 22
Service Aces per set 0.33 0.26
Receptions 3 0
Reception Errors 3 0
Digs 227 98
Digs per set 2.10 2.51
Block Solo 9 4
Block Assist 49 20
Block Total 58 24
Blocks per set 0.54 0.62
Block Errors 5 0
Ball Handling Errors 13 3
Points 205.5 74.0
Points per set 1.9 1.9
Matches started 32 12
Recent Results
Date Opponent Result
Oct 15 at Ellsworth Community College W, 3-0
Oct 17 vs. Highland Community College - Kansas L, 3-0
Oct 21 at North Iowa Area Community College W, 3-2
Oct 23 Hawkeye Community College W, 3-1
Oct 29 at Kirkwood Community College L, 3-0
Nov 1 Southeastern Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Garden City Community College L, 3-2 1 5 6 5 17 .059 24 11.0
Aug 22 vs. Trinidad State College L, 3-2 1 5 3 1 9 .222 26 4.5
Aug 23 vs. Lamar Community College W, 3-1 1 4 12 3 24 .375 21 15.5
Aug 23 vs. Barton Community College L, 3-0 1 3 5 3 11 .182 8 7.0
Aug 27 at Southwestern Community College W, 3-0 1 3 5 3 16 .125 9 6.0
Aug 30 Cowley County Community College L, 3-0 1 3 3 0 5 .600 10 8.5
Sep 3 Marshalltown CC W, 3-0 1 3 8 2 18 .333 10 8.0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 2 1 8 .125 19 2.0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 3 1 7 .286 21 5.0
Sep 6 vs. Illinois Central College L, 3-1 1 4 7 2 18 .278 15 7.5
Sep 6 vs. Heartland Community College L, 3-0 1 3 6 2 18 .222 3 6.5
Sep 9 Iowa Central Community College L, 3-0 1 3 1 2 8 -.125 22 7.5
Sep 11 at Des Moines Area Community College L, 3-0 1 3 4 1 6 .500 15 5.5
Sep 16 Southeastern Community College W, 3-1 1 4 5 6 11 -.091 24 6.5
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 3 4 8 -.125 21 7.0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 5 1 8 .500 15 9.0
Sep 20 at Johnson County Community College L, 3-0 1 3 2 1 6 .167 13 2.5
Sep 24 Iowa Lakes Community College W, 3-0 1 3 3 0 12 .250 16 7.0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 1 3 14 -.143 3 3.0
Sep 30 at Central Community College W, 3-1 1 4 6 3 18 .167 24 9.5
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 4 7 19 -.158 26 9.0
Oct 3 at Cowley County Community College L, 3-0 1 3 0 1 7 -.143 19 1.5
Oct 4 vs. Pratt Community College W, 3-0 1 3 2 3 7 -.143 35 7.0
Oct 4 at Cloud County Community College L, 3-2 1 2 0 1 1 -1.000 12 0.0
Oct 8 Western Iowa Tech CC W, 3-0 1 3 6 2 22 .182 11 8.5
Oct 8 Doane University JV W, 3-0 1 3 14 3 17 .647 11 14.0
Oct 15 at Ellsworth Community College W, 3-0 1 3 3 2 11 .091 23 3.5
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 0 1 9 -.111 25 1.5
Oct 21 at North Iowa Area Community College W, 3-2 1 5 5 1 6 .667 39 7.0
Oct 23 Hawkeye Community College W, 3-1 1 2 1 4 6 -.500 10 1.0
Oct 29 at Kirkwood Community College L, 3-0 1 3 3 9 17 -.353 5 4.0
Nov 1 Southeastern Community College L, 3-2 1 5 8 6 33 .061 21 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Garden City Community College L, 3-2 1 5 20 0 2 1 2 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 8 0 3 0 3 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 7 0 3 0 3 1
Aug 23 vs. Barton Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 27 at Southwestern Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 30 Cowley County Community College L, 3-0 1 3 3 1 1 0 2 1
Sep 3 Marshalltown CC W, 3-0 1 3 9 0 0 0 0 1
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 4 0 0 1 0 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 9 1 0 0 1 2
Sep 6 vs. Illinois Central College L, 3-1 1 4 6 0 1 0 1 2
Sep 6 vs. Heartland Community College L, 3-0 1 3 4 0 1 0 1 0
Sep 9 Iowa Central Community College L, 3-0 1 3 3 2 3 0 5 0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 16 Southeastern Community College W, 3-1 1 4 15 0 3 0 3 1
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 10 0 4 0 4 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 5 0 4 1 4 0
Sep 20 at Johnson County Community College L, 3-0 1 3 0 0 1 0 1 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 7 1 2 0 3 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 5 0 2 1 2 0
Sep 30 at Central Community College W, 3-1 1 4 10 0 5 0 5 1
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 5 0 0 0 0 0
Oct 3 at Cowley County Community College L, 3-0 1 3 6 1 1 1 2 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 7 2 4 0 6 2
Oct 4 at Cloud County Community College L, 3-2 1 2 3 0 0 0 0 2
Oct 8 Western Iowa Tech CC W, 3-0 1 3 7 1 1 0 2 0
Oct 8 Doane University JV W, 3-0 1 3 5 0 0 0 0 0
Oct 15 at Ellsworth Community College W, 3-0 1 3 9 0 1 0 1 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 4 0 1 0 1 0
Oct 21 at North Iowa Area Community College W, 3-2 1 5 15 0 2 0 2 0
Oct 23 Hawkeye Community College W, 3-1 1 2 4 0 0 0 0 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 8 0 2 0 2 0
Nov 1 Southeastern Community College L, 3-2 1 5 11 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 at Garden City Community College L, 3-2 1 5 0 4 3 0 0
Aug 22 vs. Trinidad State College L, 3-2 1 5 0 0 0 0 0
Aug 23 vs. Lamar Community College W, 3-1 1 4 0 2 2 0 0
Aug 23 vs. Barton Community College L, 3-0 1 3 0 2 0 0 0
Aug 27 at Southwestern Community College W, 3-0 1 3 0 1 2 0 0
Aug 30 Cowley County Community College L, 3-0 1 3 0 4 1 0 0
Sep 3 Marshalltown CC W, 3-0 1 3 0 0 3 0 0
Sep 5 vs. Sauk Valley Community College L, 3-0 1 3 0 0 2 0 0
Sep 5 vs. Lincoln Land Community College L, 3-0 1 3 0 1 0 1 0
Sep 6 vs. Illinois Central College L, 3-1 1 4 0 0 2 0 0
Sep 6 vs. Heartland Community College L, 3-0 1 3 0 0 2 0 0
Sep 9 Iowa Central Community College L, 3-0 1 3 0 3 1 0 0
Sep 11 at Des Moines Area Community College L, 3-0 1 3 0 1 4 0 0
Sep 16 Southeastern Community College W, 3-1 1 4 0 0 1 0 0
Sep 19 vs. Lincoln Land Community College L, 3-1 1 4 0 2 1 0 0
Sep 20 vs. Fort Scott Community College W, 3-0 1 3 0 2 1 1 0
Sep 20 at Johnson County Community College L, 3-0 1 3 0 0 0 1 0
Sep 24 Iowa Lakes Community College W, 3-0 1 3 0 2 1 0 0
Sep 26 at Nebraska Wesleyan University JV L, 3-0 1 3 0 1 1 0 0
Sep 30 at Central Community College W, 3-1 1 4 0 1 1 0 0
Oct 3 vs. Coffeyville Community College W, 3-1 1 4 0 5 1 0 0
Oct 3 at Cowley County Community College L, 3-0 1 3 0 0 1 0 0
Oct 4 vs. Pratt Community College W, 3-0 1 3 0 1 1 0 0
Oct 4 at Cloud County Community College L, 3-2 1 2 0 0 0 0 0
Oct 8 Western Iowa Tech CC W, 3-0 1 3 0 1 2 0 0
Oct 8 Doane University JV W, 3-0 1 3 0 0 4 0 0
Oct 15 at Ellsworth Community College W, 3-0 1 3 0 0 3 0 0
Oct 17 vs. Highland Community College - Kansas L, 3-0 1 3 0 1 5 0 3
Oct 21 at North Iowa Area Community College W, 3-2 1 5 0 1 0 0 0
Oct 23 Hawkeye Community College W, 3-1 1 2 0 0 3 0 0
Oct 29 at Kirkwood Community College L, 3-0 1 3 0 0 1 0 0
Nov 1 Southeastern Community College L, 3-2 1 5 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 108 136 1.26 84 397 3.68 .131 556 5.15 205.5 1.9
Total 32 108 136 1.26 84 397 3.68 .131 556 5.15 205.5 1.9
  m s digs d/s bs ba tot b/s
2025-26 32 108 227 2.10 9 49 58 0.54
Total 32 108 227 2.10 9 49 58 0.54
  m s ta sa sa/s se r re
2025-26 32 108 0 36 0.33 51 3 3
Total 32 108 0 36 0.33 51 3 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 108 136 1.26 84 397 3.68 .131 556 5.15 205.5 1.9
Conference 12 39 50 1.28 35 151 3.87 .099 208 5.33 74.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 49 1.69 25 132 4.55 .182 135 4.66 70.5 2.4
Away 11 37 35 0.95 30 119 3.22 .042 186 5.03 53.5 1.4
Neutral 12 42 52 1.24 29 146 3.48 .158 235 5.60 81.5 1.9
                         
Wins 14 47 79 1.68 40 195 4.15 .200 274 5.83 111.5 2.4
Losses 18 61 57 0.93 44 202 3.31 .064 282 4.62 94.0 1.5
                         
August 6 23 34 1.48 15 82 3.57 .232 98 4.26 52.5 2.3
September 14 46 56 1.22 29 160 3.48 .169 221 4.80 86.5 1.9
October 11 34 38 1.12 34 122 3.59 .033 216 6.35 57.0 1.7
November 1 5 8 1.60 6 33 6.60 .061 21 4.20 9.5 1.9
  m s digs d/s bs ba tot b/s
Total 32 108 227 2.10 9 49 58 0.54
Conference 12 39 98 2.51 4 20 24 0.62
Exhibition - - - - - - - -
                 
Home 9 29 64 2.21 5 11 16 0.55
Away 11 37 87 2.35 1 17 18 0.49
Neutral 12 42 76 1.81 3 21 24 0.57
                 
Wins 14 47 111 2.36 4 25 29 0.62
Losses 18 61 116 1.90 5 24 29 0.48
                 
August 6 23 51 2.22 1 9 10 0.43
September 14 46 92 2.00 4 27 31 0.67
October 11 34 73 2.15 4 12 16 0.47
November 1 5 11 2.20 0 1 1 0.20
  m s ta sa sa/s se r re
Total 32 108 0 36 0.33 51 3 3
Conference 12 39 0 10 0.26 22 0 0
Exhibition - - - - - - - -
                 
Home 9 29 0 11 0.38 18 0 0
Away 11 37 0 9 0.24 16 1 0
Neutral 12 42 0 16 0.38 17 2 3
                 
Wins 14 47 0 16 0.34 25 1 0
Losses 18 61 0 20 0.33 26 2 3
                 
August 6 23 0 13 0.57 8 0 0
September 14 46 0 13 0.28 20 3 0
October 11 34 0 9 0.26 21 0 3
November 1 5 0 1 0.20 2 0 0