Scott Community College at Northeast Community College October 1, 2022
Box Score
Scott Community College
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Sydney Zabel
|
0 | 0 | 0 | 0 | 0 |
|
3
Mena Wagner
|
0 | 0 | 0 | 0 | 0 |
|
6
Emma Dirksen
|
0 | 0 | 0 | 0 | 0 |
|
10
Mazie Gardner
|
0 | 0 | 0 | 0 | 0 |
|
12
Addie Brown
|
0 | 0 | 0 | 0 | 0 |
|
13
Hollie Rochau
|
0 | 0 | 0 | 0 | 0 |
|
20
Jo De Wet
|
0 | 0 | 0 | 0 | 0 |
|
21
Hannah Johannsen
|
0 | 0 | 0 | 0 | 0 |
|
22
Ella Chitwood
|
0 | 0 | 0 | 0 | 0 |
|
23
Abby Kemper
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
TM
Team
|
47 | 32 | 0 | 0 | 0 |
| TOTALS | 0 | 32 | 11 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Zabel | 32 | 11 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hannah Thornell | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Community College
1st
|
0:00 | Aidyn Woodall (Kailey Lincoln) | 0 - 1 |
|
Northeast Community College
1st
|
0:00 | Jessie Eijbersen (Romeni Gurmendi & Jaidyn Cavalieri) | 0 - 2 |
|
Northeast Community College
1st
|
0:00 | Jessie Eijbersen (Romeni Gurmendi) | 0 - 3 |
|
Northeast Community College
1st
|
0:00 | Kyler Bowman (Aidyn Woodall) | 0 - 4 |
|
Northeast Community College
1st
|
0:00 | Mackenzee Stokes (Madison Krueger) | 0 - 5 |
|
Northeast Community College
1st
|
0:00 | Kyler Bowman (Kailey Lincoln) | 0 - 6 |
|
Northeast Community College
1st
|
0:00 | Carly Schaad (Jessie Eijbersen) | 0 - 7 |
|
Northeast Community College
1st
|
0:00 | Carly Schaad (Jessie Eijbersen & Romeni Gurmendi) | 0 - 8 |
|
Northeast Community College
1st
|
0:00 | Brianna Gelok (Romeni Gurmendi) | 0 - 9 |
|
Northeast Community College
1st
|
0:00 | Delaney Wells (Carly Schaad) | 0 - 10 |
|
Northeast Community College
1st
|
0:00 | Kailey Lincoln (Romeni Gurmendi) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 6 | 15 | 21 |
| Northeast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Scott Community College | 1 | 1 | 2 |
| Northeast Community College | 0 | 0 | 0 |
| Date/Time | October 1, 2022 - 1:30 PM |
|---|---|
| Location | Norfolk, NE |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chad Miller |


