Chelsea Dolbel
g
4
a
7
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 18 | 10 |
| Goals | 4 | 4 |
| Assists | 7 | 4 |
| Points | 15 | 12 |
| Shots | 4 | 1 |
| Shot Pct | 1.000 | 4.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Bellevue University | - | - | - | - | - | |
| Aug 15 # | at Hastings College | - | - | - | - | - | |
| Aug 18 | at Central Community College | W, 1-0 | - | - | - | - | - |
| Aug 21 | at Metropolitan Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | vs. Waubonsee Community College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Morton College | W, 11-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 2 | at Northeastern Junior College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Iowa Western Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Indian Hills Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | North Iowa Area Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Marshalltown CC | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | at Southeastern Community College | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Hawkeye Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Scott Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at North Iowa Area Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Southeastern Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Hawkeye Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Scott Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Marshalltown CC | W, 14-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 26 | Southeastern Community College | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Hawkeye Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 5 | at Pratt Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | vs. Northwest Mississippi Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Bellevue University | - | - | - | - | - | |
| Aug 15 # | at Hastings College | - | - | - | - | - | |
| Aug 18 | at Central Community College | W, 1-0 | - | - | - | - | - |
| Aug 21 | at Metropolitan Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Waubonsee Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Morton College | W, 11-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Northeastern Junior College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Iowa Western Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Iowa Lakes Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | North Iowa Area Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Marshalltown CC | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Southeastern Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Hawkeye Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Scott Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at North Iowa Area Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southeastern Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Hawkeye Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Scott Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Marshalltown CC | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Southeastern Community College | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Hawkeye Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Pratt Community College | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 14 | vs. Northwest Mississippi Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Bellevue University | - | - | - | - | - | |
| Aug 15 # | at Hastings College | - | - | - | - | - | |
| Aug 18 | at Central Community College | W, 1-0 | - | - | - | - | - |
| Aug 21 | at Metropolitan Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Waubonsee Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Morton College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Northeastern Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Iowa Western Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | North Iowa Area Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Marshalltown CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southeastern Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hawkeye Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Scott Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at North Iowa Area Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southeastern Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hawkeye Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Scott Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Marshalltown CC | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Southeastern Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Northwest Mississippi Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 22 | 18 | 4 | 7 | 15 |
| Conference | 10 | 10 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 1 | 4 | 6 |
| Away | 11 | 8 | 3 | 3 | 9 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 18 | 14 | 4 | 7 | 15 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 4 | - | 0 | 1 | 1 |
| September | 8 | 8 | 3 | 2 | 8 |
| October | 8 | 8 | 1 | 3 | 5 |
| November | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 22 | .18 | 1.000 | .05 | .250 |
| Conference | 10 | .10 | 4.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 11 | .36 | .750 | .09 | .250 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 18 | .17 | 1.333 | .06 | .333 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| August | 4 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .13 | 1.000 | .00 | .000 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 22 | 4 | 1.000 | 1 | .250 |
| Conference | 10 | 1 | 4.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 11 | 4 | .750 | 1 | .250 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 18 | 3 | 1.333 | 1 | .333 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 1 | 1.000 | 0 | .000 |
| November | 2 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 18 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 22 | 18 | .18 | .32 | .68 |
| Conference | 10 | 10 | .40 | .40 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .11 | .44 | .67 |
| Away | 11 | 8 | .27 | .27 | .82 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 18 | 14 | .22 | .39 | .83 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 4 | - | .00 | .25 | .25 |
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 8 | 8 | .13 | .38 | .63 |
| November | 2 | 2 | .00 | .50 | .50 |
