Kyler Bowman
g
8
a
14
pts
30
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Games started | 22 | 10 |
| Goals | 8 | 4 |
| Assists | 14 | 7 |
| Points | 30 | 15 |
| Shots | 3 | 1 |
| Shot Pct | 2.667 | 4.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Bellevue University | - | - | - | - | - | |
| Aug 15 # | at Hastings College | - | - | - | - | - | |
| Aug 18 | at Central Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 21 | at Metropolitan Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | vs. Waubonsee Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Morton College | W, 11-1 | 1 | 1 | 1 | 4 | 6 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Northeastern Junior College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Iowa Western Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Indian Hills Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Iowa Lakes Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | North Iowa Area Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Marshalltown CC | W, 10-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | at Southeastern Community College | W, 12-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | Hawkeye Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Scott Community College | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at North Iowa Area Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Southeastern Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Hawkeye Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Scott Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Marshalltown CC | W, 14-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 26 | Southeastern Community College | W, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Hawkeye Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Pratt Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Northwest Mississippi Community College | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Bellevue University | - | - | - | - | - | |
| Aug 15 # | at Hastings College | - | - | - | - | - | |
| Aug 18 | at Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 21 | at Metropolitan Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Waubonsee Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Morton College | W, 11-1 | 1 | 0 | - | 0 | - |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Northeastern Junior College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 7 | at Iowa Western Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Indian Hills Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Iowa Lakes Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | North Iowa Area Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Marshalltown CC | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Southeastern Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Hawkeye Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Scott Community College | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at North Iowa Area Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Southeastern Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Hawkeye Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Scott Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Marshalltown CC | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Southeastern Community College | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Hawkeye Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Pratt Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Northwest Mississippi Community College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Bellevue University | - | - | - | - | - | |
| Aug 15 # | at Hastings College | - | - | - | - | - | |
| Aug 18 | at Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at Metropolitan Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Waubonsee Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | at Morton College | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Northeastern Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Iowa Western Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Indian Hills Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Iowa Lakes Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | North Iowa Area Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Marshalltown CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Southeastern Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hawkeye Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Scott Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at North Iowa Area Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Southeastern Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Hawkeye Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Scott Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | Marshalltown CC | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Southeastern Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Northwest Mississippi Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 23 | 22 | 8 | 14 | 30 |
| Conference | 10 | 10 | 4 | 7 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 4 | 12 |
| Away | 12 | 11 | 3 | 9 | 15 |
| Neutral | 2 | 2 | 1 | 1 | 3 |
| Wins | 19 | 19 | 8 | 13 | 29 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| August | 5 | 5 | 3 | 5 | 11 |
| September | 8 | 7 | 1 | 4 | 6 |
| October | 8 | 8 | 4 | 4 | 12 |
| November | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 23 | .13 | 2.667 | .04 | .333 |
| Conference | 10 | .10 | 4.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 12 | .08 | 3.000 | .00 | .000 |
| Neutral | 2 | 1.00 | .500 | .50 | .500 |
| Wins | 19 | .00 | - | .00 | - |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| August | 5 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .13 | 4.000 | .00 | .000 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 23 | 3 | 2.667 | 1 | .333 |
| Conference | 10 | 1 | 4.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 12 | 1 | 3.000 | 0 | .000 |
| Neutral | 2 | 2 | .500 | 1 | .500 |
| Wins | 19 | 0 | - | 0 | - |
| Losses | 3 | 3 | .000 | 1 | .333 |
| August | 5 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 1 | 4.000 | 0 | .000 |
| November | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 23 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 19 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 5 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 23 | 22 | .35 | .61 | 1.30 |
| Conference | 10 | 10 | .40 | .70 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .44 | 1.33 |
| Away | 12 | 11 | .25 | .75 | 1.25 |
| Neutral | 2 | 2 | .50 | .50 | 1.50 |
| Wins | 19 | 19 | .42 | .68 | 1.53 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| August | 5 | 5 | .60 | 1.00 | 2.20 |
| September | 8 | 7 | .13 | .50 | .75 |
| October | 8 | 8 | .50 | .50 | 1.50 |
| November | 2 | 2 | .00 | .50 | .50 |
