Official Volleyball Box Score
Northeast Community College vs. University of Jamestown JV
9/16/2023 at 2:00 PM
@ Wahpeton, N.D.
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 10 | 9 | 37 | .027 |
| 3 | 18 | 1 | 37 | .459 |
University of Jamestown JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiara Krusemark * | 3 | 5 | 1 | 12 | .333 | 33 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Avery Couch * | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Sydney Redden | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Buhrman * | 3 | 9 | 4 | 33 | .152 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Jayden Bestenlehner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexa Cunningham * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Savannah Siebrandt | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Shaylyn Safranek * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Alex Arenas * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 44 | 13 | 111 | .279 | 42 | 7 | 8 | 6 | 60 | 1 | 4 | 0 | 0 | 54.0 | ||
University of Jamestown JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
