Lauren Buhrman
m
25
k/s
2.91
h %
.119
a/s
0.11
b/s
0.26
sa/s
0.37
d/s
3.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 7 |
| Sets | 89 | 24 |
| Kills | 259 | 50 |
| Kills per set | 2.91 | 2.08 |
| Errors | 149 | 36 |
| Total Attacks | 928 | 208 |
| Total Attacks per set | 10.43 | 8.67 |
| Hitting Percentage | .119 | .067 |
| Assists | 10 | 2 |
| Assists per set | 0.11 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 5 |
| Service Errors | 27 | 9 |
| Service Aces per set | 0.37 | 0.21 |
| Receptions | 392 | 99 |
| Reception Errors | 23 | 8 |
| Digs | 319 | 90 |
| Digs per set | 3.58 | 3.75 |
| Block Solo | 4 | 0 |
| Block Assist | 19 | 3 |
| Block Total | 23 | 3 |
| Blocks per set | 0.26 | 0.13 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 305.5 | 56.5 |
| Points per set | 3.4 | 2.4 |
| Matches started | 25 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Southeastern Community College | W, 3-1 |
| Oct 21 | Central Community College-Columbus | W, 3-0 |
| Oct 25 | Iowa Central Community College | L, 3-0 |
| Nov 1 | at Ellsworth Community College | L, 3-0 |
| Mar 8 | vs. St. Johns River State College | T, 2-2 |
| Mar 8 | vs. Hillsborough Community College | T, 2-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 10 | 3 | 30 | .233 | 1 | 14.0 |
| Aug 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 14 | 10 | 46 | .087 | 0 | 20.0 |
| Aug 19 | vs. Ranger College | L, 3-0 | 1 | 2 | 3 | 4 | 20 | -.050 | 0 | 3.0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 14 | 2 | 25 | .480 | 0 | 14.5 |
| Aug 23 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 9 | 2 | 27 | .259 | 0 | 10.0 |
| Aug 25 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 12 | 4 | 26 | .308 | 0 | 14.0 |
| Aug 25 | McCook Community College | W, 3-1 | 1 | 4 | 16 | 11 | 58 | .086 | 1 | 18.0 |
| Aug 26 | Cloud County Community College | L, 3-2 | 1 | 5 | 18 | 9 | 59 | .153 | 0 | 18.5 |
| Aug 29 | Hawkeye Community College | W, 3-0 | 1 | 3 | 6 | 7 | 32 | -.031 | 0 | 6.0 |
| Sep 1 | vs. Otero College | W, 3-1 | 1 | 4 | 20 | 5 | 46 | .326 | 1 | 22.0 |
| Sep 1 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 6 | 9 | 37 | -.081 | 0 | 6.5 |
| Sep 6 | at Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 1 | 17 | .118 | 1 | 4.0 |
| Sep 8 | vs. Highland Community College - Kansas | W, 3-0 | 1 | 3 | 9 | 7 | 42 | .048 | 1 | 9.5 |
| Sep 8 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 19 | 11 | 69 | .116 | 0 | 24.5 |
| Sep 13 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 5 | 5 | 29 | .000 | 0 | 5.0 |
| Sep 15 | vs. Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 8 | 6 | 27 | .074 | 1 | 11.0 |
| Sep 15 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 8 | 7 | 51 | .020 | 2 | 13.0 |
| Sep 16 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 7 | 3 | 35 | .114 | 0 | 9.0 |
| Sep 16 | vs. University of Jamestown JV | W, 3-0 | 1 | 3 | 9 | 4 | 33 | .152 | 0 | 12.0 |
| Sep 19 | Marshalltown CC | W, 3-1 | 1 | 4 | 8 | 5 | 29 | .103 | 1 | 10.0 |
| Sep 21 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 5 | 2 | 24 | .125 | 0 | 5.5 |
| Sep 23 | at North Platte Community College | L, 3-2 | 1 | 5 | 11 | 7 | 49 | .082 | 0 | 12.0 |
| Sep 23 | vs. McCook Community College | L, 3-1 | 1 | 4 | 16 | 9 | 40 | .175 | 1 | 17.5 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Oct 4 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 15 | 13 | 58 | .034 | 0 | 17.0 |
| Oct 6 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. St. Johns River State College | T, 2-2 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Hillsborough Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Northeast Alumni | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Aug 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 14 | 0 | 4 | 0 | 4 | 0 |
| Aug 19 | vs. Ranger College | L, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | McCook Community College | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | Cloud County Community College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Hawkeye Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Otero College | W, 3-1 | 1 | 4 | 21 | 0 | 0 | 1 | 0 | 1 |
| Sep 1 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Highland Community College - Kansas | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 19 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. University of Jamestown JV | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Marshalltown CC | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 23 | at North Platte Community College | L, 3-2 | 1 | 5 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 23 | vs. McCook Community College | L, 3-1 | 1 | 4 | 17 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. St. Johns River State College | T, 2-2 | - | - | - | - | - | - | - | - |
| Mar 8 # | vs. Hillsborough Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Apr 12 | Northeast Alumni | - | - | - | - | - | - | - | - | |
| Apr 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Aug 18 | vs. Frank Phillips College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 13 | 0 |
| Aug 18 | vs. Allen County Community College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 16 | 1 |
| Aug 19 | vs. Ranger College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 19 | 1 |
| Aug 19 | vs. Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 11 | 0 |
| Aug 23 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 0 |
| Aug 25 | Briar Cliff University JV | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 1 |
| Aug 25 | McCook Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 1 |
| Aug 26 | Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 31 | 1 |
| Aug 29 | Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 1 |
| Sep 1 | vs. Otero College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 24 | 1 |
| Sep 1 | vs. Dodge City Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 1 |
| Sep 6 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 13 | 2 |
| Sep 8 | vs. Highland Community College - Kansas | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 8 | at Central Community College-Columbus | L, 3-2 | 1 | 5 | 0 | 5 | 1 | 22 | 2 |
| Sep 13 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 1 |
| Sep 15 | vs. Central Lakes College-Brainerd | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 17 | 3 |
| Sep 15 | vs. Bismarck State College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 13 | 0 |
| Sep 16 | at North Dakota State College of Science | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 19 | 1 |
| Sep 16 | vs. University of Jamestown JV | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 11 | 0 |
| Sep 19 | Marshalltown CC | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 0 |
| Sep 21 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 23 | at North Platte Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 15 | 1 |
| Sep 23 | vs. McCook Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 0 |
| Sep 27 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 11 | 1 |
| Oct 4 | at Western Iowa Tech CC | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 12 | 2 |
| Oct 6 | vs. Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Allen County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | vs. Neosho County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Ellsworth Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Southeastern Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Ellsworth Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 8 # | vs. St. Johns River State College | T, 2-2 | - | - | - | - | - | - | - |
| Mar 8 # | vs. Hillsborough Community College | T, 2-2 | - | - | - | - | - | - | - |
| Apr 12 | Northeast Alumni | - | - | - | - | - | - | - | |
| Apr 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Central Community College-Columbus | - | - | - | - | - | - | - | |
| Apr 18 # | vs. Iowa Lakes Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 259 | 2.91 | 149 | 928 | 10.43 | .119 | 10 | 0.11 | 305.5 | 3.4 |
| Conference | 7 | 24 | 50 | 2.08 | 36 | 208 | 8.67 | .067 | 2 | 0.08 | 56.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 68 | 3.09 | 39 | 223 | 10.14 | .130 | 2 | 0.09 | 75.5 | 3.4 |
| Away | 8 | 30 | 74 | 2.47 | 44 | 308 | 10.27 | .097 | 1 | 0.03 | 87.0 | 2.9 |
| Neutral | 11 | 37 | 117 | 3.16 | 66 | 397 | 10.73 | .128 | 7 | 0.19 | 143.0 | 3.9 |
| Wins | 15 | 51 | 154 | 3.02 | 77 | 508 | 9.96 | .152 | 9 | 0.18 | 187.0 | 3.7 |
| Losses | 10 | 38 | 105 | 2.76 | 72 | 420 | 11.05 | .079 | 1 | 0.03 | 118.5 | 3.1 |
| August | 9 | 30 | 102 | 3.40 | 52 | 323 | 10.77 | .155 | 2 | 0.07 | 118.0 | 3.9 |
| September | 15 | 54 | 142 | 2.63 | 84 | 547 | 10.13 | .106 | 8 | 0.15 | 170.5 | 3.2 |
| October | 1 | 5 | 15 | 3.00 | 13 | 58 | 11.60 | .034 | 0 | 0.00 | 17.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 319 | 3.58 | 4 | 19 | 23 | 0.26 |
| Conference | 7 | 24 | 90 | 3.75 | 0 | 3 | 3 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 79 | 3.59 | 0 | 5 | 5 | 0.23 |
| Away | 8 | 30 | 107 | 3.57 | 1 | 2 | 3 | 0.10 |
| Neutral | 11 | 37 | 133 | 3.59 | 3 | 12 | 15 | 0.41 |
| Wins | 15 | 51 | 184 | 3.61 | 2 | 14 | 16 | 0.31 |
| Losses | 10 | 38 | 135 | 3.55 | 2 | 5 | 7 | 0.18 |
| August | 9 | 30 | 105 | 3.50 | 1 | 8 | 9 | 0.30 |
| September | 15 | 54 | 188 | 3.48 | 3 | 11 | 14 | 0.26 |
| October | 1 | 5 | 26 | 5.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 89 | 0 | 33 | 0.37 | 27 | 392 | 23 |
| Conference | 7 | 24 | 0 | 5 | 0.21 | 9 | 99 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 5 | 0.23 | 6 | 101 | 5 |
| Away | 8 | 30 | 0 | 11 | 0.37 | 10 | 128 | 10 |
| Neutral | 11 | 37 | 0 | 17 | 0.46 | 11 | 163 | 8 |
| Wins | 15 | 51 | 0 | 24 | 0.47 | 18 | 213 | 12 |
| Losses | 10 | 38 | 0 | 9 | 0.24 | 9 | 179 | 11 |
| August | 9 | 30 | 0 | 11 | 0.37 | 9 | 153 | 6 |
| September | 15 | 54 | 0 | 20 | 0.37 | 16 | 227 | 15 |
| October | 1 | 5 | 0 | 2 | 0.40 | 2 | 12 | 2 |
