Alexis Kapales
m
22
k/s
0.16
h %
.068
a/s
0.73
b/s
0.00
sa/s
0.30
d/s
5.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 73 | 60 |
| Kills | 12 | 9 |
| Kills per set | 0.16 | 0.15 |
| Errors | 6 | 6 |
| Total Attacks | 88 | 74 |
| Total Attacks per set | 1.21 | 1.23 |
| Hitting Percentage | .068 | .041 |
| Assists | 53 | 44 |
| Assists per set | 0.73 | 0.73 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 22 | 20 |
| Service Errors | 18 | 15 |
| Service Aces per set | 0.30 | 0.33 |
| Receptions | 409 | 352 |
| Reception Errors | 19 | 18 |
| Digs | 384 | 310 |
| Digs per set | 5.26 | 5.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 2 |
| Points | 34.0 | 29.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 2.0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 2 | 2.0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 2 | 0.0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 2 | 1.0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | - | 2 | 1.0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | - | 4 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Feb 18 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 2.0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 2 | 3.0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 3 | 2.0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 3 | 1.0 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 1.0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 4 | 2.0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 6 | 2.0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Mar 13 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 2 | 3.0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 0 | 4.0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | - | 3 | 1 | 0 | 8 | .125 | 4 | 2.0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 1 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | Kirkwood Community College | L, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | - | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Southwestern Community College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 1 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | - | 5 | 0 | 2 | 2 | 33 | 0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 18 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 17 | 2 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 36 | 4 |
| Feb 14 | Kirkwood Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 29 | 2 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | - | 4 | 0 | 0 | 1 | 25 | 1 |
| Feb 18 | Southwestern Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 10 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 16 | 0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 40 | 3 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 24 | 2 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 16 | 2 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 11 | 0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 3 | 1 | 12 | 0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 22 | 2 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 12 | 0.16 | 6 | 88 | 1.21 | .068 | 53 | 0.73 | 34.0 | 0.5 |
| Conference | 18 | 60 | 9 | 0.15 | 6 | 74 | 1.23 | .041 | 44 | 0.73 | 29.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 7 | 0.18 | 3 | 42 | 1.08 | .095 | 30 | 0.77 | 19.0 | 0.5 |
| Away | 10 | 34 | 5 | 0.15 | 3 | 46 | 1.35 | .043 | 23 | 0.68 | 15.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 4 | 0.19 | 3 | 26 | 1.24 | .038 | 23 | 1.10 | 13.0 | 0.6 |
| Losses | 15 | 52 | 8 | 0.15 | 3 | 62 | 1.19 | .081 | 30 | 0.58 | 21.0 | 0.4 |
| January | 3 | 11 | 1 | 0.09 | 0 | 16 | 1.45 | .063 | 5 | 0.45 | 4.0 | 0.4 |
| February | 10 | 35 | 6 | 0.17 | 1 | 30 | 0.86 | .167 | 20 | 0.57 | 15.0 | 0.4 |
| March | 9 | 27 | 5 | 0.19 | 5 | 42 | 1.56 | .000 | 28 | 1.04 | 15.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 384 | 5.26 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 60 | 310 | 5.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 190 | 4.87 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 34 | 194 | 5.71 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 110 | 5.24 | 0 | 0 | 0 | 0.00 |
| Losses | 15 | 52 | 274 | 5.27 | 0 | 0 | 0 | 0.00 |
| January | 3 | 11 | 57 | 5.18 | 0 | 0 | 0 | 0.00 |
| February | 10 | 35 | 178 | 5.09 | 0 | 0 | 0 | 0.00 |
| March | 9 | 27 | 149 | 5.52 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 0 | 22 | 0.30 | 18 | 409 | 19 |
| Conference | 18 | 60 | 0 | 20 | 0.33 | 15 | 352 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 12 | 0.31 | 10 | 219 | 12 |
| Away | 10 | 34 | 0 | 10 | 0.29 | 8 | 190 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 0 | 9 | 0.43 | 6 | 82 | 1 |
| Losses | 15 | 52 | 0 | 13 | 0.25 | 12 | 327 | 18 |
| January | 3 | 11 | 0 | 3 | 0.27 | 2 | 71 | 1 |
| February | 10 | 35 | 0 | 9 | 0.26 | 7 | 225 | 14 |
| March | 9 | 27 | 0 | 10 | 0.37 | 9 | 113 | 4 |
