Official Volleyball Box Score
Iowa Central Communi at Northeast Community
2/2/2021 at 5:00 PM
@ Norfolk, Neb. (Cox Activities Cente)
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 33 | .364 |
| 2 | 18 | 8 | 41 | .244 |
| 3 | 14 | 6 | 30 | .267 |
Northeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 29 | .000 |
| 2 | 8 | 3 | 31 | .161 |
| 3 | 6 | 7 | 20 | -.050 |
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Angel Baylark * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Bailey Dugan * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Katilyn Steffes * | 3 | 16 | 5 | 30 | .367 | 0 | 3 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Baylyn Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Haley Alharithy * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 15 | Karli Eckert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kealey Anderson * | 3 | 12 | 5 | 31 | .226 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 13.0 |
| 20 | Alesha Johnson * | 3 | 0 | 1 | 4 | -.250 | 42 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Darlynn Okinaka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 109 | .275 | 45 | 6 | 6 | 2 | 51 | 2 | 10 | 1 | 0 | 60.0 | ||
Northeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Bonifas * | 3 | 0 | 1 | 3 | -.333 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0.0 |
| 4 | Kinsey Skillstad | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Weber * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Makayla Forsberg * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Carly Hirsch * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Alexis Kapales | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Taylor Stelling * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 14 | Elizabeth Christensen * | 3 | 1 | 3 | 15 | -.133 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 15 | 80 | .050 | 19 | 2 | 5 | 3 | 43 | 1 | 2 | 3 | 2 | 23.0 | ||
| Other Information |
|---|
|
Arena: Cox Activities Cente Attendance: 10 Time: 1:04 |
* = Starter
