Makayla Forsberg
m
22
k/s
0.75
h %
.095
a/s
0.03
b/s
0.38
sa/s
0.00
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 73 | 60 |
| Kills | 55 | 41 |
| Kills per set | 0.75 | 0.68 |
| Errors | 35 | 31 |
| Total Attacks | 211 | 167 |
| Total Attacks per set | 2.89 | 2.78 |
| Hitting Percentage | .095 | .060 |
| Assists | 2 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 21 |
| Digs per set | 0.34 | 0.35 |
| Block Solo | 4 | 4 |
| Block Assist | 24 | 17 |
| Block Total | 28 | 21 |
| Blocks per set | 0.38 | 0.35 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 1 | 1 |
| Points | 71.0 | 53.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 22 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 4.5 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 8 | 1 | 22 | .318 | 0 | 8.0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 6 | 8 | -.500 | 1 | 2.5 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 5.0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 3 | 10 | -.300 | 0 | 1.0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 0 | 2.5 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 1 | 3.5 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 5.5 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 0 | 13 | .231 | 0 | 5.0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1.5 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 3.0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.5 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 4.5 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 3.5 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 2 | 16 | .063 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 55 | 0.75 | 35 | 211 | 2.89 | .095 | 2 | 0.03 | 71.0 | 1.0 |
| Conference | 18 | 60 | 41 | 0.68 | 31 | 167 | 2.78 | .060 | 1 | 0.02 | 53.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 34 | 0.87 | 14 | 108 | 2.77 | .185 | 1 | 0.03 | 44.5 | 1.1 |
| Away | 10 | 34 | 21 | 0.62 | 21 | 103 | 3.03 | .000 | 1 | 0.03 | 26.5 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 23 | 1.10 | 5 | 60 | 2.86 | .300 | 0 | 0.00 | 30.0 | 1.4 |
| Losses | 15 | 52 | 32 | 0.62 | 30 | 151 | 2.90 | .013 | 2 | 0.04 | 41.0 | 0.8 |
| January | 3 | 11 | 14 | 1.27 | 8 | 39 | 3.55 | .154 | 1 | 0.09 | 15.0 | 1.4 |
| February | 10 | 35 | 19 | 0.54 | 15 | 90 | 2.57 | .044 | 1 | 0.03 | 28.5 | 0.8 |
| March | 9 | 27 | 22 | 0.81 | 12 | 82 | 3.04 | .122 | 0 | 0.00 | 27.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 25 | 0.34 | 4 | 24 | 28 | 0.38 |
| Conference | 18 | 60 | 21 | 0.35 | 4 | 17 | 21 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 11 | 0.28 | 3 | 15 | 18 | 0.46 |
| Away | 10 | 34 | 14 | 0.41 | 1 | 9 | 10 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 6 | 0.29 | 2 | 10 | 12 | 0.57 |
| Losses | 15 | 52 | 19 | 0.37 | 2 | 14 | 16 | 0.31 |
| January | 3 | 11 | 2 | 0.18 | 0 | 2 | 2 | 0.18 |
| February | 10 | 35 | 9 | 0.26 | 3 | 13 | 16 | 0.46 |
| March | 9 | 27 | 14 | 0.52 | 1 | 9 | 10 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 18 | 60 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 10 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 15 | 52 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 10 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 9 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
