Jamie Bonifas
m
22
k/s
0.53
h %
.112
a/s
6.66
b/s
0.37
sa/s
0.10
d/s
2.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 83 | 70 |
| Kills | 44 | 36 |
| Kills per set | 0.53 | 0.51 |
| Errors | 21 | 18 |
| Total Attacks | 205 | 160 |
| Total Attacks per set | 2.47 | 2.29 |
| Hitting Percentage | .112 | .113 |
| Assists | 553 | 444 |
| Assists per set | 6.66 | 6.34 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 6 |
| Service Errors | 21 | 16 |
| Service Aces per set | 0.10 | 0.09 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 231 | 184 |
| Digs per set | 2.78 | 2.63 |
| Block Solo | 7 | 7 |
| Block Assist | 24 | 17 |
| Block Total | 31 | 24 |
| Blocks per set | 0.37 | 0.34 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 32 | 30 |
| Points | 71.0 | 57.5 |
| Points per set | 0.9 | 0.8 |
| Matches started | 22 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 29 | 4.5 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 38 | 3.5 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 31 | 1.0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 19 | 0.0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 32 | 2.0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 3 | 3 | 7 | .000 | 23 | 5.0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 33 | 5.0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 28 | 4.5 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 20 | 4.0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 20 | 3.0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 21 | 4.5 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 24 | 1.0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 25 | 3.5 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 13 | 1.0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 13 | 1 | 0 | 9 | .111 | 21 | 2.5 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 26 | 8.0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 32 | 7.0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 23 | 3.0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 1 | 2 | 15 | -.067 | 12 | 2.0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 22 | 0.0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 34 | 3.5 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 2 | 0 | 15 | .133 | 27 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 2 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 2 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 3 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 24 | 0 | 2 | 1 | 2 | 4 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 8 | 2 | 2 | 0 | 4 | 2 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 4 | 1 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 13 | 1 | 3 | 0 | 4 | 2 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 2 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 13 | 13 | 0 | 1 | 0 | 1 | 1 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 1 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 3 | 2 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 18 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 2 | 0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 13 | 0 | 1 | 2 | 0 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 44 | 0.53 | 21 | 205 | 2.47 | .112 | 553 | 6.66 | 71.0 | 0.9 |
| Conference | 18 | 70 | 36 | 0.51 | 18 | 160 | 2.29 | .113 | 444 | 6.34 | 57.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 28 | 0.72 | 16 | 108 | 2.77 | .111 | 302 | 7.74 | 44.0 | 1.1 |
| Away | 10 | 44 | 16 | 0.36 | 5 | 97 | 2.20 | .113 | 251 | 5.70 | 27.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 20 | 0.95 | 8 | 73 | 3.48 | .164 | 184 | 8.76 | 33.0 | 1.6 |
| Losses | 15 | 62 | 24 | 0.39 | 13 | 132 | 2.13 | .083 | 369 | 5.95 | 38.0 | 0.6 |
| January | 3 | 11 | 6 | 0.55 | 2 | 26 | 2.36 | .154 | 98 | 8.91 | 9.0 | 0.8 |
| February | 10 | 35 | 16 | 0.46 | 12 | 74 | 2.11 | .054 | 245 | 7.00 | 32.5 | 0.9 |
| March | 9 | 37 | 22 | 0.59 | 7 | 105 | 2.84 | .143 | 210 | 5.68 | 29.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 231 | 2.78 | 7 | 24 | 31 | 0.37 |
| Conference | 18 | 70 | 184 | 2.63 | 7 | 17 | 24 | 0.34 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 118 | 3.03 | 5 | 14 | 19 | 0.49 |
| Away | 10 | 44 | 113 | 2.57 | 2 | 10 | 12 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 55 | 2.62 | 4 | 12 | 16 | 0.76 |
| Losses | 15 | 62 | 176 | 2.84 | 3 | 12 | 15 | 0.24 |
| January | 3 | 11 | 33 | 3.00 | 1 | 2 | 3 | 0.27 |
| February | 10 | 35 | 112 | 3.20 | 5 | 13 | 18 | 0.51 |
| March | 9 | 37 | 86 | 2.32 | 1 | 9 | 10 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 83 | 0 | 8 | 0.10 | 21 | 5 | 0 |
| Conference | 18 | 70 | 0 | 6 | 0.09 | 16 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 4 | 0.10 | 15 | 4 | 0 |
| Away | 10 | 44 | 0 | 4 | 0.09 | 6 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 0 | 3 | 0.14 | 8 | 0 | 0 |
| Losses | 15 | 62 | 0 | 5 | 0.08 | 13 | 5 | 0 |
| January | 3 | 11 | 0 | 1 | 0.09 | 0 | 0 | 0 |
| February | 10 | 35 | 0 | 5 | 0.14 | 14 | 5 | 0 |
| March | 9 | 37 | 0 | 2 | 0.05 | 7 | 0 | 0 |
