Carly Hirsch
m
22
k/s
2.96
h %
.303
a/s
0.11
b/s
0.67
sa/s
0.26
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 18 |
| Sets | 73 | 60 |
| Kills | 216 | 168 |
| Kills per set | 2.96 | 2.80 |
| Errors | 59 | 48 |
| Total Attacks | 519 | 410 |
| Total Attacks per set | 7.11 | 6.83 |
| Hitting Percentage | .303 | .293 |
| Assists | 8 | 8 |
| Assists per set | 0.11 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 19 | 16 |
| Service Errors | 14 | 13 |
| Service Aces per set | 0.26 | 0.27 |
| Receptions | 6 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 90 | 70 |
| Digs per set | 1.23 | 1.17 |
| Block Solo | 11 | 9 |
| Block Assist | 38 | 28 |
| Block Total | 49 | 37 |
| Blocks per set | 0.67 | 0.62 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 2 | 2 |
| Points | 265.0 | 207.0 |
| Points per set | 3.6 | 3.5 |
| Matches started | 22 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 13 | 0 | 13 | 1.000 | 0 | 17.5 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 12 | 5 | 24 | .292 | 0 | 14.5 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 13 | 3 | 31 | .323 | 0 | 15.5 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 7 | 2 | 16 | .313 | 0 | 7.5 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 13 | 5 | 30 | .267 | 1 | 14.5 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 6 | 4 | 21 | .095 | 0 | 7.0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 0 | 16.0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 11 | 4 | 29 | .241 | 0 | 13.5 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 13.5 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 9 | 4 | 23 | .217 | 0 | 12.0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 6 | 8 | 32 | -.063 | 0 | 8.5 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 11 | 1 | 25 | .400 | 1 | 11.0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 1 | 9.5 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 1 | 5.5 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 1 | 9.5 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 12 | 2 | 28 | .357 | 0 | 13.5 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 11 | 1 | 23 | .435 | 2 | 13.0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 14 | 2 | 30 | .400 | 1 | 18.5 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 2 | 2 | 14 | .000 | 0 | 3.0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 8 | 1 | 20 | .350 | 0 | 9.0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 16 | 1 | 32 | .469 | 0 | 19.5 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 12 | 2 | 25 | .400 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 3 | 1 | 1 | 0 | 2 | 1 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 1 | 2 | 0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 13 | 1 | 4 | 0 | 5 | 0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 1 | 4 | 0 | 5 | 0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 6 | 0 | 3 | 0 | 3 | 0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 12 # | Central Community College-Columbus | - | - | - | - | - | - | - | |
| Jan 24 | Marshalltown CC | - | - | - | - | - | - | - | |
| Jan 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Jan 28 | at North Iowa Area Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 2 | Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Ellsworth Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Feb 11 | Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | Kirkwood Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| Feb 14 | Central Community College-Columbus | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 18 | Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 |
| Feb 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 20 | at Southeastern Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 23 | at Iowa Central Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | North Iowa Area Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | at Des Moines Area Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mar 7 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | at Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Southeastern Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Mar 18 | at Iowa Western Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | Hawkeye Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 26 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 28 | at Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 216 | 2.96 | 59 | 519 | 7.11 | .303 | 8 | 0.11 | 265.0 | 3.6 |
| Conference | 18 | 60 | 168 | 2.80 | 48 | 410 | 6.83 | .293 | 8 | 0.13 | 207.0 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 123 | 3.15 | 28 | 274 | 7.03 | .347 | 2 | 0.05 | 157.0 | 4.0 |
| Away | 10 | 34 | 93 | 2.74 | 31 | 245 | 7.21 | .253 | 6 | 0.18 | 108.0 | 3.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 82 | 3.90 | 11 | 162 | 7.71 | .438 | 3 | 0.14 | 107.5 | 5.1 |
| Losses | 15 | 52 | 134 | 2.58 | 48 | 357 | 6.87 | .241 | 5 | 0.10 | 157.5 | 3.0 |
| January | 3 | 11 | 38 | 3.45 | 8 | 68 | 6.18 | .441 | 0 | 0.00 | 47.5 | 4.3 |
| February | 10 | 35 | 90 | 2.57 | 36 | 238 | 6.80 | .227 | 3 | 0.09 | 113.0 | 3.2 |
| March | 9 | 27 | 88 | 3.26 | 15 | 213 | 7.89 | .343 | 5 | 0.19 | 104.5 | 3.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 90 | 1.23 | 11 | 38 | 49 | 0.67 |
| Conference | 18 | 60 | 70 | 1.17 | 9 | 28 | 37 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 49 | 1.26 | 6 | 24 | 30 | 0.77 |
| Away | 10 | 34 | 41 | 1.21 | 5 | 14 | 19 | 0.56 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 25 | 1.19 | 5 | 17 | 22 | 1.05 |
| Losses | 15 | 52 | 65 | 1.25 | 6 | 21 | 27 | 0.52 |
| January | 3 | 11 | 9 | 0.82 | 3 | 3 | 6 | 0.55 |
| February | 10 | 35 | 52 | 1.49 | 5 | 18 | 23 | 0.66 |
| March | 9 | 27 | 29 | 1.07 | 3 | 17 | 20 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 0 | 19 | 0.26 | 14 | 6 | 0 |
| Conference | 18 | 60 | 0 | 16 | 0.27 | 13 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 0 | 16 | 0.41 | 6 | 3 | 0 |
| Away | 10 | 34 | 0 | 3 | 0.09 | 8 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 21 | 0 | 12 | 0.57 | 3 | 2 | 0 |
| Losses | 15 | 52 | 0 | 7 | 0.13 | 11 | 4 | 0 |
| January | 3 | 11 | 0 | 5 | 0.45 | 1 | 1 | 0 |
| February | 10 | 35 | 0 | 9 | 0.26 | 7 | 3 | 0 |
| March | 9 | 27 | 0 | 5 | 0.19 | 6 | 2 | 0 |
