Schoolcraft College at Northeast Community College November 12, 2023
Box Score
Schoolcraft College
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jami Martindale
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Anna Oynoian
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Paige Stephens
|
0 | 0 | 0 | 0 | 61 |
|
m 6
Kihana King
|
0 | 0 | 0 | 0 | 63 |
|
f 8
Ashley Hughes
|
3 | 2 | 1 | 0 | 18 |
|
f 11
Claire Edgerton
|
0 | 0 | 0 | 0 | 15 |
|
f 12
Brynn Riley
|
0 | 0 | 0 | 0 | 7 |
|
m 14
Bri Waranauckas
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Victoria Kebbe
|
0 | 0 | 0 | 0 | 67 |
|
m 17
Daniela Alvarez
|
0 | 0 | 0 | 0 | 54 |
|
d 18
Natalia Sharbo
|
1 | 1 | 0 | 0 | 75 |
|
d 19
Bella Elliott
|
0 | 0 | 0 | 0 | 90 |
|
f 22
Mya Sheridan
|
2 | 1 | 0 | 1 | 36 |
|
d
- Yellow card 14:19
23
Samantha Guciardo
|
0 | 0 | 0 | 0 | 85 |
|
- Yellow card 77:16
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 841 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 0 | 87 | |
| 3 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 74 | |
| 1 | 1 | 1 | 0 | 17 | |
| 2 | 1 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 0 | 887 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jami Martindale | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Hannah Thornell | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
33:00 | Ashley Hughes (1) (Mya Sheridan) - * | 1 - 0 |
|
Northeast Community College
2nd
|
62:03 | Talia Sanders (1) (unassisted) - * | 1 - 1 |
|
Northeast Community College
2nd
|
64:15 | Marleigh Leister (1) (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Northeast Community College
1st
|
14:19 | Yellow card - Samantha Guciardo |
|
Northeast Community College
2nd
|
77:16 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 4 | 3 | 7 |
| Northeast Community College | 5 | 17 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 3 | 4 | 7 |
| Northeast Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 2 | 0 | 2 |
| Northeast Community College | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 1 | 2 | 3 |
| Northeast Community College | 0 | 2 | 2 |
| Date/Time | November 12, 2023 - 5:30 PM |
|---|---|
| Location | Tucson |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Raymond Suarez |
Play By Play
| 0:00 | Jami Martindale at goalie for Schoolcraft College. | ||
| 0:00 | Hannah Thornell at goalie for Northeast Community College. | ||
| 3:00 | Corner kick by Schoolcraft College Bri Waranauckas [3:00]. | ||
| 7:20 | Substitution!Schoolcraft College substitution: Kihana King for Brynn Riley. | ||
| 7:20 | Shot by Northeast Community College Megan Heffernan, High. | ||
| Foul on Schoolcraft College. | |||
| 12:26 | Header Shot by Northeast Community College Aidyn Woodall, Wide Right. | ||
| 14:19 | Yellow card on Schoolcraft College Samantha Guciardo. | ||
| 14:19 | Shot by Northeast Community College Madison Krueger, Save (by goalie) Jami Martindale. | ||
| 15:27 | Substitution!Schoolcraft College substitution: Natalia Sharbo for Claire Edgerton. | ||
| 16:04 | Substitution!Schoolcraft College substitution: Daniela Alvarez for . | ||
| 16:04 | Substitution!Northeast Community College substitution: Madison Krueger for Ursula Fissenden. | ||
| 18:01 | Substitution!Schoolcraft College substitution: Paige Stephens for Ashley Hughes. | ||
| 18:01 | Substitution!Schoolcraft College substitution: Kihana King for Elizabeth Kowalsky. | ||
| 21:14 | Corner kick by Northeast Community College Madisen Clegg [21:14]. | ||
| 22:35 | Shot by Schoolcraft College Ashley Hughes, High. | ||
| 28:32 | Offside against Northeast Community College. | ||
| 29:19 | Shot by Schoolcraft College Ashley Hughes, Save (by goalie) Hannah Thornell. | ||
| 32:00 | Corner kick by Schoolcraft College Bri Waranauckas [32:00]. | ||
| 33:00 | Goal!GOAL by Schoolcraft College Ashley Hughes (FIRST GOAL), Assist by Mya Sheridan, goal number 1 for season. * ( 1 - 0 ) |
||
| 36:41 | Substitution!Schoolcraft College substitution: Samantha Guciardo for Kihana King. | ||
| 36:41 | Substitution!Northeast Community College substitution: Lexie Lilienthal for Talia Sanders. | ||
| 37:44 | Shot by Schoolcraft College Mya Sheridan, Wide Right. | ||
| 41:02 | Shot by Northeast Community College Mia Dack, Save (by goalie) Jami Martindale. | ||
| 42:15 | Corner kick by Northeast Community College Madisen Clegg [42:15]. | ||
| 43:24 | Shot by Northeast Community College Jessie Eijbersen, Save (by goalie) Jami Martindale. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Schoolcraft College: #0 Jami Martindale, #2 Anna Oynoian, #5 Paige Stephens, #14 Bri Waranauckas, #15 Victoria Kebbe, #17 Daniela Alvarez, #18 Natalia Sharbo, #19 Bella Elliott, #23 Samantha Guciardo. | ||
| 45:00 | For Northeast Community College: #2 Hannah Thornell, #5 Lexie Lilienthal, #8 Mia Dack, #9 Megan Heffernan, #11 Madison Province, #14 Aidyn Woodall, #15 Madison Krueger, #25 Marleigh Leister, #26 Ezzy Castro, #27 Madisen Clegg. | ||
| 45:22 | Offside against Northeast Community College. | ||
| 47:28 | Substitution!Schoolcraft College substitution: Kihana King for Samantha Guciardo. | ||
| 49:02 | Corner kick by Northeast Community College Madisen Clegg [49:02]. | ||
| 49:34 | Corner kick by Northeast Community College Madisen Clegg [49:34]. | ||
| 49:41 | Header Shot by Northeast Community College Aidyn Woodall, Blocked. | ||
| 49:57 | Corner kick by Northeast Community College Madisen Clegg [49:57]. | ||
| 50:10 | Header Shot by Northeast Community College Madison Province, Save (by goalie) Jami Martindale. | ||
| 52:35 | Shot by Northeast Community College Marleigh Leister, High. | ||
| 52:50 | Substitution!Schoolcraft College substitution: Samantha Guciardo for Kihana King. | ||
| 53:29 | Corner kick by Northeast Community College Madisen Clegg [53:29]. | ||
| 54:08 | Substitution!Schoolcraft College substitution: Mya Sheridan for Daniela Alvarez. | ||
| Foul on Northeast Community College. | |||
| 57:20 | Shot by Schoolcraft College Mya Sheridan, Save (by goalie) Hannah Thornell. | ||
| 59:49 | Shot by Northeast Community College Anna Schloeglmann, Save (by goalie) Jami Martindale. | ||
| 60:31 | Shot by Northeast Community College Anna Schloeglmann, Save (by goalie) Jami Martindale. | ||
| 61:16 | Substitution!Schoolcraft College substitution: Kihana King for Paige Stephens. | ||
| 62:03 | Goal!GOAL by Northeast Community College Talia Sanders, goal number 1 for season. * ( 1 - 1 ) |
||
| 64:15 | Goal!GOAL by Northeast Community College Marleigh Leister, goal number 1 for season. * ( 1 - 2 ) |
||
| 66:12 | Corner kick by Northeast Community College Madisen Clegg [66:12]. | ||
| 66:38 | Substitution!Schoolcraft College substitution: Natalia Sharbo for Victoria Kebbe. | ||
| 69:02 | Corner kick by Northeast Community College Madisen Clegg [69:02]. | ||
| 69:08 | Header Shot by Northeast Community College Madison Province, Wide. | ||
| 70:09 | Substitution!Northeast Community College substitution: Mia Dack for Marleigh Leister. | ||
| 72:31 | Shot by Northeast Community College Megan Heffernan, Blocked. | ||
| 72:44 | Corner kick by Northeast Community College Madisen Clegg [72:44]. | ||
| 72:54 | Shot by Northeast Community College Megan Heffernan, Save (by goalie) Jami Martindale. | ||
| 73:19 | Substitution!Northeast Community College substitution: Talia Sanders for Chelsea Dolbel. | ||
| 73:19 | Substitution!Northeast Community College substitution: Lexie Lilienthal for Anna Schloeglmann. | ||
| 73:53 | Shot by Northeast Community College Lexie Lilienthal, Blocked. | ||
| 75:44 | Shot by Northeast Community College Jaidyn Cavalieri, Blocked. | ||
| 76:00 | Corner kick by Northeast Community College Madisen Clegg [76:00]. | ||
| Foul on Northeast Community College. | |||
| 77:16 | Yellow card on Schoolcraft College Team. | ||
| 77:40 | Shot by Northeast Community College Mia Dack, Blocked. | ||
| 78:22 | Corner kick by Northeast Community College Madisen Clegg [78:22]. | ||
| 78:43 | Header Shot by Northeast Community College Madison Province, Wide. | ||
| 80:15 | Shot by Northeast Community College Lexie Lilienthal, Blocked. | ||
| Foul on Schoolcraft College. | |||
| 81:57 | Shot by Northeast Community College Madisen Clegg, High. | ||
| 83:51 | Substitution!Northeast Community College substitution: Anna Schloeglmann for Jessie Eijbersen. | ||
| 84:13 | Shot by Northeast Community College Madisen Clegg, High. | ||
| Foul on Schoolcraft College. | |||
| 87:00 | Offside against Northeast Community College. | ||
| 87:00 | Substitution!Northeast Community College substitution: Marleigh Leister for Mia Dack. | ||
| 87:40 | Shot by Schoolcraft College Natalia Sharbo, Save (by goalie) Hannah Thornell. | ||
| 89:35 | Shot by Schoolcraft College Sydney Williams, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


