Carolin Stahlmann
gp
16
gs
13
min
1025:00
ga
13
gaa
1.14
sv
72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 3 |
| Games started | 13 | 2 |
| Minutes | 1025:00 | 135:00 |
| Goals against | 13 | 0 |
| Goals-against average | 1.14 | 0.00 |
| Saves | 72 | 3 |
| Save pct | .847 | 1.000 |
| Wins | 9 | 2 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/7 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Bellevue University | - | - | - | - | - | - | |
| Aug 15 # | at Hastings College | - | - | - | - | - | - | |
| Aug 18 | at Central Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 21 | at Metropolitan Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 25 | vs. Waubonsee Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Aug 26 | at Morton College | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 2 | at Northeastern Junior College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | at Iowa Western Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | Indian Hills Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Iowa Lakes Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 80:00 |
| Sep 17 | North Iowa Area Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 20 | at Marshalltown CC | W, 10-0 | - | - | - | - | - | - |
| Sep 24 | at Southeastern Community College | W, 12-0 | - | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 1 | Scott Community College | W, 11-0 | - | - | - | - | - | - |
| Oct 4 | at North Iowa Area Community College | W, 7-0 | - | - | - | - | - | - |
| Oct 8 | Southeastern Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | at Hawkeye Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Scott Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 18 | Marshalltown CC | W, 14-0 | - | - | - | - | - | - |
| Oct 26 | Southeastern Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 30 | Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 5 | at Pratt Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Northwest Mississippi Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | Bellevue University | - | - | - | - | - | |
| Aug 15 # | at Hastings College | - | - | - | - | - | |
| Aug 18 | at Central Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 21 | at Metropolitan Community College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Aug 25 | vs. Waubonsee Community College | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 26 | at Morton College | W, 11-1 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 31 | at Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 12 | 1.000 |
| Sep 2 | at Northeastern Junior College | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 7 | at Iowa Western Community College | L, 5-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 10 | Indian Hills Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 14 | Iowa Lakes Community College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 17 | North Iowa Area Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Marshalltown CC | W, 10-0 | - | - | - | - | - |
| Sep 24 | at Southeastern Community College | W, 12-0 | - | - | - | - | - |
| Sep 28 | Hawkeye Community College | W, 8-0 | - | - | - | - | - |
| Oct 1 | Scott Community College | W, 11-0 | - | - | - | - | - |
| Oct 4 | at North Iowa Area Community College | W, 7-0 | - | - | - | - | - |
| Oct 8 | Southeastern Community College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | at Hawkeye Community College | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Scott Community College | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Oct 18 | Marshalltown CC | W, 14-0 | - | - | - | - | - |
| Oct 26 | Southeastern Community College | W, 15-0 | 1 | 0 | 0 | 0 | - |
| Oct 30 | Hawkeye Community College | W, 3-0 | 1 | 0 | 0 | 5 | 1.000 |
| Nov 5 | at Pratt Community College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 14 | vs. Northwest Mississippi Community College | L, 4-1 | 1 | 1 | 4 | 8 | .667 |
| Nov 15 | vs. Pima Community College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .81 | 1.14 | 4.50 |
| Conference | 3 | 2 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .17 | 0.26 | 3.33 |
| Away | 8 | 7 | 1.00 | 1.33 | 5.25 |
| Neutral | 2 | 2 | 2.00 | 2.67 | 5.00 |
| Wins | 13 | 10 | .23 | 0.34 | 3.92 |
| Losses | 2 | 2 | 4.00 | 5.33 | 6.00 |
| August | 5 | 5 | .20 | 0.29 | 5.20 |
| September | 5 | 5 | 1.40 | 1.80 | 5.40 |
| October | 4 | 1 | .00 | 0.00 | 1.50 |
| November | 2 | 2 | 2.50 | 2.50 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/7 | 1025:00 |
| Conference | 3 | 0 | 0 | 0 | 0/3 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/4 | 350:00 |
| Away | 8 | 0 | 0 | 0 | 0/2 | 540:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/1 | 135:00 |
| Wins | 13 | 0 | 0 | 0 | 0/7 | 800:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| August | 5 | 0 | 0 | 0 | 0/2 | 315:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 350:00 |
| October | 4 | 0 | 0 | 0 | 0/4 | 180:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 64:04 |
| Conference | 3 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 58:20 |
| Away | 8 | 67:30 |
| Neutral | 2 | 67:30 |
| Wins | 13 | 61:32 |
| Losses | 2 | 67:30 |
| August | 5 | 63:00 |
| September | 5 | 70:00 |
| October | 4 | 45:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 13 | 72 | .847 |
| Conference | 3 | 2 | 0 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 1 | 20 | .952 |
| Away | 8 | 7 | 8 | 42 | .840 |
| Neutral | 2 | 2 | 4 | 10 | .714 |
| Wins | 13 | 10 | 3 | 51 | .944 |
| Losses | 2 | 2 | 8 | 12 | .600 |
| August | 5 | 5 | 1 | 26 | .963 |
| September | 5 | 5 | 7 | 27 | .794 |
| October | 4 | 1 | 0 | 6 | 1.000 |
| November | 2 | 2 | 5 | 13 | .722 |
