2025-26 Softball Statistics Northeast Community College

  • Games
    61
  • Runs
    249
  • Batting Average
    .267
  • On Base Percentage
    .327
  • Slugging Percentage
    .383
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 Northeast Iowa Community College W, 10-1
4/20/2026 Northeast Iowa Community College L, 10-4
4/22/2026 at Des Moines Area Community College L, 10-1
4/22/2026 at Des Moines Area Community College L, 13-1
4/25/2026 at Iowa Central Community College L, 8-1
4/25/2026 at Iowa Central Community College W, 5-4
4/26/2026 at North Iowa Area Community College L, 6-1
4/26/2026 at North Iowa Area Community College L, 12-4
5/1/2026 at Des Moines Area Community College L, 5-0
5/2/2026 vs. Hawkeye Community College L, 7-5
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Maddy Mitchell OF Fr. Active 5-7 R R Bellevue, Neb.
3 Kylee Weitzel INF So. Active 5-6 R R West Haven, Utah
4 Audrey Smith C Fr. Active 5-6 R L New Brighton, Minn.
5 Emilee Sirdoreus C/UTL So. Active 5-4 R R Laramie, Wyo.
6 Marissa Ramirez INF So. Active 5-8 R R Albuquerque, N.M.
7 Alli Brown RHP Fr. Active 5-10 R R Wakefield, Neb.
8 Tiarna Law OF So. Active 5-8 R R Queensland, Australia
9 Ava Wolters C Fr. Active 5-5 R R Omaha, Neb.
10 Isabel Raburn RHP So. Active 5-4 R R Holdrege, Neb.
11 Bailee Ahlemeyer OF So. Active 5-3 R R Cambridge, Neb.
12 Airalynn Barnes INF Fr. Active 5-11 R R Colorado Springs, Colo.
14 Amy Lauby RHP So. Active 5-7 R R Fairmont, Neb.
17 Hayley Grad UTL Fr. Active 5-2 R R Medicine Hat, Alberta
27 Ayshia DeLancey OF So. Active 5-4 L R Columbus, Neb.
29 Michelle Masteller UTL Fr. Active 5-4 R R Westminster, Colo.
31 Amayah Gaston INF Fr. Active 5-4 R R Albertville, Minn.
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 12 # Midland University   - - - - - - - - - - - - - - - - - - - -
Sep 14 # at University of Nebraska Omaha   - - - - - - - - - - - - - - - - - - - -
Sep 20 # at Bellevue University   - - - - - - - - - - - - - - - - - - - -
Sep 26 # at College of Saint Mary   - - - - - - - - - - - - - - - - - - - -
Jan 31 # Southeast Community College   - - - - - - - - - - - - - - - - - - - -
Feb 12 at Hutchinson Community College L, 8-0 18 3 0 0 0 0 0 0 5 .167 .167 .167 0 0 0 0 0 0 - 18
Feb 12 at Hutchinson Community College L, 9-0 19 3 0 3 1 0 0 1 2 .158 .273 .211 0 0 1 0 0 0 - 23
Feb 13 at Hutchinson Community College L, 5-4 30 8 4 7 2 0 0 2 5 .267 .405 .333 0 0 0 0 0 0 - 37
Feb 13 at Hutchinson Community College L, 8-0 20 2 0 2 1 0 0 1 5 .100 .182 .150 0 0 0 0 0 0 - 22
Feb 20 at North Central Texas College L, 3-0 24 3 0 1 0 0 0 0 4 .125 .160 .125 0 0 0 1 0 0 - 25
Feb 20 at North Central Texas College L, 7-2 27 4 2 4 1 1 0 2 7 .148 .258 .259 0 0 0 1 0 0 - 31
Feb 21 at Murray State College L, 10-2 22 5 2 4 2 0 1 3 8 .227 .346 .455 0 0 9 0 0 0 - 35
Feb 21 at Murray State College L, 17-2 19 4 2 0 1 0 0 1 9 .211 .250 .263 1 0 0 1 0 0 - 20
Feb 26 at Kansas City Kansas Community College L, 4-3 29 6 3 1 0 1 0 1 7 .207 .258 .276 1 0 0 0 0 0 - 31
Feb 26 at Kansas City Kansas Community College L, 4-3 28 7 3 0 1 0 1 2 3 .250 .250 .393 0 0 0 0 0 0 - 28
Feb 27 vs. Indian Hills Community College L, 14-1 25 7 1 0 2 0 1 3 1 .280 .280 .480 0 0 1 0 0 0 - 26
Feb 27 vs. Allen County Community College L, 4-3 25 6 1 1 0 0 0 0 5 .240 .296 .240 1 0 0 1 0 0 - 27
Feb 28 vs. Morton College W, 19-1 36 19 16 4 6 2 0 8 3 .528 .575 .806 0 0 0 0 0 0 - 40
Feb 28 Neosho County Community College L, 1-0 22 1 0 1 0 0 0 0 9 .045 .087 .045 0 0 0 0 0 0 - 23
Mar 4 Highland Community College - Kansas W, 10-0 24 11 10 2 2 1 0 3 1 .458 .500 .625 0 0 0 0 0 0 - 26
Mar 4 Highland Community College - Kansas W, 7-3 26 8 6 2 3 0 2 5 1 .308 .345 .654 0 1 0 0 0 0 - 29
Mar 9 # at Czech Republic National Team - Prague   - - - - - - - - - - - - - - - - - - - -
Mar 9 vs. Mott Community College W, 4-3 24 8 4 3 2 1 0 3 4 .333 .407 .500 0 0 1 0 0 0 - 28
Mar 10 at Erie Community College W, 7-1 34 12 5 1 2 2 0 4 8 .353 .389 .529 1 0 0 0 0 0 - 36
Mar 10 vs. Schoolcraft College W, 8-0 22 11 8 5 1 0 0 1 2 .500 .621 .545 2 0 1 0 0 0 - 30
Mar 12 at SUNY Adirondack W, 19-1 33 16 16 7 3 4 0 7 1 .485 .595 .818 2 0 0 0 0 0 - 42
Mar 12 vs. Waubonsee Community College L, 8-4 28 9 3 3 0 0 0 0 5 .321 .375 .321 0 1 1 0 0 0 - 33
Mar 13 John Wood Community College L, 5-4 36 10 3 2 0 1 0 1 4 .278 .316 .333 0 0 0 0 0 0 - 38
Mar 13 vs. Triton College W, 5-0 24 7 5 2 2 0 1 3 1 .292 .357 .500 1 1 0 0 0 0 - 28
Mar 19 Des Moines Area Community College L, 5-2 25 4 2 0 0 0 0 0 13 .160 .160 .160 0 0 0 0 0 0 - 25
Mar 19 Des Moines Area Community College L, 8-6 31 7 5 1 0 0 0 0 5 .226 .273 .226 1 0 0 0 0 0 - 33
Mar 21 Iowa Central Community College L, 4-1 24 3 1 2 1 0 1 2 10 .125 .192 .292 0 0 1 0 0 0 - 27
Mar 21 Iowa Central Community College L, 3-1 26 6 1 1 0 0 0 0 4 .231 .259 .231 0 0 1 0 0 0 - 28
Mar 22 North Iowa Area Community College L, 11-2 21 4 2 1 0 0 2 2 9 .190 .227 .476 0 0 0 0 0 0 - 22
Mar 22 North Iowa Area Community College L, 10-2 22 6 2 0 3 0 0 3 2 .273 .273 .409 0 0 0 0 0 0 - 22
Mar 25 Central Community College L, 8-0 26 6 0 1 0 0 0 0 2 .231 .286 .231 1 0 0 0 0 0 - 28
Mar 25 Central Community College L, 5-4 29 8 4 2 0 0 0 0 2 .276 .344 .276 1 0 0 0 0 0 - 32
Mar 28 at Ellsworth Community College W, 6-2 32 7 4 5 0 0 0 0 9 .219 .375 .219 3 0 0 1 0 0 - 40
Mar 28 at Ellsworth Community College L, 3-2 27 4 1 0 0 0 0 0 1 .148 .148 .148 0 0 0 1 0 0 - 27
Mar 29 at Northeast Iowa Community College W, 6-1 28 7 4 3 1 0 0 1 5 .250 .303 .286 0 2 0 0 5 11 .45 33
Mar 29 at Northeast Iowa Community College L, 4-3 25 6 3 3 1 0 1 2 3 .240 .310 .400 0 1 0 1 6 11 .55 29
Mar 31 Iowa Lakes Community College L, 8-6 33 10 6 3 1 0 2 3 2 .303 .361 .515 0 0 0 0 0 0 - 36
Mar 31 Iowa Lakes Community College L, 11-7 29 6 6 4 0 0 1 1 6 .207 .324 .310 1 0 0 0 0 0 - 34
Apr 3 at Kirkwood Community College L, 13-4 19 4 4 2 0 0 2 2 9 .211 .286 .526 0 0 0 0 0 0 - 21
Apr 3 at Kirkwood Community College L, 13-5 28 12 5 2 0 0 2 2 1 .429 .467 .643 0 0 0 1 0 0 - 30
Apr 6 at Hawkeye Community College W, 5-1 33 10 4 2 1 0 1 2 3 .303 .343 .424 0 0 0 0 0 0 - 35
Apr 6 at Hawkeye Community College L, 6-5 31 7 4 1 1 0 2 3 2 .226 .250 .452 0 0 0 0 0 0 - 32
Apr 8 at Central Community College W, 6-3 33 12 5 0 1 0 0 1 5 .364 .382 .394 1 0 0 0 0 0 - 34
Apr 8 at Central Community College L, 6-2 28 6 0 7 1 0 0 1 3 .214 .371 .250 0 0 0 0 0 0 - 35
Apr 11 Kirkwood Community College L, 9-0 19 1 0 1 1 0 0 1 6 .053 .100 .105 0 0 0 0 0 0 - 20
Apr 11 Kirkwood Community College L, 10-2 20 5 2 1 2 0 0 2 1 .250 .286 .350 0 0 0 0 0 0 - 21
Apr 12 Hawkeye Community College W, 6-1 29 11 6 2 2 1 0 3 3 .379 .438 .517 1 0 0 1 0 0 - 32
Apr 12 Hawkeye Community College L, 10-8 36 11 7 0 1 1 1 3 3 .306 .306 .472 0 0 0 0 0 0 - 36
Apr 15 at Iowa Lakes Community College L, 12-2 21 6 2 1 0 0 1 1 3 .286 .318 .429 0 0 0 0 0 0 - 22
Apr 15 at Iowa Lakes Community College L, 4-1 27 7 1 1 0 0 1 1 3 .259 .286 .370 0 0 0 2 0 0 - 28
Apr 19 Ellsworth Community College W, 8-7 29 12 7 5 3 1 0 4 0 .414 .500 .586 0 0 0 1 0 0 - 34
Apr 19 Ellsworth Community College W, 9-4 32 16 9 0 3 0 2 5 1 .500 .471 .781 0 2 0 0 0 0 - 34
Apr 20 Northeast Iowa Community College W, 10-1 25 12 10 1 2 0 2 4 2 .480 .481 .800 0 1 0 0 0 0 - 27
Apr 20 Northeast Iowa Community College L, 10-4 25 6 4 5 1 0 1 2 6 .240 .406 .400 2 0 0 0 0 0 - 32
Apr 22 at Des Moines Area Community College L, 10-1 16 2 1 2 0 0 1 1 9 .125 .222 .313 0 0 1 0 0 0 - 19
Apr 22 at Des Moines Area Community College L, 13-1 21 6 1 2 0 0 0 0 6 .286 .348 .286 0 0 0 0 0 0 - 23
Apr 25 at Iowa Central Community College L, 8-1 25 4 1 0 2 0 0 2 8 .160 .160 .240 0 0 0 0 0 0 - 25
Apr 25 at Iowa Central Community College W, 5-4 23 3 5 6 0 0 0 0 7 .130 .333 .130 1 0 1 0 0 0 - 31
Apr 26 at North Iowa Area Community College L, 6-1 23 1 0 0 0 0 0 0 8 .043 .043 .043 0 0 0 0 0 0 - 23
Apr 26 at North Iowa Area Community College L, 12-4 25 6 4 1 0 0 0 0 5 .240 .269 .240 0 0 0 0 0 0 - 26
May 1 at Des Moines Area Community College L, 5-0 24 3 0 2 0 0 0 0 10 .125 .192 .125 0 0 0 0 0 0 - 26
May 2 vs. Hawkeye Community College L, 7-5 32 9 5 0 2 1 1 4 3 .281 .303 .500 1 0 0 0 0 0 - 33
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 12 # Midland University   - - - -
Sep 14 # at University of Nebraska Omaha   - - - -
Sep 20 # at Bellevue University   - - - -
Sep 26 # at College of Saint Mary   - - - -
Jan 31 # Southeast Community College   - - - -
Feb 12 at Hutchinson Community College L, 8-0 0 3 0 0
Feb 12 at Hutchinson Community College L, 9-0 0 4 0 0
Feb 13 at Hutchinson Community College L, 5-4 4 10 0 0
Feb 13 at Hutchinson Community College L, 8-0 0 3 1 0
Feb 20 at North Central Texas College L, 3-0 0 3 1 0
Feb 20 at North Central Texas College L, 7-2 2 7 0 0
Feb 21 at Murray State College L, 10-2 2 10 0 1
Feb 21 at Murray State College L, 17-2 2 5 0 0
Feb 26 at Kansas City Kansas Community College L, 4-3 3 8 1 1
Feb 26 at Kansas City Kansas Community College L, 4-3 3 11 1 0
Feb 27 vs. Indian Hills Community College L, 14-1 1 12 0 0
Feb 27 vs. Allen County Community College L, 4-3 3 6 1 0
Feb 28 vs. Morton College W, 19-1 19 29 5 1
Feb 28 Neosho County Community College L, 1-0 0 1 0 0
Mar 4 Highland Community College - Kansas W, 10-0 10 15 1 0
Mar 4 Highland Community College - Kansas W, 7-3 7 17 4 1
Mar 9 # at Czech Republic National Team - Prague   - - - -
Mar 9 vs. Mott Community College W, 4-3 4 12 1 0
Mar 10 at Erie Community College W, 7-1 7 18 4 0
Mar 10 vs. Schoolcraft College W, 8-0 8 12 1 0
Mar 12 at SUNY Adirondack W, 19-1 19 27 1 0
Mar 12 vs. Waubonsee Community College L, 8-4 4 9 3 1
Mar 13 John Wood Community College L, 5-4 4 12 3 0
Mar 13 vs. Triton College W, 5-0 5 12 1 0
Mar 19 Des Moines Area Community College L, 5-2 2 4 0 0
Mar 19 Des Moines Area Community College L, 8-6 6 7 1 0
Mar 21 Iowa Central Community College L, 4-1 1 7 0 0
Mar 21 Iowa Central Community College L, 3-1 1 6 0 0
Mar 22 North Iowa Area Community College L, 11-2 2 10 0 0
Mar 22 North Iowa Area Community College L, 10-2 2 9 0 0
Mar 25 Central Community College L, 8-0 0 6 2 1
Mar 25 Central Community College L, 5-4 4 8 0 0
Mar 28 at Ellsworth Community College W, 6-2 6 7 5 0
Mar 28 at Ellsworth Community College L, 3-2 2 4 0 0
Mar 29 at Northeast Iowa Community College W, 6-1 6 8 2 0
Mar 29 at Northeast Iowa Community College L, 4-3 3 10 1 0
Mar 31 Iowa Lakes Community College L, 8-6 6 17 0 0
Mar 31 Iowa Lakes Community College L, 11-7 7 9 1 0
Apr 3 at Kirkwood Community College L, 13-4 4 10 1 0
Apr 3 at Kirkwood Community College L, 13-5 5 18 0 0
Apr 6 at Hawkeye Community College W, 5-1 5 14 0 0
Apr 6 at Hawkeye Community College L, 6-5 5 14 0 0
Apr 8 at Central Community College W, 6-3 6 13 1 0
Apr 8 at Central Community College L, 6-2 2 7 2 0
Apr 11 Kirkwood Community College L, 9-0 0 2 0 1
Apr 11 Kirkwood Community College L, 10-2 2 7 0 0
Apr 12 Hawkeye Community College W, 6-1 6 15 1 0
Apr 12 Hawkeye Community College L, 10-8 8 17 1 0
Apr 15 at Iowa Lakes Community College L, 12-2 2 9 0 0
Apr 15 at Iowa Lakes Community College L, 4-1 1 10 0 0
Apr 19 Ellsworth Community College W, 8-7 8 17 1 0
Apr 19 Ellsworth Community College W, 9-4 8 25 1 0
Apr 20 Northeast Iowa Community College W, 10-1 10 20 4 0
Apr 20 Northeast Iowa Community College L, 10-4 4 10 3 0
Apr 22 at Des Moines Area Community College L, 10-1 1 5 0 0
Apr 22 at Des Moines Area Community College L, 13-1 1 6 0 0
Apr 25 at Iowa Central Community College L, 8-1 1 6 0 0
Apr 25 at Iowa Central Community College W, 5-4 5 3 1 0
Apr 26 at North Iowa Area Community College L, 6-1 1 1 0 0
Apr 26 at North Iowa Area Community College L, 12-4 4 6 0 0
May 1 at Des Moines Area Community College L, 5-0 0 3 0 0
May 2 vs. Hawkeye Community College L, 7-5 5 16 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 12 # Midland University   - - - - - - - - - - -
Sep 14 # at University of Nebraska Omaha   - - - - - - - - - - -
Sep 20 # at Bellevue University   - - - - - - - - - - -
Sep 26 # at College of Saint Mary   - - - - - - - - - - -
Jan 31 # Southeast Community College   - - - - - - - - - - -
Feb 12 at Hutchinson Community College L, 8-0 0 1 4.0 10 8 5 8.75 2 3.50 0 3.50
Feb 12 at Hutchinson Community College L, 9-0 0 1 4.2 8 9 6 9.00 1 1.50 0 2.36
Feb 13 at Hutchinson Community College L, 5-4 0 1 7.1 15 5 5 4.77 4 3.82 0 2.18
Feb 13 at Hutchinson Community College L, 8-0 0 1 5.2 11 9 7 8.65 1 1.24 0 2.65
Feb 20 at North Central Texas College L, 3-0 0 1 6.0 8 3 3 3.50 5 5.83 0 1.33
Feb 20 at North Central Texas College L, 7-2 0 1 6.0 10 7 7 8.17 1 1.17 0 1.83
Feb 21 at Murray State College L, 10-2 0 1 5.2 12 10 6 7.41 1 1.24 5 2.65
Feb 21 at Murray State College L, 17-2 0 1 4.0 18 17 16 28.00 3 5.25 5 5.00
Feb 26 at Kansas City Kansas Community College L, 4-3 0 1 6.0 9 4 3 3.50 4 4.67 1 1.67
Feb 26 at Kansas City Kansas Community College L, 4-3 0 1 6.1 8 4 1 1.11 2 2.21 1 1.42
Feb 27 vs. Indian Hills Community College L, 14-1 0 0 6.0 13 14 9 10.50 3 3.50 3 2.50
Feb 27 vs. Allen County Community College L, 4-3 0 1 6.2 7 4 3 3.15 4 4.20 0 1.50
Feb 28 vs. Morton College W, 19-1 1 0 5.0 4 1 1 1.40 7 9.80 0 1.00
Feb 28 Neosho County Community College L, 1-0 0 1 7.0 7 1 0 0.00 9 9.00 0 1.00
Mar 4 Highland Community College - Kansas W, 10-0 1 0 5.0 3 0 0 0.00 10 14.00 0 0.60
Mar 4 Highland Community College - Kansas W, 7-3 1 0 7.0 3 3 1 1.00 4 4.00 0 1.00
Mar 9 # at Czech Republic National Team - Prague   - - - - - - - - - - -
Mar 9 vs. Mott Community College W, 4-3 1 0 7.0 9 3 2 2.00 8 8.00 0 1.57
Mar 10 at Erie Community College W, 7-1 1 0 7.0 2 1 0 0.00 3 3.00 0 1.00
Mar 10 vs. Schoolcraft College W, 8-0 1 0 5.0 2 0 0 0.00 9 12.60 0 0.40
Mar 12 at SUNY Adirondack W, 19-1 1 0 5.0 4 1 1 1.40 5 7.00 0 0.80
Mar 12 vs. Waubonsee Community College L, 8-4 0 1 7.0 9 8 3 3.00 10 10.00 0 1.43
Mar 13 John Wood Community College L, 5-4 0 1 6.0 5 5 2 2.33 3 3.50 1 1.00
Mar 13 vs. Triton College W, 5-0 1 0 7.0 4 0 0 0.00 7 7.00 0 0.57
Mar 19 Des Moines Area Community College L, 5-2 0 1 7.0 9 5 5 5.00 7 7.00 1 1.29
Mar 19 Des Moines Area Community College L, 8-6 0 1 7.0 15 8 7 7.00 2 2.00 0 2.29
Mar 21 Iowa Central Community College L, 4-1 0 1 7.0 7 4 3 3.00 8 8.00 0 1.29
Mar 21 Iowa Central Community College L, 3-1 0 1 7.0 9 3 3 3.00 3 3.00 1 1.57
Mar 22 North Iowa Area Community College L, 11-2 0 1 5.0 11 11 7 9.80 3 4.20 2 2.80
Mar 22 North Iowa Area Community College L, 10-2 0 1 5.0 15 10 9 12.60 1 1.40 1 3.40
Mar 25 Central Community College L, 8-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 25 Central Community College L, 5-4 0 1 7.0 8 5 5 5.00 5 5.00 2 1.71
Mar 28 at Ellsworth Community College W, 6-2 1 0 8.0 6 2 0 0.00 6 5.25 0 0.75
Mar 28 at Ellsworth Community College L, 3-2 0 1 6.0 6 3 1 1.17 6 7.00 0 1.50
Mar 29 at Northeast Iowa Community College W, 6-1 1 0 7.0 7 1 1 1.00 2 2.00 0 1.29
Mar 29 at Northeast Iowa Community College L, 4-3 0 1 6.2 5 4 1 1.05 4 4.20 1 1.20
Mar 31 Iowa Lakes Community College L, 8-6 0 1 7.0 11 8 6 6.00 6 6.00 1 1.71
Mar 31 Iowa Lakes Community College L, 11-7 0 1 8.0 13 11 4 3.50 5 4.38 0 1.88
Apr 3 at Kirkwood Community College L, 13-4 0 1 4.0 12 13 10 17.50 1 1.75 3 4.00
Apr 3 at Kirkwood Community College L, 13-5 0 1 5.2 9 13 8 9.88 3 3.71 3 2.12
Apr 6 at Hawkeye Community College W, 5-1 1 0 7.0 3 1 1 1.00 9 9.00 0 0.57
Apr 6 at Hawkeye Community College L, 6-5 0 1 7.1 11 6 3 2.86 2 1.91 3 1.50
Apr 8 at Central Community College W, 6-3 1 0 7.0 8 3 3 3.00 5 5.00 0 1.29
Apr 8 at Central Community College L, 6-2 0 1 6.0 9 6 2 2.33 1 1.17 0 2.00
Apr 11 Kirkwood Community College L, 9-0 0 1 6.0 13 9 3 3.50 3 3.50 1 2.33
Apr 11 Kirkwood Community College L, 10-2 0 1 5.0 7 10 7 9.80 3 4.20 1 2.80
Apr 12 Hawkeye Community College W, 6-1 1 0 7.0 5 1 1 1.00 5 5.00 0 1.00
Apr 12 Hawkeye Community College L, 10-8 0 1 7.0 11 10 6 6.00 3 3.00 1 1.86
Apr 15 at Iowa Lakes Community College L, 12-2 0 1 4.0 11 12 12 21.00 1 1.75 3 3.75
Apr 15 at Iowa Lakes Community College L, 4-1 0 1 6.0 10 4 4 4.67 1 1.17 0 1.83
Apr 19 Ellsworth Community College W, 8-7 1 0 7.0 7 7 2 2.00 2 2.00 2 1.29
Apr 19 Ellsworth Community College W, 9-4 1 0 7.0 6 4 0 0.00 3 3.00 1 1.29
Apr 20 Northeast Iowa Community College W, 10-1 1 0 5.0 4 1 1 1.40 5 7.00 0 0.80
Apr 20 Northeast Iowa Community College L, 10-4 0 1 7.0 11 10 6 6.00 4 4.00 3 1.86
Apr 22 at Des Moines Area Community College L, 10-1 0 1 4.0 13 10 10 17.50 1 1.75 2 3.50
Apr 22 at Des Moines Area Community College L, 13-1 0 1 4.0 14 13 12 21.00 2 3.50 4 4.00
Apr 25 at Iowa Central Community College L, 8-1 0 1 6.0 11 8 8 9.33 0 .00 5 2.50
Apr 25 at Iowa Central Community College W, 5-4 1 0 7.0 7 4 4 4.00 4 4.00 3 1.00
Apr 26 at North Iowa Area Community College L, 6-1 0 1 6.0 9 6 4 4.67 1 1.17 1 1.83
Apr 26 at North Iowa Area Community College L, 12-4 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
May 1 at Des Moines Area Community College L, 5-0 0 0 6.0 9 5 3 3.50 0 .00 0 1.83
May 2 vs. Hawkeye Community College L, 7-5 0 1 6.0 12 7 2 2.33 6 7.00 1 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 12 # Midland University   - - - - - - - - - - -
Sep 14 # at University of Nebraska Omaha   - - - - - - - - - - -
Sep 20 # at Bellevue University   - - - - - - - - - - -
Sep 26 # at College of Saint Mary   - - - - - - - - - - -
Jan 31 # Southeast Community College   - - - - - - - - - - -
Feb 12 at Hutchinson Community College L, 8-0 14 12 1 1 0 .929 - 2 - - 0
Feb 12 at Hutchinson Community College L, 9-0 21 12 6 3 0 .857 1 1 - - 0
Feb 13 at Hutchinson Community College L, 5-4 28 22 5 1 2 .964 - - - - 0
Feb 13 at Hutchinson Community College L, 8-0 27 17 9 1 4 .963 1 2 0 .000 0
Feb 20 at North Central Texas College L, 3-0 18 18 0 0 0 1.000 - 1 - - 0
Feb 20 at North Central Texas College L, 7-2 29 18 10 1 0 .966 - 1 - - 0
Feb 21 at Murray State College L, 10-2 23 17 3 3 0 .870 - 2 0 .000 0
Feb 21 at Murray State College L, 17-2 20 12 5 3 0 .850 - 5 - - 0
Feb 26 at Kansas City Kansas Community College L, 4-3 25 18 5 2 0 .920 - - - - 0
Feb 26 at Kansas City Kansas Community College L, 4-3 36 19 11 6 1 .833 - 4 - - 0
Feb 27 vs. Indian Hills Community College L, 14-1 24 18 2 4 3 .833 - - - - 0
Feb 27 vs. Allen County Community College L, 4-3 33 20 13 0 3 1.000 1 2 - - 0
Feb 28 vs. Morton College W, 19-1 19 15 3 1 4 .947 - 1 - - 0
Feb 28 Neosho County Community College L, 1-0 29 21 4 4 0 .862 - - - - 0
Mar 4 Highland Community College - Kansas W, 10-0 17 15 1 1 0 .941 - 1 - - 0
Mar 4 Highland Community College - Kansas W, 7-3 30 21 6 3 0 .900 - - - - 0
Mar 9 # at Czech Republic National Team - Prague   - - - - - - - - - - -
Mar 9 vs. Mott Community College W, 4-3 28 21 5 2 1 .929 - 1 0 .000 0
Mar 10 at Erie Community College W, 7-1 33 21 9 3 0 .909 - - - - 0
Mar 10 vs. Schoolcraft College W, 8-0 18 15 2 1 0 .944 - 2 - - 0
Mar 12 at SUNY Adirondack W, 19-1 19 15 4 0 0 1.000 - - - - 0
Mar 12 vs. Waubonsee Community College L, 8-4 32 21 7 4 0 .875 - 2 0 .000 0
Mar 13 John Wood Community College L, 5-4 30 18 9 3 1 .900 - 2 - - 0
Mar 13 vs. Triton College W, 5-0 23 21 2 0 0 1.000 - 1 - - 0
Mar 19 Des Moines Area Community College L, 5-2 26 21 5 0 0 1.000 - - - - 0
Mar 19 Des Moines Area Community College L, 8-6 28 22 5 1 0 .964 - 2 - - 0
Mar 21 Iowa Central Community College L, 4-1 29 21 6 2 1 .931 - - 0 - 0
Mar 21 Iowa Central Community College L, 3-1 25 21 4 0 0 1.000 - - - - 0
Mar 22 North Iowa Area Community College L, 11-2 22 15 4 3 0 .864 - 1 0 .000 0
Mar 22 North Iowa Area Community College L, 10-2 26 15 9 2 0 .923 - - - - 0
Mar 25 Central Community College L, 8-0 23 21 0 2 0 .913 - 3 - - 1
Mar 25 Central Community College L, 5-4 31 21 8 2 0 .935 - 3 - - 0
Mar 28 at Ellsworth Community College W, 6-2 31 24 4 3 1 .903 - 2 - - 0
Mar 28 at Ellsworth Community College L, 3-2 21 18 1 2 0 .905 - 1 0 .000 0
Mar 29 at Northeast Iowa Community College W, 6-1 29 21 7 1 0 .966 - 1 - - 0
Mar 29 at Northeast Iowa Community College L, 4-3 28 20 5 3 0 .893 - 2 - - 0
Mar 31 Iowa Lakes Community College L, 8-6 26 21 2 3 0 .885 - - - - 0
Mar 31 Iowa Lakes Community College L, 11-7 34 21 8 5 0 .853 - 2 - - 0
Apr 3 at Kirkwood Community College L, 13-4 21 12 7 2 1 .905 - 6 0 .000 0
Apr 3 at Kirkwood Community College L, 13-5 26 17 5 4 1 .846 - 3 - - 1
Apr 6 at Hawkeye Community College W, 5-1 26 21 3 2 0 .923 - 1 - - 0
Apr 6 at Hawkeye Community College L, 6-5 34 22 10 2 0 .941 - 1 0 .000 0
Apr 8 at Central Community College W, 6-3 25 21 3 1 0 .960 - 3 - - 0
Apr 8 at Central Community College L, 6-2 28 18 8 2 0 .929 - 1 - - 0
Apr 11 Kirkwood Community College L, 9-0 29 18 7 4 0 .862 - 7 1 .125 0
Apr 11 Kirkwood Community College L, 10-2 27 15 10 2 0 .926 - 3 0 .000 0
Apr 12 Hawkeye Community College W, 6-1 24 21 2 1 0 .958 - - - - 0
Apr 12 Hawkeye Community College L, 10-8 32 23 7 2 0 .938 - 1 - - 0
Apr 15 at Iowa Lakes Community College L, 12-2 18 12 6 0 0 1.000 - 1 - - 0
Apr 15 at Iowa Lakes Community College L, 4-1 22 18 3 1 0 .955 - 5 - - 0
Apr 19 Ellsworth Community College W, 8-7 28 21 4 3 0 .893 - - - - 0
Apr 19 Ellsworth Community College W, 9-4 32 19 11 2 0 .938 - - - - 0
Apr 20 Northeast Iowa Community College W, 10-1 17 17 0 0 0 1.000 - - - - 0
Apr 20 Northeast Iowa Community College L, 10-4 29 21 5 3 0 .897 - 2 - - 0
Apr 22 at Des Moines Area Community College L, 10-1 20 12 8 0 0 1.000 - - - - 0
Apr 22 at Des Moines Area Community College L, 13-1 19 12 6 1 0 .947 - - - - 0
Apr 25 at Iowa Central Community College L, 8-1 27 18 9 0 0 1.000 - 2 - - 0
Apr 25 at Iowa Central Community College W, 5-4 28 21 6 1 0 .964 - 1 - - 0
Apr 26 at North Iowa Area Community College L, 6-1 29 18 9 2 1 .931 - 3 0 .000 0
Apr 26 at North Iowa Area Community College L, 12-4 24 15 3 6 1 .750 - 2 - - 0
May 1 at Des Moines Area Community College L, 5-0 26 18 6 2 0 .923 - - - - 0
May 2 vs. Hawkeye Community College L, 7-5 25 18 3 4 0 .840 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 61 1597 426 222 125 62 17 30 109 280 .267 .327 .383 22 9 18 12 11 22 .50 1771
Conference 36 946 244 123 68 28 3 23 54 167 .258 .314 .367 12 6 4 8 11 22 .50 1036
