Ava Wolters
gp
61
avg
.289
hr
2
rbi
29
r
25
sb
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 61 | 36 |
| Plate appearances | 206 | 121 |
| At Bats | 194 | 114 |
| Runs | 25 | 9 |
| Hits | 56 | 31 |
| Doubles | 14 | 5 |
| Triples | 2 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 29 | 11 |
| Total bases | 80 | 44 |
| Walks | 6 | 3 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 31 | 20 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | - | - |
| Batting Average | .289 | .272 |
| On Base Percentage | .320 | .298 |
| Slugging Percentage | .412 | .386 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | at Iowa Central Community College | L, 8-1 |
| Apr 25 | at Iowa Central Community College | W, 5-4 |
| Apr 26 | at North Iowa Area Community College | L, 6-1 |
| Apr 26 | at North Iowa Area Community College | L, 12-4 |
| May 1 | at Des Moines Area Community College | L, 5-0 |
| May 2 | vs. Hawkeye Community College | L, 7-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at University of Nebraska Omaha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Saint Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Hutchinson Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 12 | at Hutchinson Community College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Hutchinson Community College | L, 5-4 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Hutchinson Community College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at North Central Texas College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at North Central Texas College | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 21 | at Murray State College | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Murray State College | L, 17-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Kansas City Kansas Community College | L, 4-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Kansas City Kansas Community College | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Indian Hills Community College | L, 14-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | vs. Allen County Community College | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 28 | vs. Morton College | W, 19-1 | 1 | 5 | 4 | 3 | - | 1 | 1 | - | 2 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Feb 28 | Neosho County Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Highland Community College - Kansas | W, 10-0 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | Highland Community College - Kansas | W, 7-3 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 # | at Czech Republic National Team - Prague | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Mott Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Erie Community College | W, 7-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. Schoolcraft College | W, 8-0 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 12 | at SUNY Adirondack | W, 19-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 12 | vs. Waubonsee Community College | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | John Wood Community College | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Triton College | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 19 | Des Moines Area Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Des Moines Area Community College | L, 8-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Iowa Central Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Iowa Central Community College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | North Iowa Area Community College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | North Iowa Area Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Central Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Central Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Ellsworth Community College | W, 6-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | 1 | - | - | - | 5 |
| Mar 28 | at Ellsworth Community College | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Northeast Iowa Community College | W, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Mar 29 | at Northeast Iowa Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 31 | Iowa Lakes Community College | L, 8-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Iowa Lakes Community College | L, 11-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Kirkwood Community College | L, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Kirkwood Community College | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Hawkeye Community College | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Hawkeye Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | at Central Community College | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Central Community College | L, 6-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Kirkwood Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Kirkwood Community College | L, 10-2 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Hawkeye Community College | W, 6-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Hawkeye Community College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Iowa Lakes Community College | L, 12-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Iowa Lakes Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Ellsworth Community College | W, 8-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Ellsworth Community College | W, 9-4 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Northeast Iowa Community College | W, 10-1 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | - | - | 3 |
| Apr 20 | Northeast Iowa Community College | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 22 | at Des Moines Area Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | at Des Moines Area Community College | L, 13-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Iowa Central Community College | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Iowa Central Community College | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at North Iowa Area Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at North Iowa Area Community College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 1 | at Des Moines Area Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Hawkeye Community College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Midland University | - | - | - | - | - | |
| Sep 14 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Sep 20 # | at Bellevue University | - | - | - | - | - | |
| Sep 26 # | at College of Saint Mary | - | - | - | - | - | |
| Jan 31 # | Southeast Community College | - | - | - | - | - | |
| Feb 12 | at Hutchinson Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 12 | at Hutchinson Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 13 | at Hutchinson Community College | L, 5-4 | 1 | 1 | 3 | - | - |
| Feb 13 | at Hutchinson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at North Central Texas College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 20 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Murray State College | L, 10-2 | 1 | 1 | 2 | - | - |
| Feb 21 | at Murray State College | L, 17-2 | 1 | 0 | 0 | - | - |
| Feb 26 | at Kansas City Kansas Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 26 | at Kansas City Kansas Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 14-1 | 1 | 0 | 2 | - | - |
| Feb 27 | vs. Allen County Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 28 | vs. Morton College | W, 19-1 | 1 | 3 | 7 | - | - |
| Feb 28 | Neosho County Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Highland Community College - Kansas | W, 10-0 | 1 | 0 | 3 | - | - |
| Mar 4 | Highland Community College - Kansas | W, 7-3 | 1 | 2 | 4 | - | - |
| Mar 9 # | at Czech Republic National Team - Prague | - | - | - | - | - | |
| Mar 9 | vs. Mott Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 10 | at Erie Community College | W, 7-1 | 1 | 1 | 3 | 2 | - |
| Mar 10 | vs. Schoolcraft College | W, 8-0 | 1 | 3 | 4 | - | - |
| Mar 12 | at SUNY Adirondack | W, 19-1 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Waubonsee Community College | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Mar 13 | John Wood Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Triton College | W, 5-0 | 1 | 1 | 0 | - | - |
| Mar 19 | Des Moines Area Community College | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 19 | Des Moines Area Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 21 | Iowa Central Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 21 | Iowa Central Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 22 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Mar 22 | North Iowa Area Community College | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 25 | Central Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 25 | Central Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at Ellsworth Community College | W, 6-2 | 1 | 0 | 2 | - | - |
| Mar 28 | at Ellsworth Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Northeast Iowa Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Northeast Iowa Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Iowa Lakes Community College | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 31 | Iowa Lakes Community College | L, 11-7 | 1 | 0 | 1 | 1 | - |
| Apr 3 | at Kirkwood Community College | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Kirkwood Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 6 | at Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 6 | at Hawkeye Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 8 | at Central Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Central Community College | L, 6-2 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Kirkwood Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Kirkwood Community College | L, 10-2 | 1 | 0 | 3 | - | - |
| Apr 12 | Hawkeye Community College | W, 6-1 | 1 | 0 | 4 | - | - |
| Apr 12 | Hawkeye Community College | L, 10-8 | 1 | 0 | 1 | - | - |
| Apr 15 | at Iowa Lakes Community College | L, 12-2 | 1 | 1 | 5 | - | - |
| Apr 15 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Ellsworth Community College | W, 8-7 | 1 | 1 | 3 | - | - |
| Apr 19 | Ellsworth Community College | W, 9-4 | 1 | 2 | 6 | - | - |
| Apr 20 | Northeast Iowa Community College | W, 10-1 | 1 | 1 | 3 | 1 | - |
| Apr 20 | Northeast Iowa Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 22 | at Des Moines Area Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 22 | at Des Moines Area Community College | L, 13-1 | 1 | 0 | 1 | - | - |
| Apr 25 | at Iowa Central Community College | L, 8-1 | 1 | 0 | 2 | - | - |
| Apr 25 | at Iowa Central Community College | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 12-4 | 1 | 1 | 1 | - | - |
| May 1 | at Des Moines Area Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| May 2 | vs. Hawkeye Community College | L, 7-5 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at University of Nebraska Omaha | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Bellevue University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Saint Mary | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Hutchinson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Hutchinson Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Hutchinson Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Hutchinson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Central Texas College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at North Central Texas College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Murray State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Murray State College | L, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Kansas City Kansas Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Kansas City Kansas Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Indian Hills Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | vs. Allen County Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Morton College | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Neosho County Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Highland Community College - Kansas | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Highland Community College - Kansas | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 # | at Czech Republic National Team - Prague | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Mott Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Erie Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Schoolcraft College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at SUNY Adirondack | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Waubonsee Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | John Wood Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Triton College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Des Moines Area Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Des Moines Area Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Central Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Central Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | North Iowa Area Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | North Iowa Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Central Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Central Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Ellsworth Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Ellsworth Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northeast Iowa Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northeast Iowa Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Iowa Lakes Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Iowa Lakes Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Kirkwood Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Kirkwood Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Hawkeye Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Hawkeye Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Central Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Central Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Kirkwood Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Kirkwood Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hawkeye Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Hawkeye Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Lakes Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Ellsworth Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Ellsworth Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Northeast Iowa Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Northeast Iowa Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Des Moines Area Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Des Moines Area Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Iowa Central Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Iowa Central Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at North Iowa Area Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
