Estefano Barreiro
-
- Height:
- 5-10
-
- Hometown:
- Guayaquil, Ecuador
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Balandra Cruz del Sur
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | - | - |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 19 | 14 |
| Shot Pct | .105 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | - | - | - | - | - |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Parkland College | W, 4-1 | - | - | - | - | - |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | Southeastern Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at National Park College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | - | - | - | - | - |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Parkland College | W, 4-1 | - | - | - | - | - |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | Southeastern Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | - | - | - | - | - |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | - | - | - | - | - |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | Parkland College | W, 4-1 | - | - | - | - | - |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | - | - | - | - | - |
| Oct 4 | Southeastern Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Feb 21 | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 | at Northwestern College | - | - | - | - | - | |
| Feb 21 | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 | Doane University | - | - | - | - | - | |
| Feb 28 | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 | Mount Marty University | - | - | - | - | - | |
| Apr 24 | Briar Cliff University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | - | 2 | 1 | 5 |
| Total | 14 | - | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.36 | .105 | .86 | .632 |
| Total | 14 | 1.36 | .105 | .86 | .632 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 19 | .105 | 12 | .632 |
| Total | 14 | 19 | .105 | 12 | .632 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | - | .14 | .07 | .36 |
| Total | 14 | - | .14 | .07 | .36 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | 2 | 1 | 5 |
| Conference | 6 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 1 | 3 |
| Away | 5 | - | 1 | 0 | 2 |
| Neutral | 4 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | - | 2 | 1 | 5 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 0 | 2 |
| October | 5 | - | 1 | 1 | 3 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.36 | .105 | .86 | .632 |
| Conference | 6 | 2.33 | .071 | 1.67 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .100 | 1.20 | .600 |
| Away | 5 | 1.00 | .200 | .80 | .800 |
| Neutral | 4 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 10 | 1.50 | .133 | 1.10 | .733 |
| Losses | 4 | 1.00 | .000 | .25 | .250 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 4 | .25 | 1.000 | .25 | 1.000 |
| October | 5 | 2.60 | .077 | 1.80 | .692 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 19 | .105 | 12 | .632 |
| Conference | 6 | 14 | .071 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .100 | 6 | .600 |
| Away | 5 | 5 | .200 | 4 | .800 |
| Neutral | 4 | 4 | .000 | 2 | .500 |
| Result | |||||
| Wins | 10 | 15 | .133 | 11 | .733 |
| Losses | 4 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 4 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 13 | .077 | 9 | .692 |
| November | 2 | 3 | .000 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | .14 | .07 | .36 |
| Conference | 6 | - | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .20 | .60 |
| Away | 5 | - | .20 | .00 | .40 |
| Neutral | 4 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | - | .20 | .10 | .50 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .00 | .50 |
| October | 5 | - | .20 | .20 | .60 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
NORFOLK, Neb. – The No. 3 Northeast Community College men’s soccer team held their Sophomore Day Saturday at Norfolk Veterans Memorial Field in Norfolk in a matchup against North Iowa Area Community College. The Hawks secured a shutout in the contest by a final score of 3-0.
MARSHALLTOWN, Iowa – The No. 3 Northeast Community College men’s soccer team hit the pitch Saturday against Marshalltown Community College after completing their bye week. The Hawks topped the Tigers by a final score of 10-0 in just 70 minutes, which marked the first time Northeast has taken advantage of the NJCAA’s new mercy rule.
