Spencer Weber
-
- Height:
- 5-9
-
- Weight:
- 165
-
- Hometown:
- Bennington, Neb.
-
- Position:
- C
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Millard North High School
-
- gp
- 12
-
- avg
- .212
-
- hr
- 0
-
- rbi
- 3
-
- r
- 5
-
- sb
- 0
Bio
General: Will be a key piece to the Hawks' lineup in 2020.
Freshman: Played in 30 games ... recorded a .228 batting average in 79 at-bats with three home runs, three doubles and a triple ... a member of the NJCAA DII Baseball World Series team.
High School: Two-year letterwinner and starter in baseball ... also lettered in football.
Personal: Majoring in business.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Plate appearances | 40 | 0 |
| At Bats | 33 | - |
| Runs | 5 | - |
| Hits | 7 | - |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 3 | - |
| Total bases | 9 | 0 |
| Walks | 5 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 12 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 1 | - |
| Batting Average | .212 | - |
| On Base Percentage | .316 | - |
| Slugging Percentage | .273 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Northern Oklahoma College-Enid | W, 10-6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 2 | at Northern Oklahoma College-Enid | L, 5-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 3 | at Northern Oklahoma College-Enid | W, 10-5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 3 | at Northern Oklahoma College-Enid | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 9 | at Northern Oklahoma College-Tonkawa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northern Oklahoma College-Tonkawa | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 16 | at Neosho County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Neosho County Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Neosho County Community College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Kansas City Kansas Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kansas City Kansas Community College | L, 6-3 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Kansas City Kansas Community College | W, 17-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at McCook Community College | W, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at McCook Community College | L, 3-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Hesston College | W, 3-1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | Hesston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Morningside College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 2 | at Northern Oklahoma College-Enid | W, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | at Northern Oklahoma College-Enid | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at Northern Oklahoma College-Enid | W, 10-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 3 | at Northern Oklahoma College-Enid | W, 9-3 | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 9 | at Northern Oklahoma College-Tonkawa | L, 5-3 | - | - | - | - | - |
| Feb 9 | at Northern Oklahoma College-Tonkawa | L, 7-4 | 1 | 0 | 0 | - | - |
| Feb 16 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | L, 3-2 | - | - | - | - | - |
| Feb 17 | at Neosho County Community College | W, 10-3 | - | - | - | - | - |
| Feb 17 | at Neosho County Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 21 | at Kansas City Kansas Community College | L, 15-1 | - | - | - | - | - |
| Feb 22 | at Kansas City Kansas Community College | L, 6-3 | 1 | 1 | 4 | - | - |
| Feb 22 | at Kansas City Kansas Community College | W, 17-2 | 1 | 2 | 2 | - | - |
| Mar 4 | at McCook Community College | W, 9-6 | 1 | 1 | 1 | - | - |
| Mar 4 | at McCook Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Hesston College | W, 3-1 | 1 | 0 | 1 | 0 | 1 |
| Mar 12 | Hesston College | W, 6-3 | - | - | - | - | - |
| Mar 13 | Mt. Marty College JV | - | - | - | - | - | |
| Mar 18 | Briar Cliff University JV | - | - | - | - | - | |
| Mar 18 | Briar Cliff University JV | - | - | - | - | - | |
| Mar 21 | at Southeastern Community College | - | - | - | - | - | |
| Mar 21 | at Southeastern Community College | - | - | - | - | - | |
| Mar 22 | at Southeastern Community College | - | - | - | - | - | |
| Mar 22 | at Southeastern Community College | - | - | - | - | - | |
| Mar 25 | McCook Community College | - | - | - | - | - | |
| Mar 28 | Kirkwood Community College | - | - | - | - | - | |
| Mar 28 | Kirkwood Community College | - | - | - | - | - | |
| Mar 29 | Kirkwood Community College | - | - | - | - | - | |
| Mar 29 | Kirkwood Community College | - | - | - | - | - | |
| Apr 1 | Mt. Marty College JV | - | - | - | - | - | |
| Apr 4 | at Iowa Lakes Community College | - | - | - | - | - | |
| Apr 4 | at Iowa Lakes Community College | - | - | - | - | - | |
| Apr 5 | at Iowa Lakes Community College | - | - | - | - | - | |
| Apr 5 | at Iowa Lakes Community College | - | - | - | - | - | |
| Apr 8 | Morningside College JV | - | - | - | - | - | |
| Apr 11 | at Des Moines Area Community College | - | - | - | - | - | |
| Apr 11 | at Des Moines Area Community College | - | - | - | - | - | |
| Apr 12 | at Des Moines Area Community College | - | - | - | - | - | |
| Apr 12 | at Des Moines Area Community College | - | - | - | - | - | |
| Apr 15 | Mt. Marty College JV | - | - | - | - | - | |
| Apr 18 | Ellsworth Community College | - | - | - | - | - | |
| Apr 18 | Ellsworth Community College | - | - | - | - | - | |
| Apr 19 | Ellsworth Community College | - | - | - | - | - | |
| Apr 19 | Ellsworth Community College | - | - | - | - | - | |
| Apr 22 | McCook Community College | - | - | - | - | - | |
| Apr 22 | McCook Community College | - | - | - | - | - | |
| Apr 25 | at North Iowa Area Community College | - | - | - | - | - | |
| Apr 25 | at North Iowa Area Community College | - | - | - | - | - | |
| Apr 26 | at North Iowa Area Community College | - | - | - | - | - | |
| Apr 26 | at North Iowa Area Community College | - | - | - | - | - | |
| May 1 | Iowa Central Community College | - | - | - | - | - | |
| May 1 | Iowa Central Community College | - | - | - | - | - | |
| May 2 | Iowa Central Community College | - | - | - | - | - | |
| May 2 | Iowa Central Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Northern Oklahoma College-Enid | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Northern Oklahoma College-Enid | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Northern Oklahoma College-Enid | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Northern Oklahoma College-Enid | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Northern Oklahoma College-Tonkawa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northern Oklahoma College-Tonkawa | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Neosho County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Neosho County Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Neosho County Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Kansas City Kansas Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kansas City Kansas Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Kansas City Kansas Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at McCook Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at McCook Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Hesston College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Hesston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Morningside College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | at Northern Oklahoma College-Enid | W, 10-6 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 2 | at Northern Oklahoma College-Enid | L, 5-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 3 | at Northern Oklahoma College-Enid | W, 10-5 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 3 | at Northern Oklahoma College-Enid | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 8 | at Northern Oklahoma College-Tonkawa | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Northern Oklahoma College-Tonkawa | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Northern Oklahoma College-Tonkawa | L, 7-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 16 | at Neosho County Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Neosho County Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Neosho County Community College | L, 12-2 | 1 | 10 | 9 | 1 | 0 | 3 | 1.000 | - | - | - | - | - |
| Feb 21 | at Kansas City Kansas Community College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Kansas City Kansas Community College | L, 6-3 | 1 | 11 | 8 | 2 | 1 | 1 | .909 | - | 2 | 1 | .333 | - |
| Feb 22 | at Kansas City Kansas Community College | W, 17-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at McCook Community College | W, 9-6 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 4 | at McCook Community College | L, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Hesston College | W, 3-1 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Hesston College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Morningside College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Des Moines Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Mt. Marty College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | McCook Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Iowa Central Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 12 | 33 | 7 | 3 | 5 | 2 | 0 | 0 | 2 | 12 | .212 | .316 | .273 | 0 | 0 | 2 | - | 0 | - | - | 40 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Away | 11 | 30 | 6 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | .200 | .314 | .267 | 0 | 0 | 2 | - | 0 | - | - | 37 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | .313 | .389 | .313 | 0 | 0 | 0 | - | 0 | - | - | 18 |
| Losses | 7 | 17 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 6 | .118 | .250 | .235 | 0 | 0 | 2 | - | 0 | - | - | 22 |
| Month | |||||||||||||||||||||
| February | 9 | 26 | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 11 | .192 | .276 | .269 | 0 | 0 | 2 | - | 0 | - | - | 31 |
| March | 3 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .444 | .286 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 5 | 9 | 0 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 1 | 0 | 1 | 0 | 1 |
| Away | 11 | 5 | 8 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 4 | 5 | 0 | 1 |
| Losses | 7 | 1 | 4 | 0 | 0 |
| Month | |||||
| February | 9 | 4 | 7 | 0 | 0 |
| March | 3 | 1 | 2 | 0 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
