Jessica Borg
-
- Height:
- 5-10
-
- Hometown:
- Wakefield, Neb.
-
- Position:
- RS
-
- Year:
- Fr.
-
- High School:
- Wakefield Community Schools
-
- m
- 4
-
- k/s
- 0.40
-
- h %
- .167
-
- a/s
- 0.00
-
- b/s
- 0.20
-
- sa/s
- 0.00
-
- d/s
- 0.40
Bio
General: Adds depth to the Hawks volleyball team entering 2019.
High School: Four-time letterwinner and three-year starter in volleyball for the Trojans ... named All-Conference in 2017 and Honorable Mention in 2016 in volleyball by the Lewis and Clark Conference ... First Team selection by the Lincoln Journal Star in 2017 ... earned All-Conference recognition in basketball from 2016-2018 ... named Omaha-World Herald Honorable Mention in 2017 ... was on the Academic Honor Roll all four years ... named Valedictorian of her class and was a member of the National Honor Society, student council and Academic All-State for both volleyball and basketball ... four-year letterwinner in basketball and track and field.
Personal: Majoring in pre-professional physical therapy.
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 5 | 3 |
| Kills | 2 | 1 |
| Kills per set | 0.40 | 0.33 |
| Errors | 1 | 1 |
| Total Attacks | 6 | 4 |
| Total Attacks per set | 1.20 | 1.33 |
| Hitting Percentage | .167 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.40 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.20 | 0.33 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 1.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Des Moines Area Community College | W, 3-2 |
| Nov 2 | vs. Hawkeye Community College | W, 3-0 |
| Nov 3 | at North Iowa Area Community College | W, 3-2 |
| Nov 21 | vs. Grand Rapids Community College | L, 3-0 |
| Nov 22 | vs. Montgomery College (MD) | W, 3-0 |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 30 | Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at North Platte Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Ellsworth Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Sep 20 | vs. Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Waubonsee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 18 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Williston State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at North Platte Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Ellsworth Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Waubonsee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | North Platte Community College | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Highland Community College - Kansas | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Barton Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Cloud County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | at Southeast Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Central Community College-Columbus | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Fort Scott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Williston State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at Iowa Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at North Platte Community College | - | - | - | - | - | - | - | |
| Sep 11 | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Central Community College-Columbus | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Ellsworth Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Neosho County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Waubonsee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Highland Community College - Kansas | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at Kirkwood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Indian Hills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | Hawkeye Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at North Iowa Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | North Platte Community College | - | - | - | - | - | - | - | |
| Oct 11 | vs. Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | vs. Mineral Area College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Southwestern Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Waubonsee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | vs. Hawkeye Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at North Iowa Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Montgomery College (MD) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 5 | 2 | 0.40 | 1 | 6 | 1.20 | .167 | 0 | 0.00 | 2.5 | 0.5 |
| Total | 4 | 5 | 2 | 0.40 | 1 | 6 | 1.20 | .167 | 0 | 0.00 | 2.5 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Total | 4 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 2 | 0.40 | 1 | 6 | 1.20 | .167 | 0 | 0.00 | 2.5 | 0.5 |
| Conference | 2 | 3 | 1 | 0.33 | 1 | 4 | 1.33 | .000 | 0 | 0.00 | 1.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 4 | 2 | 0.50 | 1 | 6 | 1.50 | .167 | 0 | 0.00 | 2.5 | 0.6 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 5 | 2 | 0.40 | 1 | 6 | 1.20 | .167 | 0 | 0.00 | 2.5 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 2 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| September | 1 | 2 | 1 | 0.50 | 1 | 3 | 1.50 | .000 | 0 | 0.00 | 1.5 | 0.8 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Conference | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
