Lexie Lilienthal
g
8
a
11
pts
27
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 16 | 8 |
| Goals | 8 | 4 |
| Assists | 11 | 6 |
| Points | 27 | 14 |
| Shots | 1 | 0 |
| Shot Pct | 8.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | Hastings College | - | - | - | - | - | |
| Aug 17 # | at York University | - | - | - | - | - | |
| Aug 25 | vs. South Suburban College | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Aug 29 | vs. Jones College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Pearl River Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Northwest Mississippi Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Parkland College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | vs. Holmes Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | vs. Morton College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Oakton Community College | W, 12-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at College of Lake County | W, 5-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 21 | Hawkeye Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Northwest Iowa Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 28 | Marshalltown CC | W, 23-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 2 | at Iowa Central Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Iowa Western Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at North Iowa Area Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southeastern Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Scott Community College | W, 15-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 23 | at Iowa Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | North Iowa Area Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | at Hawkeye Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 29 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | Morningside University | - | - | - | - | - | |
| Apr 26 # | Central Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | Hastings College | - | - | - | - | - | |
| Aug 17 # | at York University | - | - | - | - | - | |
| Aug 25 | vs. South Suburban College | W, 5-2 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Jones College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Pearl River Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Northwest Mississippi Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Parkland College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Holmes Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Morton College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Oakton Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at College of Lake County | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Hawkeye Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Marshalltown CC | W, 23-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Iowa Central Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Iowa Western Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at North Iowa Area Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southeastern Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Western Iowa Tech | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Scott Community College | W, 15-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Iowa Lakes Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 27 | North Iowa Area Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Hawkeye Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Mar 29 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | Morningside University | - | - | - | - | - | |
| Apr 26 # | Central Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at University of North Dakota | - | - | - | - | - | |
| Aug 13 # | Hastings College | - | - | - | - | - | |
| Aug 17 # | at York University | - | - | - | - | - | |
| Aug 25 | vs. South Suburban College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Jones College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Pearl River Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Northwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Parkland College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Holmes Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Morton College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Oakton Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at College of Lake County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Hawkeye Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Northwest Iowa Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Marshalltown CC | W, 23-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Iowa Central Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at North Iowa Area Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southeastern Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Western Iowa Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Scott Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | North Iowa Area Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Hawkeye Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 29 # | at Briar Cliff University | - | - | - | - | - | |
| Apr 6 # | Morningside University | - | - | - | - | - | |
| Apr 26 # | Central Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 16 | 8 | 11 | 27 |
| Conference | 9 | 8 | 4 | 6 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 6 | 12 |
| Away | 10 | 8 | 3 | 4 | 10 |
| Neutral | 6 | 3 | 2 | 1 | 5 |
| Wins | 14 | 13 | 8 | 11 | 27 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| August | 3 | - | 0 | 1 | 1 |
| September | 9 | 8 | 7 | 7 | 21 |
| October | 9 | 8 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .05 | 8.000 | .05 | 1.000 |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 10 | .10 | 3.000 | .10 | 1.000 |
| Neutral | 6 | .00 | - | .00 | - |
| Wins | 14 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .20 | 1.000 |
| August | 3 | .00 | - | .00 | - |
| September | 9 | .00 | - | .00 | - |
| October | 9 | .11 | 1.000 | .11 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 8.000 | 1 | 1.000 |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 10 | 1 | 3.000 | 1 | 1.000 |
| Neutral | 6 | 0 | - | 0 | - |
| Wins | 14 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 1 | 1.000 |
| August | 3 | 0 | - | 0 | - |
| September | 9 | 0 | - | 0 | - |
| October | 9 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | 6 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 16 | .38 | .52 | 1.29 |
| Conference | 9 | 8 | .44 | .67 | 1.56 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | 1.20 | 2.40 |
| Away | 10 | 8 | .30 | .40 | 1.00 |
| Neutral | 6 | 3 | .33 | .17 | .83 |
| Wins | 14 | 13 | .57 | .79 | 1.93 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| August | 3 | - | .00 | .33 | .33 |
| September | 9 | 8 | .78 | .78 | 2.33 |
| October | 9 | 8 | .11 | .33 | .56 |
