Grace Sievers
gp
46
avg
.237
hr
3
rbi
14
r
26
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 28 |
| Plate appearances | 150 | 84 |
| At Bats | 118 | 66 |
| Runs | 26 | 10 |
| Hits | 28 | 15 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 14 | 8 |
| Total bases | 45 | 27 |
| Walks | 26 | 14 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 38 | 24 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .237 | .227 |
| On Base Percentage | .400 | .393 |
| Slugging Percentage | .381 | .409 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McCook Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at McCook Community College | L, 13-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at McCook Community College | L, 25-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at McCook Community College | L, 20-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | vs. Hesston College | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 2 | vs. Hesston College | L, 10-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | vs. Hesston College | L, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Hesston College | L, 15-7 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Dakota County Technical College | W, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | at Dakota County Technical College | W, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 10 | at Central Community College-Columbus | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Central Community College-Columbus | L, 10-4 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Morningside University JV | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 # | at Briar Cliff University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | W, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Central Community College-Columbus | L, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Ellsworth Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Ellsworth Community College | L, 20-12 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Kirkwood Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 30 | at Kirkwood Community College | L, 21-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | North Iowa Area Community College | L, 21-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | North Iowa Area Community College | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Kirkwood Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Kirkwood Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Iowa Central Community College | L, 22-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Iowa Central Community College | L, 9-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at North Iowa Area Community College | L, 19-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at North Iowa Area Community College | L, 10-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Iowa Lakes Community College | L, 12-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Iowa Lakes Community College | L, 16-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Iowa Central Community College | L, 14-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Iowa Central Community College | L, 20-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 20 | at Hawkeye Community College | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Hawkeye Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Des Moines Area Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Des Moines Area Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Iowa Lakes Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Iowa Lakes Community College | L, 19-6 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Hawkeye Community College | W, 12-6 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Apr 27 | Hawkeye Community College | W, 11-10 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 29 | Ellsworth Community College | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Ellsworth Community College | L, 19-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 3 | at Kirkwood Community College | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 4 | at Ellsworth Community College | W, 13-11 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 4 | at Kirkwood Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Morningside University JV | - | - | - | - | - | |
| Sep 16 # | vs. Dordt University JV | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | |
| Sep 30 # | at Black Hills State University | - | - | - | - | - | |
| Oct 1 # | at Black Hills State University | - | - | - | - | - | |
| Feb 23 | at McCook Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at McCook Community College | L, 13-4 | 1 | 1 | 0 | - | - |
| Feb 24 | at McCook Community College | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at McCook Community College | L, 20-5 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Hesston College | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 2 | vs. Hesston College | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 3 | vs. Hesston College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 3 | at Hesston College | L, 15-7 | 1 | 2 | 2 | - | - |
| Mar 8 | at Dakota County Technical College | W, 10-2 | 1 | 3 | 1 | - | - |
| Mar 8 | at Dakota County Technical College | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 10 | at Central Community College-Columbus | L, 12-4 | 1 | 1 | 1 | - | - |
| Mar 10 | at Central Community College-Columbus | L, 10-4 | 1 | 1 | 4 | - | - |
| Mar 18 | at Morningside University JV | L, 7-4 | 1 | 2 | 1 | - | - |
| Mar 18 # | at Briar Cliff University JV | T, 0-0 | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | W, 10-2 | 1 | 2 | 1 | - | - |
| Mar 28 | at Central Community College-Columbus | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ellsworth Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 29 | at Ellsworth Community College | L, 20-12 | 1 | 1 | 2 | - | - |
| Mar 30 | at Kirkwood Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Kirkwood Community College | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 6 | North Iowa Area Community College | L, 21-4 | 1 | 0 | 0 | - | - |
| Apr 6 | North Iowa Area Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Kirkwood Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Iowa Central Community College | L, 22-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Iowa Central Community College | L, 9-4 | 1 | 0 | 3 | - | - |
| Apr 13 | at North Iowa Area Community College | L, 19-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at North Iowa Area Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 12-8 | 1 | 0 | 1 | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 16-3 | 1 | 1 | 2 | - | - |
| Apr 17 | Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Iowa Central Community College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-9 | 1 | 0 | 1 | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Des Moines Area Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 24 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 24 | Iowa Lakes Community College | L, 19-6 | 1 | 2 | 3 | - | - |
| Apr 27 | Hawkeye Community College | W, 12-6 | 1 | 1 | 4 | - | - |
| Apr 27 | Hawkeye Community College | W, 11-10 | 1 | 3 | 6 | - | - |
| Apr 29 | Ellsworth Community College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 29 | Ellsworth Community College | L, 19-8 | 1 | 1 | 1 | - | - |
| May 3 | at Kirkwood Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 4 | at Ellsworth Community College | W, 13-11 | 1 | 2 | 2 | - | - |
| May 4 | at Kirkwood Community College | L, 17-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McCook Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at McCook Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at McCook Community College | L, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at McCook Community College | L, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hesston College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hesston College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Hesston College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Hesston College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Dakota County Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Dakota County Technical College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Central Community College-Columbus | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Central Community College-Columbus | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Morningside University JV | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 # | at Briar Cliff University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Central Community College-Columbus | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Kirkwood Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Kirkwood Community College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Iowa Area Community College | L, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Iowa Area Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Kirkwood Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Iowa Central Community College | L, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Iowa Central Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at North Iowa Area Community College | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at North Iowa Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Iowa Central Community College | L, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Des Moines Area Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Iowa Lakes Community College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hawkeye Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hawkeye Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Ellsworth Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Ellsworth Community College | L, 19-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Kirkwood Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Ellsworth Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Kirkwood Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McCook Community College | L, 10-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 13-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at McCook Community College | L, 25-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 24 | at McCook Community College | L, 20-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | vs. Hesston College | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 2 | vs. Hesston College | L, 10-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 3 | vs. Hesston College | L, 9-8 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 3 | at Hesston College | L, 15-7 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 8 | at Dakota County Technical College | W, 10-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Dakota County Technical College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Central Community College-Columbus | L, 12-4 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 10 | at Central Community College-Columbus | L, 10-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | at Morningside University JV | L, 7-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 18 # | at Briar Cliff University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | L, 10-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 8-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 20-12 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Kirkwood Community College | L, 10-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Kirkwood Community College | L, 21-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 5 | 1 | 1 | 3 | - | .400 | - | - | - | - | - |
| Apr 6 | North Iowa Area Community College | L, 21-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | North Iowa Area Community College | L, 14-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 14-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Iowa Central Community College | L, 22-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 10 | at Iowa Central Community College | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at North Iowa Area Community College | L, 19-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at North Iowa Area Community College | L, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 12-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 16-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Iowa Central Community College | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Iowa Central Community College | L, 20-5 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Des Moines Area Community College | L, 9-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
