Malika Monroe
gp
46
avg
.360
hr
8
rbi
35
r
25
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 28 |
| Plate appearances | 134 | 77 |
| At Bats | 114 | 68 |
| Runs | 25 | 11 |
| Hits | 41 | 19 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | 8 | 3 |
| Runs Batted In | 35 | 11 |
| Total bases | 71 | 30 |
| Walks | 10 | 5 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 27 | 14 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | - | - |
| Batting Average | .360 | .279 |
| On Base Percentage | .444 | .364 |
| Slugging Percentage | .623 | .441 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McCook Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | at McCook Community College | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at McCook Community College | L, 25-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 24 | at McCook Community College | L, 20-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 2 | vs. Hesston College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | vs. Hesston College | L, 10-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | vs. Hesston College | L, 9-8 | 1 | 4 | 3 | 2 | - | 2 | - | 1 | 3 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Hesston College | L, 15-7 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 8 | at Dakota County Technical College | W, 10-2 | 1 | 2 | 2 | 5 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 8 | at Dakota County Technical College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 10 | at Central Community College-Columbus | L, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Central Community College-Columbus | L, 10-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 18 | at Morningside University JV | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 18 # | at Briar Cliff University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | W, 10-2 | 1 | 3 | 3 | 6 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Central Community College-Columbus | L, 10-9 | 1 | 2 | 2 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 2 | - | - | - | - | - | - | 5 |
| Mar 29 | at Ellsworth Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Ellsworth Community College | L, 20-12 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 30 | at Kirkwood Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Mar 30 | at Kirkwood Community College | L, 21-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | North Iowa Area Community College | L, 21-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | North Iowa Area Community College | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Kirkwood Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Kirkwood Community College | L, 14-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Iowa Central Community College | L, 22-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Iowa Central Community College | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at North Iowa Area Community College | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at North Iowa Area Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 14 | at Iowa Lakes Community College | L, 12-8 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Iowa Lakes Community College | L, 16-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Iowa Central Community College | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Iowa Central Community College | L, 20-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Hawkeye Community College | L, 12-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Hawkeye Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Des Moines Area Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 21 | at Des Moines Area Community College | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Iowa Lakes Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Iowa Lakes Community College | L, 19-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Hawkeye Community College | W, 12-6 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Hawkeye Community College | W, 11-10 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Ellsworth Community College | L, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Ellsworth Community College | L, 19-8 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Kirkwood Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | at Ellsworth Community College | W, 13-11 | 1 | 3 | 3 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 4 | at Kirkwood Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Morningside University JV | - | - | - | - | - | |
| Sep 16 # | vs. Dordt University JV | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | |
| Sep 30 # | at Black Hills State University | - | - | - | - | - | |
| Oct 1 # | at Black Hills State University | - | - | - | - | - | |
| Feb 23 | at McCook Community College | L, 10-2 | 1 | 1 | 0 | - | - |
| Feb 23 | at McCook Community College | L, 13-4 | 1 | 1 | 1 | - | - |
| Feb 24 | at McCook Community College | L, 25-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at McCook Community College | L, 20-5 | 1 | 0 | 1 | - | - |
| Mar 2 | vs. Hesston College | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 2 | vs. Hesston College | L, 10-2 | 1 | 1 | 2 | - | - |
| Mar 3 | vs. Hesston College | L, 9-8 | 1 | 2 | 8 | - | - |
| Mar 3 | at Hesston College | L, 15-7 | 1 | 0 | 1 | - | - |
| Mar 8 | at Dakota County Technical College | W, 10-2 | 1 | 1 | 5 | - | - |
| Mar 8 | at Dakota County Technical College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 10 | at Central Community College-Columbus | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 10 | at Central Community College-Columbus | L, 10-4 | 1 | 1 | 3 | - | - |
| Mar 18 | at Morningside University JV | L, 7-4 | 1 | 0 | 1 | 2 | - |
| Mar 18 # | at Briar Cliff University JV | T, 0-0 | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | W, 10-2 | 1 | 2 | 6 | - | - |
| Mar 28 | at Central Community College-Columbus | L, 10-9 | 1 | 3 | 5 | - | - |
| Mar 29 | at Ellsworth Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ellsworth Community College | L, 20-12 | 1 | 2 | 0 | - | - |
| Mar 30 | at Kirkwood Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 30 | at Kirkwood Community College | L, 21-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 1 | 1 | - |
| Apr 6 | North Iowa Area Community College | L, 21-4 | 1 | 0 | 0 | - | - |
| Apr 6 | North Iowa Area Community College | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 8 | Kirkwood Community College | L, 14-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Iowa Central Community College | L, 22-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Iowa Central Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at North Iowa Area Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at North Iowa Area Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 12-8 | 1 | 2 | 2 | 2 | - |
| Apr 14 | at Iowa Lakes Community College | L, 16-3 | 1 | 0 | 1 | - | - |
| Apr 17 | Iowa Central Community College | L, 14-0 | 1 | 0 | 1 | - | - |
| Apr 17 | Iowa Central Community College | L, 20-5 | 1 | 1 | 0 | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-9 | 1 | 0 | 2 | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Des Moines Area Community College | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 21 | at Des Moines Area Community College | L, 11-2 | 1 | 0 | 1 | 1 | - |
| Apr 24 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 24 | Iowa Lakes Community College | L, 19-6 | 1 | 0 | 1 | - | - |
| Apr 27 | Hawkeye Community College | W, 12-6 | 1 | 1 | 4 | 1 | - |
| Apr 27 | Hawkeye Community College | W, 11-10 | 1 | 2 | 5 | - | - |
| Apr 29 | Ellsworth Community College | L, 6-3 | 1 | 1 | 1 | - | - |
| Apr 29 | Ellsworth Community College | L, 19-8 | 1 | 1 | 4 | - | - |
| May 3 | at Kirkwood Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| May 4 | at Ellsworth Community College | W, 13-11 | 1 | 1 | 6 | 1 | - |
| May 4 | at Kirkwood Community College | L, 17-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McCook Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at McCook Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at McCook Community College | L, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at McCook Community College | L, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hesston College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | vs. Hesston College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Hesston College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Hesston College | L, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Dakota County Technical College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Dakota County Technical College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Central Community College-Columbus | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Central Community College-Columbus | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Morningside University JV | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 # | at Briar Cliff University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Central Community College-Columbus | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ellsworth Community College | L, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Kirkwood Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Kirkwood Community College | L, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Iowa Area Community College | L, 21-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | North Iowa Area Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Kirkwood Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Iowa Central Community College | L, 22-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Iowa Central Community College | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at North Iowa Area Community College | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at North Iowa Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Iowa Central Community College | L, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Des Moines Area Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Des Moines Area Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Iowa Lakes Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Iowa Lakes Community College | L, 19-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hawkeye Community College | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hawkeye Community College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Ellsworth Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Ellsworth Community College | L, 19-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Kirkwood Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Ellsworth Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Kirkwood Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Dordt University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | at Mount Marty University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | at Black Hills State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at McCook Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at McCook Community College | L, 13-4 | 1 | 2 | 2 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Feb 24 | at McCook Community College | L, 25-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Feb 24 | at McCook Community College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Hesston College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Hesston College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | 4 | 1.000 | - | 1 | - | - | - |
| Mar 3 | vs. Hesston College | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 3 | at Hesston College | L, 15-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Dakota County Technical College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Dakota County Technical College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Central Community College-Columbus | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Central Community College-Columbus | L, 10-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 18 | at Morningside University JV | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 # | at Briar Cliff University JV | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Central Community College-Columbus | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Ellsworth Community College | L, 20-12 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Kirkwood Community College | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Kirkwood Community College | L, 21-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Des Moines Area Community College | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | North Iowa Area Community College | L, 21-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | North Iowa Area Community College | L, 14-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Kirkwood Community College | L, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Iowa Central Community College | L, 22-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 10 | at Iowa Central Community College | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at North Iowa Area Community College | L, 19-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at North Iowa Area Community College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 14 | at Iowa Lakes Community College | L, 12-8 | 1 | 1 | 0 | 1 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 14 | at Iowa Lakes Community College | L, 16-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 17 | Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Iowa Central Community College | L, 20-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Hawkeye Community College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
