Josie Knust
-
- Height:
- 5-8
-
- Hometown:
- Plattsmouth, Neb.
-
- Position:
- UTL
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Plattsmouth High School
-
- gp
- 45
-
- avg
- .254
-
- hr
- 4
-
- rbi
- 29
-
- r
- 14
-
- sb
- -
Bio
General: Hopes to crack the starting lineup as a utility player for the Hawks.
High School: Four-time letterwinner and four-year starter ... named team captain, Most Improved and earned All-EMC Honorable Mention accolades ... named All-Conference Second Team, All-Nebraska Softball Team and Honorable Mention by the Trailblazer Conference ... earned the Blue Devil Award and was a member of the Honor Roll.
Personal: Majoring in pre-professional nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 23 |
| Plate appearances | 153 | 70 |
| At Bats | 138 | 61 |
| Runs | 14 | 3 |
| Hits | 35 | 15 |
| Doubles | 5 | 1 |
| Triples | 1 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 29 | 10 |
| Total bases | 54 | 19 |
| Walks | 12 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 27 | 16 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .254 | .246 |
| On Base Percentage | .320 | .329 |
| Slugging Percentage | .391 | .311 |
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Ellsworth Community College | W, 9-4 |
| Apr 29 | at Ellsworth Community College | W, 5-3 |
| Apr 30 | at Ellsworth Community College | W, 15-8 |
| Apr 30 | at Ellsworth Community College | W, 10-7 |
| May 5 | at North Iowa Area Community College | L, 2-1 |
| May 6 | at Iowa Lakes Community College | L, 7-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | W, 9-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Hesston College | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Hesston College | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Hesston College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Cloud County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | L, 11-10 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 14 | at Central Community College-Columbus | L, 12-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Central Community College-Columbus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Des Moines Area Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Des Moines Area Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Des Moines Area Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southeast Community College | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Southeast Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Iowa Lakes Community College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Iowa Lakes Community College | L, 12-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Iowa Lakes Community College | L, 4-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Iowa Lakes Community College | L, 16-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 28 | at North Platte Community College | W, 15-10 | 1 | 5 | 2 | 5 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at North Platte Community College | W, 11-1 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Morningside University JV | W, 9-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Morningside University JV | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Kirkwood Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Kirkwood Community College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Kirkwood Community College | L, 7-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Kirkwood Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Southeast Community College | W, 8-7 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Southeast Community College | W, 21-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 7 | North Iowa Area Community College | L, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | North Iowa Area Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | North Iowa Area Community College | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | North Iowa Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Cloud County Community College | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Cloud County Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Central Community College-Columbus | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Central Community College-Columbus | L, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Iowa Central Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Iowa Central Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | at Iowa Central Community College | L, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Iowa Central Community College | L, 14-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 26 | North Platte Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | North Platte Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Ellsworth Community College | W, 9-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Ellsworth Community College | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Ellsworth Community College | W, 15-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Ellsworth Community College | W, 10-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| May 5 | at North Iowa Area Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Iowa Lakes Community College | L, 7-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | Morningside University JV | - | - | - | - | - | |
| Feb 18 | Briar Cliff University JV | - | - | - | - | - | |
| Feb 25 | vs. Bay College | - | - | - | - | - | |
| Mar 4 | at Hesston College | W, 9-8 | 1 | 2 | 1 | - | - |
| Mar 4 | at Hesston College | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 5 | at Hesston College | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 5 | at Hesston College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Cloud County Community College | W, 9-5 | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 14 | at Central Community College-Columbus | L, 12-7 | 1 | 1 | 1 | - | - |
| Mar 14 | at Central Community College-Columbus | W, 7-3 | - | - | - | - | - |
| Mar 15 | Morningside University JV | - | - | - | - | - | |
| Mar 15 | Morningside University JV | - | - | - | - | - | |
| Mar 20 | Des Moines Area Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Des Moines Area Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - |
| Mar 22 | at Southeast Community College | L, 4-3 | 1 | 0 | 3 | - | - |
| Mar 22 | at Southeast Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 25 | Iowa Lakes Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Iowa Lakes Community College | L, 12-5 | 1 | 1 | 4 | - | - |
| Mar 26 | Iowa Lakes Community College | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 26 | Iowa Lakes Community College | L, 16-11 | 1 | 0 | 0 | - | - |
| Mar 28 | at North Platte Community College | W, 15-10 | 1 | 1 | 5 | - | - |
| Mar 28 | at North Platte Community College | W, 11-1 | 1 | 0 | 4 | - | - |
| Mar 30 | at Morningside University JV | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 30 | at Morningside University JV | L, 4-2 | 1 | 1 | 0 | - | - |
| Apr 2 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Kirkwood Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 3 | at Kirkwood Community College | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 3 | at Kirkwood Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Southeast Community College | W, 8-7 | 1 | 1 | 4 | - | - |
| Apr 4 | Southeast Community College | W, 21-3 | 1 | 1 | 1 | - | - |
| Apr 7 | North Iowa Area Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 7 | North Iowa Area Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 8 | North Iowa Area Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 8 | North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Cloud County Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Cloud County Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Apr 12 | Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Central Community College-Columbus | L, 6-3 | 1 | 0 | 3 | - | - |
| Apr 23 | at Iowa Central Community College | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 23 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Iowa Central Community College | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Iowa Central Community College | L, 14-2 | 1 | 0 | 2 | - | - |
| Apr 26 | North Platte Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | North Platte Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 29 | at Ellsworth Community College | W, 9-4 | 1 | 0 | 2 | - | - |
| Apr 29 | at Ellsworth Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Ellsworth Community College | W, 15-8 | 1 | 1 | 1 | - | - |
| Apr 30 | at Ellsworth Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| May 5 | at North Iowa Area Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| May 6 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | W, 9-8 | 1 | 0 | 0 | 2.1 | 3 | 2 | 1 | 3.00 | 1 | 3.00 | 1 | 1.71 |
| Mar 4 | at Hesston College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Hesston College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Hesston College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Cloud County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | L, 11-10 | 1 | 0 | 0 | 2.2 | 6 | 5 | 1 | 2.63 | 1 | 2.63 | - | 2.25 |
| Mar 14 | at Central Community College-Columbus | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Central Community College-Columbus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Des Moines Area Community College | L, 10-0 | 1 | 0 | 0 | 1.2 | 4 | 6 | 4 | 16.80 | 1 | 4.20 | - | 3.60 |
| Mar 20 | Des Moines Area Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Des Moines Area Community College | L, 11-1 | 1 | 0 | 0 | 1.2 | 5 | 5 | 1 | 4.20 | 1 | 4.20 | - | 3.60 |
| Mar 21 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Southeast Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Iowa Lakes Community College | L, 9-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 7.00 | - | - |
| Mar 25 | Iowa Lakes Community College | L, 12-5 | 1 | 0 | 0 | 0.2 | 3 | 5 | - | 0.00 | 1 | 10.50 | 1 | 4.50 |
| Mar 26 | Iowa Lakes Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Iowa Lakes Community College | L, 16-11 | 1 | 0 | 0 | 3.1 | 4 | 4 | 2 | 4.20 | 4 | 8.40 | 1 | 1.50 |
| Mar 28 | at North Platte Community College | W, 15-10 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at North Platte Community College | W, 11-1 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 4 | 9.33 | - | 1.00 |
| Mar 30 | at Morningside University JV | W, 9-1 | 1 | 0 | 0 | 3.1 | 4 | - | - | 0.00 | 3 | 6.30 | - | 1.50 |
| Mar 30 | at Morningside University JV | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 1.1 | 4 | 5 | 4 | 21.00 | 3 | 15.75 | - | 3.75 |
| Apr 2 | at Kirkwood Community College | L, 6-0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| Apr 3 | at Kirkwood Community College | L, 7-3 | 1 | 0 | 0 | 3.0 | 2 | 3 | 3 | 7.00 | - | .00 | - | 1.67 |
| Apr 3 | at Kirkwood Community College | L, 14-0 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 4 | Southeast Community College | W, 8-7 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | 2 | 10.50 | 1 | 2.25 |
| Apr 4 | Southeast Community College | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | North Iowa Area Community College | L, 8-3 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 7 | North Iowa Area Community College | L, 13-0 | 1 | 0 | 1 | 4.0 | 15 | 12 | 11 | 19.25 | 3 | 5.25 | 2 | 4.00 |
| Apr 8 | North Iowa Area Community College | L, 10-1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 4 | 7.00 | 1 | .75 |
| Apr 8 | North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Cloud County Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Cloud County Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Central Community College-Columbus | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Central Community College-Columbus | L, 6-3 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | - | .00 | - | .60 |
| Apr 23 | at Iowa Central Community College | L, 10-2 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 14.00 | 1 | 7.00 | 1 | 3.00 |
| Apr 23 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Iowa Central Community College | L, 11-2 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 10.50 | - | .00 | 1 | 2.00 |
| Apr 24 | at Iowa Central Community College | L, 14-2 | 1 | 0 | 0 | 1.1 | 9 | 8 | 7 | 36.75 | 2 | 10.50 | 1 | 8.25 |
| Apr 26 | North Platte Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | North Platte Community College | L, 5-4 | 1 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Ellsworth Community College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Ellsworth Community College | W, 5-3 | 1 | 1 | 0 | 5.1 | 3 | 1 | - | 0.00 | - | .00 | - | .94 |
| Apr 30 | at Ellsworth Community College | W, 15-8 | 1 | 0 | 0 | 3.2 | 3 | - | - | 0.00 | 2 | 3.82 | - | .82 |
| Apr 30 | at Ellsworth Community College | W, 10-7 | 1 | 0 | 0 | 3.1 | 6 | 1 | 1 | 2.10 | 1 | 2.10 | 1 | 1.80 |
| May 5 | at North Iowa Area Community College | L, 2-1 | 1 | 0 | 0 | 1.1 | 1 | 2 | - | 0.00 | - | .00 | - | 1.50 |
| May 6 | at Iowa Lakes Community College | L, 7-3 | 1 | 0 | 0 | 3.2 | 8 | 4 | 3 | 5.73 | 1 | 1.91 | 1 | 2.73 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Bay College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Hesston College | W, 9-8 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Hesston College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Hesston College | L, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cloud County Community College | L, 11-10 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Mar 14 | at Central Community College-Columbus | L, 12-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Central Community College-Columbus | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Des Moines Area Community College | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Des Moines Area Community College | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Des Moines Area Community College | L, 11-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | Des Moines Area Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southeast Community College | L, 4-3 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Mar 22 | at Southeast Community College | W, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Iowa Lakes Community College | L, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 25 | Iowa Lakes Community College | L, 12-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Iowa Lakes Community College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Iowa Lakes Community College | L, 16-11 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at North Platte Community College | W, 15-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at North Platte Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Morningside University JV | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Morningside University JV | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Kirkwood Community College | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Kirkwood Community College | L, 6-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Kirkwood Community College | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | at Kirkwood Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Southeast Community College | W, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Southeast Community College | W, 21-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | North Iowa Area Community College | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | North Iowa Area Community College | L, 13-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | North Iowa Area Community College | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
