2021-22 Softball Statistics Northeast Community College

  • Games
    52
  • Runs
    380
  • Batting Average
    .328
  • On Base Percentage
    .435
  • Slugging Percentage
    .507
  • Home Runs
    43
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2022 at North Iowa Area Community College W, 11-1
4/23/2022 at North Iowa Area Community College W, 12-7
4/24/2022 at North Iowa Area Community College W, 21-14
4/24/2022 at North Iowa Area Community College W, 19-13
5/1/2022 Iowa Central Community College L, 10-0
5/1/2022 Iowa Central Community College L, 14-0
5/3/2022 Iowa Central Community College L, 7-0
5/3/2022 Iowa Central Community College L, 15-3
5/6/2022 vs. Iowa Lakes Community College L, 6-4
5/7/2022 vs. Ellsworth Community College L, 11-4
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Abby Balfour INF So. Active 5-2 R R Nebraska City, Neb.
2 Alondra Martinez RHP/INF So. Active 5-3 R R Grand Island, Neb.
3 Jade Koch OF So. Active 5-5 L L Norfolk, Neb.
4 Makynzie Loftus OF Fr. Active 5-6 R R Gillette, Wyo.
5 Morgan Kleinschmit C Fr. Active 5-8 R R Wausa, Neb.
7 Madison Berger OF Fr. Active 5-7 R R Columbus, Neb.
8 Alexis Folks INF Fr. Active 5-4 L R Arvada, Colo.
9 Emilee Spitz UTL Fr. Active 5-5 R R Columbus, Neb.
10 Nikki Peters INF Fr. Active 5-4 R R Broken Bow, Neb.
17 Makayla Serna UTL Fr. Inactive 5-0 R R Denver, Colo.
20 Lauryn Gill INF Fr. Active 5-7 R R Ponca, Neb.
21 Josie Knust UTL Fr. Active 5-8 R R Plattsmouth, Neb.
22 Greta Lindberg RHP So. Active 5-8 R R Tekamah, Neb.
23 Alyssa Bottorff INF Fr. Active 5-3 R R Nebraska City, Neb.
26 Mia Eickhoff OF Fr. Active 5-5 R R Redondo Beach, Calif.
30 Brianna Aguilera INF/C So. Active 5-3 L R Pierce, Neb.
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 vs. North Dakota State College of Science L, 13-6 25 5 4 10 0 0 1 1 8 .200 .417 .320 0 1 1 0 0 0 - 37
Jan 30 vs. North Dakota State College of Science L, 10-6 31 10 5 0 3 0 0 3 8 .323 .344 .419 1 0 0 0 0 0 - 32
Jan 31 vs. Lake Region State College - ND W, 27-13 32 20 25 14 4 1 6 11 4 .625 .739 1.375 0 0 0 0 0 0 - 46
Jan 31 vs. Lake Region State College - ND W, 10-5 32 14 8 5 3 0 0 3 3 .438 .500 .531 0 1 2 0 0 0 - 40
Feb 12 # at Morningside University JV   - - - - - - - - - - - - - - - - - - - -
Feb 12 # at Briar Cliff University JV   - - - - - - - - - - - - - - - - - - - -
Feb 15 Iowa Western Community College L, 7-6 28 7 5 5 2 0 0 2 7 .250 .382 .321 1 0 1 0 0 0 - 35
Feb 15 Iowa Western Community College L, 19-2 18 3 2 9 0 0 1 1 7 .167 .444 .333 0 0 0 0 0 0 - 27
Feb 28 at Cloud County Community College L, 8-7 35 13 7 2 4 0 2 6 6 .371 .405 .657 0 0 0 0 6 8 .75 37
Feb 28 at Cloud County Community College W, 11-7 30 8 8 9 3 0 1 4 4 .267 .425 .467 0 1 0 0 8 8 1.00 40
Mar 2 at Central Community College-Columbus W, 7-4 33 13 6 2 4 0 1 5 1 .394 .417 .606 0 1 1 0 0 0 - 37
Mar 2 at Central Community College-Columbus W, 14-4 38 16 14 4 4 1 0 5 2 .421 .476 .579 0 0 0 0 0 0 - 42
Mar 4 North Platte Community College W, 13-5 24 8 11 11 2 0 1 3 1 .333 .579 .542 3 0 0 0 0 0 - 38
Mar 4 North Platte Community College W, 12-11 33 12 11 7 2 2 2 6 1 .364 .523 .727 4 0 0 0 0 0 - 44
Mar 5 North Platte Community College   - - - - - - - - - - - - - - - - - - - -
Mar 5 North Platte Community College   - - - - - - - - - - - - - - - - - - - -
Mar 6 at Southeast Community College   - - - - - - - - - - - - - - - - - - - -
Mar 6 at Southeast Community College   - - - - - - - - - - - - - - - - - - - -
Mar 12 North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Mar 12 North Dakota State College of Science   - - - - - - - - - - - - - - - - - - - -
Mar 15 Central Community College-Columbus W, 9-0 26 11 9 1 1 0 1 2 2 .423 .483 .577 2 0 0 0 0 0 - 29
Mar 15 Central Community College-Columbus W, 13-10 33 13 11 2 3 0 3 6 3 .394 .444 .758 1 0 1 0 0 0 - 37
Mar 17 Concordia University JV W, 9-0 23 10 8 3 2 0 1 3 2 .435 .500 .652 0 0 0 0 0 0 - 26
Mar 17 Concordia University JV W, 7-4 29 10 6 6 3 0 0 3 3 .345 .457 .448 0 0 0 0 0 0 - 35
Mar 20 at Iowa Western Community College L, 10-2 17 3 2 4 2 0 0 2 6 .176 .333 .294 0 0 1 0 0 0 - 22
Mar 20 at Iowa Western Community College L, 11-3 18 3 3 7 1 0 1 2 4 .167 .423 .389 1 0 1 0 0 0 - 27
Mar 21 at Highland Community College - Kansas L, 6-3 27 7 3 6 0 0 0 0 7 .259 .394 .259 0 0 0 0 0 0 - 33
Mar 21 at Highland Community College - Kansas L, 11-2 16 3 1 4 1 1 0 2 7 .188 .333 .375 0 1 1 0 0 0 - 22
Mar 24 at Concordia University JV W, 10-7 37 18 8 3 2 0 0 2 1 .486 .525 .541 0 0 1 0 0 0 - 41
Mar 24 at Concordia University JV W, 7-0 35 13 6 2 4 1 0 5 2 .371 .405 .543 0 0 1 0 0 0 - 38
Mar 26 Kirkwood Community College L, 20-4 22 7 4 7 1 0 1 2 8 .318 .483 .500 0 0 0 0 0 0 - 29
Mar 26 Kirkwood Community College L, 14-1 21 5 1 3 0 0 1 1 12 .238 .333 .381 0 0 0 0 0 0 - 24
Mar 27 Kirkwood Community College L, 4-1 22 1 0 3 0 0 0 0 9 .045 .160 .045 0 0 1 0 0 0 - 26
Mar 27 Kirkwood Community College L, 10-1 17 2 1 1 0 0 0 0 13 .118 .167 .118 0 0 0 0 0 0 - 18
Mar 29 Southeast Community College W, 8-6 30 12 7 1 1 0 2 3 4 .400 .406 .633 0 1 0 0 0 0 - 32
Mar 29 Southeast Community College W, 14-6 29 12 10 6 3 0 2 5 1 .414 .514 .724 0 0 0 0 0 0 - 35
Apr 2 at Iowa Lakes Community College L, 10-1 19 4 1 1 0 0 1 1 3 .211 .250 .368 0 0 0 0 0 0 - 20
Apr 2 at Iowa Lakes Community College L, 17-1 19 4 1 1 0 0 1 1 4 .211 .250 .368 0 0 0 0 0 0 - 20
Apr 3 at Iowa Lakes Community College L, 16-0 19 6 0 4 2 0 0 2 4 .316 .435 .421 0 0 1 0 0 0 - 24
Apr 3 at Iowa Lakes Community College L, 11-0 17 2 0 1 0 0 0 0 3 .118 .167 .118 0 0 0 0 0 0 - 18
Apr 9 at Des Moines Area Community College L, 15-3 20 5 3 1 0 0 2 2 7 .250 .286 .550 0 0 0 0 0 0 - 21
Apr 9 at Des Moines Area Community College L, 14-5 28 8 4 2 1 0 0 1 9 .286 .355 .321 1 0 0 0 0 0 - 31
Apr 10 at Des Moines Area Community College L, 11-2 18 4 2 1 1 0 1 2 5 .222 .263 .444 0 0 0 0 0 0 - 19
Apr 10 at Des Moines Area Community College L, 13-2 19 4 2 2 0 0 0 0 8 .211 .273 .211 0 1 0 0 0 0 - 22
Apr 13 Morningside University JV   - - - - - - - - - - - - - - - - - - - -
Apr 13 Morningside University JV   - - - - - - - - - - - - - - - - - - - -
Apr 15 Ellsworth Community College W, 10-7 28 10 9 9 0 0 1 1 10 .357 .526 .464 1 0 0 0 0 0 - 38
Apr 15 Ellsworth Community College W, 14-1 29 17 12 0 4 0 3 7 1 .586 .600 1.034 1 0 0 0 0 0 - 30
Apr 16 Ellsworth Community College L, 17-7 23 4 6 4 2 0 0 2 7 .174 .296 .261 0 0 0 0 0 0 - 27
Apr 16 Ellsworth Community College W, 15-14 35 15 14 4 2 0 2 4 0 .429 .487 .657 0 0 1 0 0 0 - 40
Apr 19 at Briar Cliff University JV W, 19-7 29 16 18 9 7 1 2 10 3 .552 .634 1.069 1 2 0 0 0 0 - 41
Apr 19 at Morningside University JV W, 13-2 28 13 12 7 3 0 0 3 2 .464 .571 .571 0 0 0 0 0 0 - 35
Apr 23 at North Iowa Area Community College W, 11-1 24 11 10 5 4 0 0 4 0 .458 .548 .625 1 1 0 0 0 0 - 31
Apr 23 at North Iowa Area Community College W, 12-7 29 8 10 15 3 0 0 3 3 .276 .533 .379 1 0 0 0 0 0 - 45
Apr 24 at North Iowa Area Community College W, 21-14 32 15 18 17 4 1 1 6 0 .469 .635 .750 1 2 1 0 0 0 - 53
Apr 24 at North Iowa Area Community College W, 19-13 37 16 18 15 2 1 0 3 1 .432 .596 .541 0 0 0 0 0 0 - 52
May 1 Iowa Central Community College L, 10-0 17 2 0 1 0 0 0 0 7 .118 .167 .118 0 0 0 0 0 0 - 18
May 1 Iowa Central Community College L, 14-0 18 3 0 0 1 0 0 1 5 .167 .167 .222 0 0 0 0 0 0 - 18
May 3 Iowa Central Community College L, 7-0 28 6 0 1 1 0 0 1 4 .214 .241 .250 0 0 0 0 0 0 - 29
May 3 Iowa Central Community College L, 15-3 22 5 3 0 2 0 1 3 2 .227 .227 .455 0 0 0 0 0 0 - 22
May 6 vs. Iowa Lakes Community College L, 6-4 27 5 4 4 0 0 0 0 9 .185 .290 .185 0 0 0 0 0 0 - 31
May 7 vs. Ellsworth Community College L, 11-4 26 2 4 4 1 0 1 2 7 .077 .200 .231 0 0 0 0 0 0 - 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 30 vs. North Dakota State College of Science L, 13-6 6 8 2 1
Jan 30 vs. North Dakota State College of Science L, 10-6 6 13 0 0
Jan 31 vs. Lake Region State College - ND W, 27-13 27 44 1 0
Jan 31 vs. Lake Region State College - ND W, 10-5 10 17 1 0
Feb 12 # at Morningside University JV   - - - -
Feb 12 # at Briar Cliff University JV   - - - -
Feb 15 Iowa Western Community College L, 7-6 6 9 0 0
Feb 15 Iowa Western Community College L, 19-2 2 6 0 1
Feb 28 at Cloud County Community College L, 8-7 7 23 0 0
Feb 28 at Cloud County Community College W, 11-7 11 14 1 0
Mar 2 at Central Community College-Columbus W, 7-4 7 20 0 0
Mar 2 at Central Community College-Columbus W, 14-4 14 22 0 0
Mar 4 North Platte Community College W, 13-5 13 13 1 0
Mar 4 North Platte Community College W, 12-11 12 24 1 0
Mar 5 North Platte Community College   - - - -
Mar 5 North Platte Community College   - - - -
Mar 6 at Southeast Community College   - - - -
Mar 6 at Southeast Community College   - - - -
Mar 12 North Dakota State College of Science   - - - -
Mar 12 North Dakota State College of Science   - - - -
Mar 15 Central Community College-Columbus W, 9-0 9 15 0 0
Mar 15 Central Community College-Columbus W, 13-10 13 25 0 0
Mar 17 Concordia University JV W, 9-0 9 15 0 0
Mar 17 Concordia University JV W, 7-4 6 13 1 0
Mar 20 at Iowa Western Community College L, 10-2 2 5 0 0
Mar 20 at Iowa Western Community College L, 11-3 3 7 0 0
Mar 21 at Highland Community College - Kansas L, 6-3 3 7 0 0
Mar 21 at Highland Community College - Kansas L, 11-2 2 6 0 0
Mar 24 at Concordia University JV W, 10-7 10 20 0 0
Mar 24 at Concordia University JV W, 7-0 7 19 0 0
Mar 26 Kirkwood Community College L, 20-4 4 11 0 0
Mar 26 Kirkwood Community College L, 14-1 1 8 0 0
Mar 27 Kirkwood Community College L, 4-1 1 1 0 0
Mar 27 Kirkwood Community College L, 10-1 1 2 0 0
Mar 29 Southeast Community College W, 8-6 8 19 0 0
Mar 29 Southeast Community College W, 14-6 14 21 4 0
Apr 2 at Iowa Lakes Community College L, 10-1 1 7 1 1
Apr 2 at Iowa Lakes Community College L, 17-1 1 7 0 0
Apr 3 at Iowa Lakes Community College L, 16-0 0 8 1 0
Apr 3 at Iowa Lakes Community College L, 11-0 0 2 0 0
Apr 9 at Des Moines Area Community College L, 15-3 3 11 0 0
Apr 9 at Des Moines Area Community College L, 14-5 5 9 0 0
Apr 10 at Des Moines Area Community College L, 11-2 2 8 0 0
Apr 10 at Des Moines Area Community College L, 13-2 2 4 0 0
Apr 13 Morningside University JV   - - - -
Apr 13 Morningside University JV   - - - -
Apr 15 Ellsworth Community College W, 10-7 10 13 0 0
Apr 15 Ellsworth Community College W, 14-1 14 30 0 0
Apr 16 Ellsworth Community College L, 17-7 7 6 1 0
Apr 16 Ellsworth Community College W, 15-14 15 23 0 0
Apr 19 at Briar Cliff University JV W, 19-7 19 31 1 0
Apr 19 at Morningside University JV W, 13-2 13 16 0 0
Apr 23 at North Iowa Area Community College W, 11-1 11 15 0 0
Apr 23 at North Iowa Area Community College W, 12-7 12 11 0 0
Apr 24 at North Iowa Area Community College W, 21-14 21 24 0 0
Apr 24 at North Iowa Area Community College W, 19-13 19 20 1 0
May 1 Iowa Central Community College L, 10-0 0 2 0 0
May 1 Iowa Central Community College L, 14-0 0 4 0 0
May 3 Iowa Central Community College L, 7-0 0 7 0 0
May 3 Iowa Central Community College L, 15-3 3 10 0 0
May 6 vs. Iowa Lakes Community College L, 6-4 4 5 0 0
May 7 vs. Ellsworth Community College L, 11-4 4 6 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 30 vs. North Dakota State College of Science L, 13-6 0 1 7.0 9 13 6 6.00 8 8.00 0 2.71
Jan 30 vs. North Dakota State College of Science L, 10-6 0 1 5.2 4 10 9 11.12 5 6.18 2 3.18
Jan 31 vs. Lake Region State College - ND W, 27-13 1 0 5.0 12 13 10 14.00 4 5.60 1 3.40
Jan 31 vs. Lake Region State College - ND W, 10-5 1 0 8.0 10 5 4 3.50 4 3.50 0 2.13
Feb 12 # at Morningside University JV   - - - - - - - - - - -
Feb 12 # at Briar Cliff University JV   - - - - - - - - - - -
Feb 15 Iowa Western Community College L, 7-6 0 1 7.0 9 7 5 5.00 3 3.00 1 2.29
Feb 15 Iowa Western Community College L, 19-2 0 1 5.2 9 19 12 14.82 5 6.18 2 3.18
Feb 28 at Cloud County Community College L, 8-7 0 1 6.2 12 8 8 8.40 5 5.25 1 2.40
Feb 28 at Cloud County Community College W, 11-7 1 0 7.0 9 7 5 5.00 7 7.00 0 1.57
Mar 2 at Central Community College-Columbus W, 7-4 1 0 7.0 8 4 4 4.00 8 8.00 0 2.14
Mar 2 at Central Community College-Columbus W, 14-4 1 0 7.0 5 4 4 4.00 6 6.00 0 2.43
Mar 4 North Platte Community College W, 13-5 1 0 6.0 4 5 0 0.00 10 11.67 1 1.33
Mar 4 North Platte Community College W, 12-11 1 0 7.0 12 11 9 9.00 3 3.00 0 2.57
Mar 5 North Platte Community College   - - - - - - - - - - -
Mar 5 North Platte Community College   - - - - - - - - - - -
Mar 6 at Southeast Community College   - - - - - - - - - - -
Mar 6 at Southeast Community College   - - - - - - - - - - -
Mar 12 North Dakota State College of Science   - - - - - - - - - - -
Mar 12 North Dakota State College of Science   - - - - - - - - - - -
Mar 15 Central Community College-Columbus W, 9-0 1 0 5.0 4 0 0 0.00 6 8.40 0 1.80
Mar 15 Central Community College-Columbus W, 13-10 1 0 7.0 13 13 11 11.00 9 9.00 0 3.29
Mar 17 Concordia University JV W, 9-0 1 0 5.0 2 0 0 0.00 2 2.80 0 0.80
Mar 17 Concordia University JV W, 7-4 1 0 7.0 6 4 3 3.00 5 5.00 1 1.00
Mar 20 at Iowa Western Community College L, 10-2 0 1 4.0 9 10 5 8.75 1 1.75 1 3.00
Mar 20 at Iowa Western Community College L, 11-3 0 1 5.0 12 11 8 11.20 2 2.80 4 3.20
Mar 21 at Highland Community College - Kansas L, 6-3 0 1 6.0 6 6 6 7.00 3 3.50 1 1.83
Mar 21 at Highland Community College - Kansas L, 11-2 0 1 4.0 9 11 10 17.50 5 8.75 2 4.75
Mar 24 at Concordia University JV W, 10-7 1 0 7.0 8 7 5 5.00 5 5.00 2 2.00
Mar 24 at Concordia University JV W, 7-0 1 0 7.0 4 0 0 0.00 4 4.00 0 1.00
Mar 26 Kirkwood Community College L, 20-4 0 1 5.0 13 20 5 7.00 7 9.80 3 4.00
Mar 26 Kirkwood Community College L, 14-1 0 1 5.0 7 14 14 19.60 2 2.80 3 3.40
Mar 27 Kirkwood Community College L, 4-1 0 1 7.0 6 4 3 3.00 2 2.00 0 2.00
Mar 27 Kirkwood Community College L, 10-1 0 1 5.0 8 10 8 11.20 2 2.80 1 4.00
Mar 29 Southeast Community College W, 8-6 1 0 7.0 6 6 6 6.00 2 2.00 0 1.86
Mar 29 Southeast Community College W, 14-6 1 0 5.0 4 6 1 1.40 3 4.20 0 1.80
Apr 2 at Iowa Lakes Community College L, 10-1 0 0 4.2 7 10 6 9.00 4 6.00 3 2.36
Apr 2 at Iowa Lakes Community College L, 17-1 0 1 4.0 10 17 14 24.50 4 7.00 4 4.25
Apr 3 at Iowa Lakes Community College L, 16-0 0 1 4.0 9 16 12 21.00 5 8.75 0 4.75
Apr 3 at Iowa Lakes Community College L, 11-0 0 1 4.0 11 11 9 15.75 2 3.50 1 4.75
Apr 9 at Des Moines Area Community College L, 15-3 0 1 4.0 9 16 13 22.75 5 8.75 2 4.50
Apr 9 at Des Moines Area Community College L, 14-5 0 1 5.2 12 14 12 14.82 4 4.94 4 3.53
Apr 10 at Des Moines Area Community College L, 11-2 0 0 4.0 10 11 3 5.25 1 1.75 2 3.25
Apr 10 at Des Moines Area Community College L, 13-2 0 1 4.0 10 13 13 22.75 5 8.75 3 4.25
Apr 13 Morningside University JV   - - - - - - - - - - -
Apr 13 Morningside University JV   - - - - - - - - - - -
Apr 15 Ellsworth Community College W, 10-7 1 0 7.0 8 7 2 2.00 8 8.00 2 2.29
Apr 15 Ellsworth Community College W, 14-1 1 0 5.0 4 1 1 1.40 5 7.00 0 1.20
Apr 16 Ellsworth Community College L, 17-7 0 1 6.0 16 17 14 16.33 4 4.67 4 3.33
Apr 16 Ellsworth Community College W, 15-14 1 0 7.0 7 14 12 12.00 5 5.00 0 3.14
Apr 19 at Briar Cliff University JV W, 19-7 1 0 5.0 6 7 7 9.80 5 7.00 1 3.60
Apr 19 at Morningside University JV W, 13-2 1 0 5.0 3 2 2 2.80 0 .00 1 0.60
Apr 23 at North Iowa Area Community College W, 11-1 1 0 5.0 3 1 1 1.40 3 4.20 1 1.00
Apr 23 at North Iowa Area Community College W, 12-7 1 0 7.0 7 7 7 7.00 6 6.00 0 2.14
Apr 24 at North Iowa Area Community College W, 21-14 1 0 7.0 12 14 12 12.00 1 1.00 0 3.00
Apr 24 at North Iowa Area Community College W, 19-13 1 0 7.0 8 13 9 9.00 7 7.00 0 2.71
May 1 Iowa Central Community College L, 10-0 0 0 5.0 7 10 10 14.00 3 4.20 0 2.40
May 1 Iowa Central Community College L, 14-0 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
May 3 Iowa Central Community College L, 7-0 0 1 7.0 9 7 6 6.00 4 4.00 1 2.00
May 3 Iowa Central Community College L, 15-3 0 1 0.0 0 0 0 0.00 0 .00 0 0.00
May 6 vs. Iowa Lakes Community College L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
May 7 vs. Ellsworth Community College L, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 30 vs. North Dakota State College of Science L, 13-6 33 21 9 3 1 .909 - 7 - - 0
Jan 30 vs. North Dakota State College of Science L, 10-6 21 18 2 1 1 .952 - 5 - - 0
Jan 31 vs. Lake Region State College - ND W, 27-13 21 15 5 1 0 .952 - 3 - - 0
Jan 31 vs. Lake Region State College - ND W, 10-5 37 24 13 0 0 1.000 - - - - 0
Feb 12 # at Morningside University JV   - - - - - - - - - - -
Feb 12 # at Briar Cliff University JV   - - - - - - - - - - -
Feb 15 Iowa Western Community College L, 7-6 29 21 5 3 0 .897 - 2 0 .000 0
Feb 15 Iowa Western Community College L, 19-2 22 15 2 5 0 .773 - 1 - - 0
Feb 28 at Cloud County Community College L, 8-7 32 20 10 2 0 .938 1 4 0 .000 0
Feb 28 at Cloud County Community College W, 11-7 33 21 7 5 0 .848 - 5 - - 0
Mar 2 at Central Community College-Columbus W, 7-4 33 28 5 0 0 1.000 - 1 - - 0
Mar 2 at Central Community College-Columbus W, 14-4 30 21 9 0 0 1.000 - 2 - - 0
Mar 4 North Platte Community College W, 13-5 25 18 6 1 0 .960 - - 0 - 0
Mar 4 North Platte Community College W, 12-11 30 21 8 1 0 .967 - - - - 0
Mar 5 North Platte Community College   - - - - - - - - - - -
Mar 5 North Platte Community College   - - - - - - - - - - -
Mar 6 at Southeast Community College   - - - - - - - - - - -
Mar 6 at Southeast Community College   - - - - - - - - - - -
Mar 12 North Dakota State College of Science   - - - - - - - - - - -
Mar 12 North Dakota State College of Science   - - - - - - - - - - -
Mar 15 Central Community College-Columbus W, 9-0 22 15 7 0 0 1.000 - 1 - - 0
Mar 15 Central Community College-Columbus W, 13-10 30 21 7 2 0 .933 - 1 0 .000 0
Mar 17 Concordia University JV W, 9-0 21 16 4 1 0 .952 - - - - 0
Mar 17 Concordia University JV W, 7-4 31 21 8 2 0 .935 - - - - 0
Mar 20 at Iowa Western Community College L, 10-2 19 12 1 6 0 .684 - 1 - - 0
Mar 20 at Iowa Western Community College L, 11-3 26 15 9 2 0 .923 - 1 0 .000 0
Mar 21 at Highland Community College - Kansas L, 6-3 23 18 5 0 0 1.000 - 1 - - 0
Mar 21 at Highland Community College - Kansas L, 11-2 18 12 5 1 0 .944 - - - - 0
Mar 24 at Concordia University JV W, 10-7 31 21 10 0 1 1.000 - - 1 1.000 0
Mar 24 at Concordia University JV W, 7-0 33 21 12 0 0 1.000 - - 0 - 0
Mar 26 Kirkwood Community College L, 20-4 22 15 1 6 1 .727 - 3 - - 0
Mar 26 Kirkwood Community College L, 14-1 18 15 3 0 0 1.000 - 3 - - 0
Mar 27 Kirkwood Community College L, 4-1 30 21 9 0 0 1.000 - 5 - - 0
Mar 27 Kirkwood Community College L, 10-1 21 15 4 2 0 .905 - 4 - - 0
Mar 29 Southeast Community College W, 8-6 36 22 13 1 0 .972 - 3 1 .250 0
Mar 29 Southeast Community College W, 14-6 23 15 5 3 0 .870 - - 0 - 0
Apr 2 at Iowa Lakes Community College L, 10-1 19 14 2 3 1 .842 - 4 - - 0
Apr 2 at Iowa Lakes Community College L, 17-1 17 11 4 2 1 .882 - - 0 - 0
Apr 3 at Iowa Lakes Community College L, 16-0 18 12 3 3 1 .833 - 3 - - 0
Apr 3 at Iowa Lakes Community College L, 11-0 17 12 4 1 1 .941 - 2 - - 0
Apr 9 at Des Moines Area Community College L, 15-3 20 12 6 2 0 .900 - 1 0 .000 0
Apr 9 at Des Moines Area Community College L, 14-5 23 17 4 2 0 .913 - - - - 0
Apr 10 at Des Moines Area Community College L, 11-2 19 12 4 3 0 .842 - 1 - - 0
Apr 10 at Des Moines Area Community College L, 13-2 15 12 2 1 1 .933 - - - - 0
Apr 13 Morningside University JV   - - - - - - - - - - -
Apr 13 Morningside University JV   - - - - - - - - - - -
Apr 15 Ellsworth Community College W, 10-7 28 21 6 1 0 .964 - - - - 1
Apr 15 Ellsworth Community College W, 14-1 22 15 6 1 0 .955 - - - - 0
Apr 16 Ellsworth Community College L, 17-7 29 18 9 2 0 .931 - - - - 0
Apr 16 Ellsworth Community College W, 15-14 33 21 10 2 0 .939 - - - - 0
Apr 19 at Briar Cliff University JV W, 19-7 19 15 3 1 0 .947 - - - - 0
Apr 19 at Morningside University JV W, 13-2 32 16 16 0 0 1.000 - - 0 - 0
Apr 23 at North Iowa Area Community College W, 11-1 23 15 8 0 0 1.000 - - 0 - 0
Apr 23 at North Iowa Area Community College W, 12-7 34 21 11 2 0 .941 - - 0 - 0
Apr 24 at North Iowa Area Community College W, 21-14 34 21 9 4 1 .882 - 3 - - 0
Apr 24 at North Iowa Area Community College W, 19-13 32 21 7 4 0 .875 - 3 - - 0
May 1 Iowa Central Community College L, 10-0 18 15 3 0 0 1.000 - - - - 0
May 1 Iowa Central Community College L, 14-0 25 15 9 1 0 .960 - - 0 - 0
May 3 Iowa Central Community College L, 7-0 33 21 11 1 0 .970 - 3 - - 0
May 3 Iowa Central Community College L, 15-3 23 15 7 1 0 .957 - 1 0 .000 0
May 6 vs. Iowa Lakes Community College L, 6-4 28 18 9 1 0 .964 - - - - 0
May 7 vs. Ellsworth Community College L, 11-4 29 21 6 2 0 .931 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1352 444 337 245 95 9 43 147 240 .328 .435 .507 20 12 15 0 14 16 .88 1644
Conference 24 563 164 119 98 30 2 15 47 125 .291 .399 .432 6 4 4 0 0 0 - 675
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 22 555 175 130 84 32 2 22 56 109 .315 .417 .499 13 1 4 0 0 0 - 657
Away 24 624 213 157 124 52 6 13 71 92 .341 .450 .506 6 9 8 0 14 16 .88 771
Neutral 6 173 56 50 37 11 1 8 20 39 .324 .441 .538 1 2 3 0 0 0 - 216
 
Wins 24 735 311 269 157 70 8 29 107 54 .423 .528 .659 16 9 8 0 8 8 1.00 925
Losses 28 617 133 68 88 25 1 14 40 186 .216 .316 .327 4 3 7 0 6 8 .75 719
 
January 4 120 49 42 29 10 1 7 18 23 .408 .520 .683 1 2 3 0 0 0 - 155
February 4 111 31 22 25 9 0 4 13 24 .279 .413 .468 1 1 1 0 14 16 .88 139
March 20 530 179 122 83 36 5 16 57 89 .338 .435 .515 11 3 8 0 0 0 - 635
April 18 453 162 140 98 35 3 14 52 70 .358 .473 .541 7 6 3 0 0 0 - 567
May 6 138 23 11 10 5 0 2 7 34 .167 .223 .246 0 0 0 0 0 0 - 148
Base Running — Split Statistics
gp r tb sb cs
Total 52 380 686 17 3
Conference 24 133 243 4 1
Exhibition - - 0 - -
 
Home 22 148 277 8 1
Away 24 175 316 5 1
Neutral 6 57 93 4 1
 
Wins 24 304 484 12 0
Losses 28 76 202 5 3
 
January 4 49 82 4 1
February 4 26 52 1 1
March 20 139 273 7 0
April 18 155 245 5 1
May 6 11 34 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 8.23 24 23 52 52 2 277.1 388 436 326 322 209 5.28 55 2.56 - 17 70
Conference 10.91 7 14 24 24 1 119.1 193 247 186 162 89 5.22 34 2.97 - 14 43
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.08 11 10 22 22 1 120.2 154 175 122 132 90 5.22 19 2.37 - 9 28
Away 9.35 11 11 24 24 1 131.0 199 220 175 154 98 5.24 33 2.69 - 8 39
Neutral 7.91 2 2 6 6 0 25.2 35 41 29 36 21 5.73 3 2.77 - 0 3
 
Wins 5.30 24 0 24 24 2 152.0 165 151 115 149 118 5.43 10 2.07 - 7 38
Losses 11.78 0 23 28 28 0 125.1 223 285 211 173 91 5.08 45 3.16 - 10 32
 
January 7.91 2 2 4 4 0 25.2 35 41 29 36 21 5.73 3 2.77 - 0 3
February 7.97 1 3 4 4 0 26.1 39 41 30 22 20 5.32 4 2.32 - 0 9
March 6.05 12 8 20 20 1 118.0 146 146 102 127 87 5.16 19 2.31 - 3 18
April 10.94 9 7 18 18 1 95.1 152 191 149 127 74 5.43 28 2.93 - 11 36
May 9.33 0 3 6 6 0 12.0 16 17 16 10 7 4.08 1 2.17 - 3 4
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
