Chantel Julian
gp
46
avg
.261
hr
0
rbi
18
r
14
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 28 |
| Plate appearances | 123 | 69 |
| At Bats | 111 | 62 |
| Runs | 14 | 6 |
| Hits | 29 | 15 |
| Doubles | 5 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 18 | 7 |
| Total bases | 34 | 17 |
| Walks | 10 | 6 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 24 | 15 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .261 | .242 |
| On Base Percentage | .328 | .309 |
| Slugging Percentage | .306 | .274 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Southwestern Community College | L, 13-0 |
| May 4 | at Southwestern Community College | L, 7-2 |
| May 5 | at Iowa Lakes Community College | L, 8-6 |
| May 5 | at Iowa Lakes Community College | L, 6-4 |
| May 10 | at Des Moines Area Community College | L, 8-0 |
| May 11 | vs. Southwestern Community College | L, 10-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Dakota Wesleyan University (Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Briar Cliff University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Concordia University (Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. North Platte Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Iowa Western Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Platte Community College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Iowa Western Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Concordia University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Concordia University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at McCook Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at McCook Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at North Platte Community College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 17 | at North Platte Community College | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Dakota State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Dakota State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southeast Community College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Southeast Community College | L, 16-6 | 1 | 3 | 3 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Central Community College-Columbus | W, 18-17 | 1 | 3 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 21 | Central Community College-Columbus | W, 16-12 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 22 | at Central Community College-Columbus | L, 13-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 | at Central Community College-Columbus | L, 13-8 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | at Iowa Western Community College | L, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Concordia University JV | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Concordia University JV | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | Kirkwood Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 1 | Des Moines Area Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Des Moines Area Community College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 5 | at Des Moines Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | at Des Moines Area Community College | L, 11-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 6 | at North Iowa Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at North Iowa Area Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Iowa Lakes Community College | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Iowa Lakes Community College | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 11 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Ellsworth Community College | L, 16-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Ellsworth Community College | L, 18-13 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Kirkwood Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | at Kirkwood Community College | L, 8-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | at Marshalltown Community College | L, 17-12 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Marshalltown Community College | L, 12-9 | 1 | 4 | 1 | 4 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Iowa Central Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 19 | Iowa Central Community College | L, 19-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 20 | North Iowa Area Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | North Iowa Area Community College | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Dakota State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dakota State University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Morningside College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Morningside College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Southwestern Community College | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 24 | Southwestern Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | at Iowa Central Community College | L, 20-12 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Iowa Central Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Ellsworth Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Ellsworth Community College | L, 16-8 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 4 | at Southwestern Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Southwestern Community College | L, 7-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 5 | at Iowa Lakes Community College | L, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at Iowa Lakes Community College | L, 6-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 10 | at Des Moines Area Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 11 | vs. Southwestern Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 8 # | at Dakota Wesleyan University (Tournament) | - | - | - | - | - | |
| Sep 9 # | at Wayne State College | - | - | - | - | - | |
| Sep 15 # | at Iowa Western Community College | - | - | - | - | - | |
| Sep 22 # | at Briar Cliff University | - | - | - | - | - | |
| Sep 23 # | at Concordia University (Tournament) | - | - | - | - | - | |
| Mar 9 | vs. North Platte Community College | L, 17-15 | - | - | - | - | - |
| Mar 9 | vs. Iowa Western Community College | L, 15-2 | - | - | - | - | - |
| Mar 10 | vs. North Platte Community College | L, 23-7 | - | - | - | - | - |
| Mar 10 | vs. Iowa Western Community College | L, 12-2 | - | - | - | - | - |
| Mar 11 | Concordia University JV | - | - | - | - | - | |
| Mar 11 | Concordia University JV | - | - | - | - | - | |
| Mar 13 | at Southeast Community College | - | - | - | - | - | |
| Mar 13 | at Southeast Community College | - | - | - | - | - | |
| Mar 16 | at North Platte Community College | - | - | - | - | - | |
| Mar 16 | at McCook Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at McCook Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at North Platte Community College | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 17 | at North Platte Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Mar 19 | Dakota State University JV | - | - | - | - | - | |
| Mar 19 | Dakota State University JV | - | - | - | - | - | |
| Mar 20 | Southeast Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Southeast Community College | L, 16-6 | 1 | 1 | 5 | - | - |
| Mar 21 | Central Community College-Columbus | W, 18-17 | 1 | 2 | 0 | - | - |
| Mar 21 | Central Community College-Columbus | W, 16-12 | 1 | 1 | 2 | 1 | - |
| Mar 22 | at Central Community College-Columbus | L, 13-12 | 1 | 1 | 1 | - | - |
| Mar 22 | at Central Community College-Columbus | L, 13-8 | 1 | 0 | 1 | - | - |
| Mar 26 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Iowa Western Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Concordia University JV | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Concordia University JV | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 31 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Kirkwood Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Des Moines Area Community College | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 5 | at Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Des Moines Area Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at North Iowa Area Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 9 | Iowa Lakes Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Iowa Lakes Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Southeast Community College | - | - | - | - | - | |
| Apr 11 | Southeast Community College | - | - | - | - | - | |
| Apr 13 | Ellsworth Community College | L, 16-7 | 1 | 0 | 1 | - | - |
| Apr 13 | Ellsworth Community College | L, 18-13 | 1 | 0 | 2 | - | - |
| Apr 15 | at Kirkwood Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 16 | at Marshalltown Community College | L, 17-12 | 1 | 1 | 3 | - | - |
| Apr 16 | at Marshalltown Community College | L, 12-9 | 1 | 0 | 2 | - | - |
| Apr 19 | Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Iowa Central Community College | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 20 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 20 | North Iowa Area Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 22 | at Dakota State University JV | - | - | - | - | - | |
| Apr 22 | at Dakota State University JV | - | - | - | - | - | |
| Apr 23 | Morningside College JV | - | - | - | - | - | |
| Apr 23 | Morningside College JV | - | - | - | - | - | |
| Apr 24 | Southwestern Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Southwestern Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Iowa Central Community College | L, 20-12 | 1 | 1 | 0 | - | - |
| Apr 28 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at Ellsworth Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 29 | at Ellsworth Community College | L, 16-8 | 1 | 3 | 4 | - | - |
| May 4 | at Southwestern Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| May 4 | at Southwestern Community College | L, 7-2 | 1 | 1 | 2 | - | - |
| May 5 | at Iowa Lakes Community College | L, 8-6 | 1 | 1 | 2 | - | - |
| May 5 | at Iowa Lakes Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| May 10 | at Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 11 | vs. Southwestern Community College | L, 10-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Dakota Wesleyan University (Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Briar Cliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Concordia University (Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. North Platte Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Iowa Western Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Platte Community College | L, 23-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Iowa Western Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Concordia University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Concordia University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at McCook Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at McCook Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at North Platte Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at North Platte Community College | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Dakota State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Dakota State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Southeast Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Southeast Community College | L, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Central Community College-Columbus | W, 18-17 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Central Community College-Columbus | W, 16-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Central Community College-Columbus | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Central Community College-Columbus | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Iowa Western Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Iowa Western Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Concordia University JV | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Concordia University JV | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Kirkwood Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Kirkwood Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Des Moines Area Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Des Moines Area Community College | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Des Moines Area Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at North Iowa Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at North Iowa Area Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Iowa Lakes Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Iowa Lakes Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Ellsworth Community College | L, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Ellsworth Community College | L, 18-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Kirkwood Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Marshalltown Community College | L, 17-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Marshalltown Community College | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Iowa Central Community College | L, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | North Iowa Area Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | North Iowa Area Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Dakota State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Dakota State University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Morningside College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Morningside College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Southwestern Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Southwestern Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Iowa Central Community College | L, 20-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Iowa Central Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Ellsworth Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Ellsworth Community College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Southwestern Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Southwestern Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Iowa Lakes Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Iowa Lakes Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Des Moines Area Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Southwestern Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | at Dakota Wesleyan University (Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Briar Cliff University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Concordia University (Tournament) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. North Platte Community College | L, 17-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Iowa Western Community College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
