Mathias Overgaard
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 4 | 1 |
| Goals | 4 | 0 |
| Assists | 4 | 2 |
| Points | 12 | 2 |
| Shots | 21 | 5 |
| Shot Pct | .190 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 # | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | - | 1 | 1 | 3 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 # | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 # | at Northwestern College | - | - | - | - | - | |
| Feb 21 # | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 # | Doane University | - | - | - | - | - | |
| Feb 28 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 24 # | Briar Cliff University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 # | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at National Park College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Parkland College | W, 4-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Feb 21 # | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 # | at Northwestern College | - | - | - | - | - | |
| Feb 21 # | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 # | Doane University | - | - | - | - | - | |
| Feb 28 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 24 # | Briar Cliff University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 # | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | vs. CCBC Essex | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at National Park College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Iowa Central Community College | W, 4-0 | - | - | - | - | - |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | - | - | - | - | - |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southeastern Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | - | - | - | - | - |
| Oct 26 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Madison College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 # | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 # | at Northwestern College | - | - | - | - | - | |
| Feb 21 # | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 # | Doane University | - | - | - | - | - | |
| Feb 28 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 24 # | Briar Cliff University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | 4 | 4 | 12 |
| Total | 18 | 4 | 4 | 4 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.17 | .190 | .78 | .667 |
| Total | 18 | 1.17 | .190 | .78 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 21 | .190 | 14 | .667 |
| Total | 18 | 21 | .190 | 14 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 18 | 4 | .22 | .22 | .67 |
| Total | 18 | 4 | .22 | .22 | .67 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 4 | 4 | 12 |
| Conference | 6 | 1 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 2 | 2 | 2 | 6 |
| Away | 4 | - | 0 | 1 | 1 |
| Neutral | 7 | 2 | 2 | 1 | 5 |
| Wins | 13 | 3 | 4 | 4 | 12 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 3 | - | 1 | 0 | 2 |
| September | 6 | 1 | 3 | 2 | 8 |
| October | 7 | 1 | 0 | 2 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.17 | .190 | .78 | .667 |
| Conference | 6 | .83 | .000 | .67 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.29 | .222 | .71 | .556 |
| Away | 4 | 1.25 | .000 | .75 | .600 |
| Neutral | 7 | 1.00 | .286 | .86 | .857 |
| Wins | 13 | 1.23 | .250 | .85 | .688 |
| Losses | 4 | 1.25 | .000 | .75 | .600 |
| August | 3 | 1.00 | .333 | .67 | .667 |
| September | 6 | 1.50 | .333 | 1.00 | .667 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| November | 2 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 21 | .190 | 14 | .667 |
| Conference | 6 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 9 | .222 | 5 | .556 |
| Away | 4 | 5 | .000 | 3 | .600 |
| Neutral | 7 | 7 | .286 | 6 | .857 |
| Wins | 13 | 16 | .250 | 11 | .688 |
| Losses | 4 | 5 | .000 | 3 | .600 |
| August | 3 | 3 | .333 | 2 | .667 |
| September | 6 | 9 | .333 | 6 | .667 |
| October | 7 | 7 | .000 | 4 | .571 |
| November | 2 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 4 | .22 | .22 | .67 |
| Conference | 6 | 1 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2 | .29 | .29 | .86 |
| Away | 4 | - | .00 | .25 | .25 |
| Neutral | 7 | 2 | .29 | .14 | .71 |
| Wins | 13 | 3 | .31 | .31 | .92 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 3 | - | .33 | .00 | .67 |
| September | 6 | 1 | .50 | .33 | 1.33 |
| October | 7 | 1 | .00 | .29 | .29 |
| November | 2 | 2 | .00 | .00 | .00 |
