Joan Saborit
28 Joan Saborit
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- Castellon, Spain
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- IES La Plana
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
General: Looks to add depth to the defensive side of the ball in 2021.
High School: Played club soccer for Almazona in the Preferente League and for Jubelama in the First League.
Personal: Majoring in business administration.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 4 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | Southeastern Community College | W, 2-1 |
| Oct 13 | at Dakota County Technical College | W, 7-1 |
| Oct 16 | Scott Community College | L, 2-1 |
| Oct 19 | at North Iowa Area Community College | L, 2-1 |
| Oct 24 | Scott Community College | W, 3-1 |
| Oct 27 | at Hawkeye Community College | L, 4-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Western Nebraska Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 20 | Northeastern Junior College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Central Community College-Columbus | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Casper College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at Laramie County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Marshalltown CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Iowa Central Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Indian Hills Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Iowa Lakes Community College | L, 9-0 | - | - | - | - | - |
| Sep 18 | Hawkeye Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Southeast Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Southeastern Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Hawkeye Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Scott Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Southeastern Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Dakota County Technical College | W, 7-1 | - | - | - | - | - |
| Oct 16 | Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 19 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Oct 24 | Scott Community College | W, 3-1 | - | - | - | - | - |
| Oct 27 | at Hawkeye Community College | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Western Nebraska Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 20 | Northeastern Junior College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Central Community College-Columbus | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 27 | at Casper College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 28 | at Laramie County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | at Marshalltown CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Iowa Central Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Indian Hills Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Iowa Lakes Community College | L, 9-0 | - | - | - | - | - |
| Sep 18 | Hawkeye Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Southeast Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Southeastern Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Hawkeye Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | North Iowa Area Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Scott Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Southeastern Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Dakota County Technical College | W, 7-1 | - | - | - | - | - |
| Oct 16 | Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 19 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Oct 24 | Scott Community College | W, 3-1 | - | - | - | - | - |
| Oct 27 | at Hawkeye Community College | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Western Nebraska Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | Northeastern Junior College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Central Community College-Columbus | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Casper College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | at Laramie County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Marshalltown CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Iowa Central Community College | L, 5-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Indian Hills Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Iowa Lakes Community College | L, 9-0 | - | - | - | - | - |
| Sep 18 | Hawkeye Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Southeast Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Southeastern Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Hawkeye Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | North Iowa Area Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Scott Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Southeastern Community College | W, 2-1 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 13 | at Dakota County Technical College | W, 7-1 | - | - | - | - | - |
| Oct 16 | Scott Community College | L, 2-1 | - | - | - | - | - |
| Oct 19 | at North Iowa Area Community College | L, 2-1 | - | - | - | - | - |
| Oct 24 | Scott Community College | W, 3-1 | - | - | - | - | - |
| Oct 27 | at Hawkeye Community College | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 16 | 4 | 0 | 0 | 0 |
| Total | 16 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | .06 | .000 | .06 | 1.000 |
| Total | 16 | .06 | .000 | .06 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | .000 | 1 | 1.000 |
| Total | 16 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 16 | 4 | .00 | .00 | .00 |
| Total | 16 | 4 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | 0 | 0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 2 | 0 | 0 | 0 |
| Away | 7 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 11 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 5 | 2 | 0 | 0 | 0 |
| September | 8 | 2 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | .000 | .06 | 1.000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 11 | .09 | .000 | .09 | 1.000 |
| Month | |||||
| August | 5 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .13 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .000 | 1 | 1.000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 11 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 5 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 5 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 4 | .00 | .00 | .00 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .00 | .00 | .00 |
| Away | 7 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 11 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 5 | 2 | .00 | .00 | .00 |
| September | 8 | 2 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
News mentions
NORFOLK, Neb. – Coming off their first-ever win in postseason play, the Northeast men’s soccer team is eager to keep building momentum when they open the season against Western Nebraska Community College at 3 p.m. tomorrow at Veterans Memorial Park in Norfolk.
