Raden Orton
gp
17
pts/g
0.7
fg %
44.4
3pt %
-
ft %
57.1
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 0 | 0 |
| Minutes | 54 | 34 |
| Minutes per game | 3.2 | 3.4 |
| FG | 4-9 | 4-7 |
| FG Pct | 44.4 | 57.1 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 4-7 | 2-3 |
| FT Pct | 57.1 | 66.7 |
| Off rebounds | 5 | 1 |
| Def rebounds | 11 | 7 |
| Total rebounds | 16 | 8 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 7 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 2 | 0 |
| Turnovers | 6 | 4 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 3 | 2 |
| Blocks | 0 | 0 |
| Points | 12 | 10 |
| Points per game | 0.7 | 1.0 |
| Points per 40 min | 8.9 | 11.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Concordia University JV | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Southeast Community College | W, 93-70 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Cloud County Community College | L, 71-51 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Morningside University JV | W, 104-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at McCook Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Southeast Community College | W, 73-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Central Community College-Columbus | L, 94-76 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Iowa Lakes Community College | L, 110-94 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Iowa Western Community College | L, 111-105 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | at Southwestern Community College | W, 77-68 | - | 1 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 16 | North Iowa Area Community College | L, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kirkwood Community College | L, 90-53 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Iowa Central Community College | L, 75-73 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Ellsworth Community College | L, 115-95 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western Iowa Tech | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Des Moines Area Community College | L, 123-70 | - | 7 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | at Iowa Lakes Community College | L, 103-65 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at North Iowa Area Community College | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Iowa Western Community College | L, 119-115 | - | - | - | - | - | - | - | - | - |
| Feb 3 | McCook Community College | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Des Moines Area Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Central Community College | W, 87-77 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Central Community College-Columbus | W, 115-82 | - | 5 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 17 | Kirkwood Community College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ellsworth Community College | L, 106-72 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Western Iowa Tech | L, 94-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | Southwestern Community College | W, 93-76 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | vs. Iowa Lakes Community College | L, 106-86 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Concordia University JV | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Southeast Community College | W, 93-70 | - | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 11 | at Cloud County Community College | L, 71-51 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Morningside University JV | W, 104-83 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 18 | at McCook Community College | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Southeast Community College | W, 73-66 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 28 | at Central Community College-Columbus | L, 94-76 | - | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 2 | Iowa Lakes Community College | L, 110-94 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Iowa Western Community College | L, 111-105 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 13 | at Southwestern Community College | W, 77-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | North Iowa Area Community College | L, 100-93 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Kirkwood Community College | L, 90-53 | - | 8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 10 | Iowa Central Community College | L, 75-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Ellsworth Community College | L, 115-95 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Western Iowa Tech | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Des Moines Area Community College | L, 123-70 | - | 7 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jan 24 | at Iowa Lakes Community College | L, 103-65 | - | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 27 | at North Iowa Area Community College | W, 106-101 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Iowa Western Community College | L, 119-115 | - | - | - | - | - | - | - | - | - |
| Feb 3 | McCook Community College | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Des Moines Area Community College | L, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Iowa Central Community College | W, 87-77 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | Central Community College-Columbus | W, 115-82 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 17 | Kirkwood Community College | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Ellsworth Community College | L, 106-72 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 24 | at Western Iowa Tech | L, 94-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Southwestern Community College | W, 93-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | vs. Iowa Lakes Community College | L, 106-86 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Rochester Community and Technical College | - | - | - | - | |
| Oct 8 | vs. Minnesota North College-Hibbing | - | - | - | - | |
| Nov 2 | Concordia University JV | W, 76-72 | - | - | - | - |
| Nov 7 | Southeast Community College | W, 93-70 | - | 1 | - | - |
| Nov 11 | at Cloud County Community College | L, 71-51 | - | 1 | - | - |
| Nov 16 | Morningside University JV | W, 104-83 | - | 0 | - | - |
| Nov 18 | at McCook Community College | L, 93-87 | - | - | - | - |
| Nov 21 | at Southeast Community College | W, 73-66 | - | 1 | - | - |
| Nov 28 | at Central Community College-Columbus | L, 94-76 | - | 0 | - | - |
| Dec 2 | Iowa Lakes Community College | L, 110-94 | - | - | - | - |
| Dec 6 | at Iowa Western Community College | L, 111-105 | - | 0 | - | - |
| Dec 13 | at Southwestern Community College | W, 77-68 | - | 0 | - | - |
| Dec 16 | North Iowa Area Community College | L, 100-93 | - | - | - | - |
| Jan 6 | at Kirkwood Community College | L, 90-53 | - | 0 | - | - |
| Jan 10 | Iowa Central Community College | L, 75-73 | - | 0 | - | - |
| Jan 17 | Ellsworth Community College | L, 115-95 | - | - | - | - |
| Jan 20 | Western Iowa Tech | W, 91-85 | - | - | - | - |
| Jan 22 | at Des Moines Area Community College | L, 123-70 | - | 1 | 0 | 0.0 |
| Jan 24 | at Iowa Lakes Community College | L, 103-65 | - | 0 | - | 0.0 |
| Jan 27 | at North Iowa Area Community College | W, 106-101 | - | - | - | - |
| Jan 31 | Iowa Western Community College | L, 119-115 | - | - | - | - |
| Feb 3 | McCook Community College | W, 95-89 | - | - | - | - |
| Feb 7 | Des Moines Area Community College | L, 96-82 | - | - | - | - |
| Feb 10 | at Iowa Central Community College | W, 87-77 | 0 | 0 | - | - |
| Feb 13 | Central Community College-Columbus | W, 115-82 | - | 2 | - | 0.0 |
| Feb 17 | Kirkwood Community College | L, 85-67 | - | - | - | - |
| Feb 21 | at Ellsworth Community College | L, 106-72 | - | 0 | - | - |
| Feb 24 | at Western Iowa Tech | L, 94-82 | - | 0 | - | - |
| Feb 28 | Southwestern Community College | W, 93-76 | - | 0 | - | - |
| Mar 2 | vs. Iowa Lakes Community College | L, 106-86 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 17 | 3.2 | 0.2-0.5 | 0.0-0.0 | 0.2-0.4 | 0.7 |
| Total | 17 | 3.2 | 0.2-0.5 | 0.0-0.0 | 0.2-0.4 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 54 | 4-9 | 44.4 | 0-0 | - | 4-7 | 57.1 | 12 |
| Total | 17 | 0 | 54 | 4-9 | 44.4 | 0-0 | - | 4-7 | 57.1 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 54 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 17 | 54 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.2 | 0.0 |
| Total | 17 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 5 | 11 | 16 | 2 | 6 | 3 | 0 |
| Total | 17 | 0 | 5 | 11 | 16 | 2 | 6 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 3.2 | 0.2-0.5 | 0.0-0.0 | 0.2-0.4 | 0.7 |
| Conference | 10 | 3.4 | 0.4-0.7 | 0.0-0.0 | 0.2-0.3 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 3.0 | 0.2-0.4 | 0.0-0.0 | 0.4-0.8 | 0.8 |
| Away | 11 | 3.3 | 0.3-0.6 | 0.0-0.0 | 0.2-0.3 | 0.7 |
| Neutral | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 2.0 | 0.1-0.3 | 0.0-0.0 | 0.3-0.7 | 0.6 |
| Losses | 10 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.2-0.2 | 0.8 |
| November | 5 | 2.4 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 1.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| January | 4 | 6.5 | 0.2-1.0 | 0.0-0.0 | 0.5-0.5 | 1.0 |
| February | 5 | 2.0 | 0.4-0.6 | 0.0-0.0 | 0.4-0.8 | 1.2 |
| March | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 54 | 4-9 | 44.4 | 0-0 | - | 4-7 | 57.1 | 12 |
| Conference | 10 | 0 | 34 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 15 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Away | 11 | 0 | 36 | 3-7 | 42.9 | 0-0 | - | 2-3 | 66.7 | 8 |
| Neutral | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 0 | 14 | 1-2 | 50.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Losses | 10 | - | 40 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| November | 5 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| January | 4 | - | 26 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| February | 5 | 0 | 10 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| March | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 54 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 34 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 15 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 36 | 3.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 14 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 40 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 26 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.2 | 0.0 |
| Conference | 10 | 0.1 | 0.7 | 0.8 | 0.0 | 0.4 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.8 | 1.0 | 0.4 | 0.4 | 0.2 | 0.0 |
| Away | 11 | 0.4 | 0.6 | 1.0 | 0.0 | 0.4 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.1 | 0.0 |
| Losses | 10 | 0.3 | 0.6 | 0.9 | 0.0 | 0.4 | 0.2 | 0.0 |
| November | 5 | 0.8 | 0.8 | 1.6 | 0.4 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.3 | 1.3 | 1.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| February | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.2 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 5 | 11 | 16 | 2 | 6 | 3 | 0 |
| Conference | 10 | 0 | 1 | 7 | 8 | 0 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Away | 11 | 0 | 4 | 7 | 11 | 0 | 4 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 0 | 2 | 5 | 7 | 2 | 2 | 1 | 0 |
| Losses | 10 | - | 3 | 6 | 9 | 0 | 4 | 2 | 0 |
| November | 5 | - | 4 | 4 | 8 | 2 | 0 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | - | 1 | 5 | 6 | 0 | 4 | 2 | 0 |
| February | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
