Zack James
gp
23
pts/g
0.8
fg %
33.3
3pt %
25.0
ft %
0.0
reb/g
0.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 7 |
| Games started | - | - |
| Minutes | 169 | 57 |
| Minutes per game | 7.4 | 8.1 |
| FG | 7-21 | 2-3 |
| FG Pct | 33.3 | 66.7 |
| 3PT | 4-16 | 2-3 |
| 3PT Pct | 25.0 | 66.7 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 6 | 1 |
| Def rebounds | 10 | 3 |
| Total rebounds | 16 | 4 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 8 | 1 |
| Disqualifications | - | - |
| Assists | 9 | 3 |
| Turnovers | 5 | 1 |
| Assist to turnover ratio | 1.8 | 3.0 |
| Steals | 4 | 3 |
| Blocks | 0 | 0 |
| Points | 18 | 6 |
| Points per game | 0.8 | 0.9 |
| Points per 40 min | 4.3 | 4.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Tabor College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | York College | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at York College JV | W, 104-74 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Southeast Community College | W, 83-81 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 14 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | Concordia University | W, 76-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Southeastern Community College | L, 95-88 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Iowa Western Community College | L, 102-67 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Hastings College JV | W, 96-73 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Marshalltown Community College | W, 69-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Southeastern Community College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Morningside College JV | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | L, 101-79 | - | 19 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 9 | Iowa Western Community College | W, 80-72 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | at Southeast Community College | L, 85-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 22 | at Marshalltown Community College | L, 76-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | at Marshalltown Community College | L, 67-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Tabor College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | York College | W, 100-83 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at York College JV | W, 104-74 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Southeast Community College | W, 83-81 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 14 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 6 | Concordia University | W, 76-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Southeastern Community College | L, 95-88 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Iowa Western Community College | L, 102-67 | - | 14 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | Hastings College JV | W, 96-73 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | - | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 26 | Marshalltown Community College | W, 69-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 2 | at Southeastern Community College | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Morningside College JV | L, 57-55 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Indian Hills Community College | L, 101-79 | - | 19 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Feb 9 | Iowa Western Community College | W, 80-72 | - | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 13 | at Southeast Community College | L, 85-76 | - | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 22 | at Marshalltown Community College | L, 76-62 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Marshalltown Community College | L, 67-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | - | - | - |
| Nov 3 | vs. Tabor College | W, 91-75 | - | - | - | - |
| Nov 6 | York College | W, 100-83 | - | - | - | - |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | - | - | - |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 0 | - | - |
| Nov 13 | at York College JV | W, 104-74 | - | 0 | - | - |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | 1 | - | - |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | 1 | - | - |
| Nov 20 | Southeast Community College | W, 83-81 | - | 0 | - | - |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 0 | - | - |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 2 | - | 0.0 |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 1 | - | - |
| Dec 6 | Concordia University | W, 76-65 | - | 0 | - | - |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 0 | - | - |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | 0 | - | - |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | 0 | - | 0.0 |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | 0 | - | - |
| Jan 16 | Southeastern Community College | L, 95-88 | - | 0 | - | - |
| Jan 19 | at Iowa Western Community College | L, 102-67 | - | 0 | - | - |
| Jan 21 | Hastings College JV | W, 96-73 | - | 2 | - | - |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | - | 0 | - | - |
| Jan 26 | Marshalltown Community College | W, 69-65 | - | 0 | - | - |
| Feb 2 | at Southeastern Community College | L, 93-55 | - | - | - | - |
| Feb 4 | Morningside College JV | L, 57-55 | - | - | - | - |
| Feb 6 | Indian Hills Community College | L, 101-79 | - | 0 | - | - |
| Feb 9 | Iowa Western Community College | W, 80-72 | - | 1 | - | 0.0 |
| Feb 13 | at Southeast Community College | L, 85-76 | - | 0 | - | 0.0 |
| Feb 22 | at Marshalltown Community College | L, 76-62 | - | 0 | - | - |
| Feb 25 | at Marshalltown Community College | L, 67-66 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 7.4 | 0.3-0.9 | 0.2-0.7 | 0.0-0.0 | 0.8 |
| Conference | 7 | 8.1 | 0.3-0.4 | 0.3-0.4 | 0.0-0.0 | 0.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 8.0 | 0.3-0.9 | 0.2-0.8 | 0.0-0.0 | 0.8 |
| Away | 11 | 6.8 | 0.4-0.8 | 0.2-0.5 | 0.0-0.1 | 0.9 |
| Neutral | 2 | 7.0 | 0.0-1.5 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 9.2 | 0.4-1.1 | 0.2-0.9 | 0.0-0.0 | 1.0 |
| Losses | 13 | 5.9 | 0.2-0.8 | 0.2-0.5 | 0.0-0.1 | 0.6 |
| November | 7 | 8.5 | 0.1-1.4 | 0.0-1.0 | 0.0-0.0 | 0.3 |
| December | 3 | 5.0 | 0.3-1.0 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| January | 8 | 7.3 | 0.2-0.5 | 0.1-0.4 | 0.0-0.0 | 0.6 |
| February | 5 | 7.4 | 0.6-0.8 | 0.4-0.6 | 0.0-0.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 169 | 7-21 | 33.3 | 4-16 | 25.0 | 0-1 | 0.0 | 18 |
| Conference | 7 | - | 57 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 80 | 3-9 | 33.3 | 2-8 | 25.0 | 0-0 | - | 8 |
| Away | 11 | - | 75 | 4-9 | 44.4 | 2-6 | 33.3 | 0-1 | 0.0 | 10 |
| Neutral | 2 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 10 | - | 92 | 4-11 | 36.4 | 2-9 | 22.2 | 0-0 | - | 10 |
| Losses | 13 | - | 77 | 3-10 | 30.0 | 2-7 | 28.6 | 0-1 | 0.0 | 8 |
| November | 7 | - | 59 | 1-10 | 10.0 | 0-7 | 0.0 | 0-0 | - | 2 |
| December | 3 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| January | 8 | - | 58 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| February | 5 | - | 37 | 3-4 | 75.0 | 2-3 | 66.7 | 0-1 | 0.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 169 | 7.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | 57 | 8.1 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 80 | 8.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 75 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 92 | 9.2 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 13 | 77 | 5.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 7 | 59 | 8.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.3 | 0.4 | 0.7 | 0.4 | 0.2 | 0.2 | 0.0 |
| Conference | 7 | 0.1 | 0.4 | 0.6 | 0.4 | 0.1 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 0.7 | 1.1 | 0.5 | 0.2 | 0.2 | 0.0 |
| Away | 11 | 0.1 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 10 | 0.5 | 0.7 | 1.2 | 0.5 | 0.1 | 0.2 | 0.0 |
| Losses | 13 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 |
| November | 7 | 0.7 | 0.4 | 1.1 | 0.3 | 0.1 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.5 | 0.5 | 0.4 | 0.1 | 0.3 | 0.0 |
| February | 5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 6 | 10 | 16 | 9 | 5 | 4 | 0 |
| Conference | 7 | - | 1 | 3 | 4 | 3 | 1 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 4 | 7 | 11 | 5 | 2 | 2 | 0 |
| Away | 11 | - | 1 | 3 | 4 | 4 | 2 | 2 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 10 | - | 5 | 7 | 12 | 5 | 1 | 2 | 0 |
| Losses | 13 | - | 1 | 3 | 4 | 4 | 4 | 2 | 0 |
| November | 7 | - | 5 | 3 | 8 | 2 | 1 | 0 | 0 |
| December | 3 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| January | 8 | - | 0 | 4 | 4 | 3 | 1 | 2 | 0 |
| February | 5 | - | 1 | 2 | 3 | 3 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
