Emmett Minderman
gp
48
avg
.342
hr
10
rbi
42
r
41
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 21 |
| Plate appearances | 175 | 88 |
| At Bats | 152 | 77 |
| Runs | 41 | 22 |
| Hits | 52 | 31 |
| Doubles | 10 | 7 |
| Triples | 3 | 1 |
| Home Runs | 10 | 4 |
| Runs Batted In | 42 | 21 |
| Total bases | 98 | 52 |
| Walks | 8 | 5 |
| Hit by pitch | 12 | 5 |
| Strikeouts | 33 | 15 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 5 |
| Caught Stealing | 3 | 2 |
| Batting Average | .342 | .403 |
| On Base Percentage | .416 | .471 |
| Slugging Percentage | .645 | .675 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Northern Oklahoma College-Enid | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 7 | at Northern Oklahoma College-Enid | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 8 | at Northern Oklahoma College-Enid | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Neosho County Community College | W, 8-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Neosho County Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | W, 9-7 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | at Neosho County Community College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Barton Community College | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 23 | at Barton Community College | W, 15-12 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Hutchinson Community College | L, 15-7 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 24 | at Hutchinson Community College | L, 9-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 27 | McCook Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | McCook Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 28 | at McCook Community College | L, 10-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at McCook Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Cowley County Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Cowley County Community College | W, 10-3 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | at Cowley County Community College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Mar 9 | Southeast Community College | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Southeast Community College | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Briar Cliff JV | W, 14-8 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 1 | .250 | .500 | .750 | 2 | - | - | - | - | - | - | 6 |
| Mar 18 | Miles Community College | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Miles Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Miles Community College | W, 11-1 | 1 | 2 | 2 | 4 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Mar 21 | Iowa Western Community College | L, 8-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 21 | Iowa Western Community College | L, 20-6 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Iowa Western Community College | L, 15-9 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Des Moines Area Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Northeast Iowa Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 17-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 29 | at Northeast Iowa Community College | W, 17-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | Iowa Central Community College | L, 8-7 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Ellsworth Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Ellsworth Community College | W, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| Apr 6 | Ellsworth Community College | L, 13-9 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | 1 | - | - | - | - | - | - | 5 |
| Apr 8 | at Iowa Central Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at Iowa Central Community College | L, 22-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Kirkwood Community College | W, 12-11 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Kirkwood Community College | W, 12-11 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 12 | Kirkwood Community College | W, 13-10 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Des Moines Area Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Des Moines Area Community College | L, 10-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at North Iowa Area Community College | W, 14-0 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at North Iowa Area Community College | L, 17-16 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| Apr 20 | at North Iowa Area Community College | W, 11-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Iowa Lakes Community College | L, 15-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 22 | Iowa Lakes Community College | W, 40-7 | 1 | 3 | 2 | 4 | 1 | - | - | 2 | 2 | - | .667 | .750 | 2.667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Southeastern Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Southeastern Community College | L, 12-2 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Southeastern Community College | W, 14-11 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Iowa Lakes Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Marshalltown CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marshalltown CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marshalltown CC | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Des Moines Area Community College | L, 12-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| May 7 | vs. Ellsworth Community College | W, 12-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 8 | vs. Des Moines Area Community College | L, 14-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Indian Hills Community College | - | - | - | - | - | |
| Sep 26 # | vs. Pratt Community College | - | - | - | - | - | |
| Oct 1 # | Midland University | - | - | - | - | - | |
| Oct 3 # | vs. Hutchinson Community College | - | - | - | - | - | |
| Oct 3 # | vs. Butler Community College - KS | - | - | - | - | - | |
| Jan 31 # | at Wayne State College | - | - | - | - | - | |
| Feb 7 | at Northern Oklahoma College-Enid | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 7 | at Northern Oklahoma College-Enid | W, 7-4 | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-2 | 1 | 1 | 2 | 1 | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 9-1 | - | - | - | - | - |
| Feb 15 | at Neosho County Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Neosho County Community College | W, 15-6 | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | W, 9-7 | 1 | 0 | 3 | - | - |
| Feb 16 | at Neosho County Community College | W, 14-6 | 1 | 0 | 0 | - | - |
| Feb 23 | at Barton Community College | W, 13-0 | 1 | 1 | 4 | - | - |
| Feb 23 | at Barton Community College | W, 15-12 | 1 | 1 | 0 | 1 | - |
| Feb 24 | at Hutchinson Community College | L, 15-7 | 1 | 2 | 4 | - | - |
| Feb 24 | at Hutchinson Community College | L, 9-8 | 1 | 1 | 1 | - | - |
| Feb 27 | McCook Community College | L, 6-2 | 1 | 1 | 4 | - | - |
| Feb 27 | McCook Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at McCook Community College | L, 10-6 | 1 | 1 | 3 | - | - |
| Feb 28 | at McCook Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Cowley County Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cowley County Community College | W, 10-3 | 1 | 1 | 3 | - | - |
| Mar 7 | at Cowley County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Southeast Community College | W, 12-0 | 1 | 1 | 0 | - | - |
| Mar 9 | Southeast Community College | W, 4-3 | 1 | 1 | 1 | - | 1 |
| Mar 12 | Briar Cliff JV | W, 14-8 | 1 | 2 | 3 | 1 | - |
| Mar 18 | Miles Community College | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 18 | Miles Community College | W, 7-4 | - | - | - | - | - |
| Mar 19 | Miles Community College | W, 13-3 | - | - | - | - | - |
| Mar 19 | Miles Community College | W, 11-1 | 1 | 2 | 5 | - | - |
| Mar 21 | Iowa Western Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 21 | Iowa Western Community College | L, 20-6 | 1 | 1 | 4 | - | - |
| Mar 23 | Iowa Western Community College | L, 15-9 | 1 | 1 | 6 | - | - |
| Mar 25 | at Des Moines Area Community College | L, 3-2 | 1 | 1 | 2 | 1 | - |
| Mar 28 | at Northeast Iowa Community College | W, 6-1 | - | - | - | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 17-6 | 1 | 0 | 2 | - | - |
| Mar 29 | at Northeast Iowa Community College | W, 17-3 | 1 | 1 | 1 | - | - |
| Mar 31 | Iowa Central Community College | L, 8-7 | 1 | 2 | 5 | - | - |
| Apr 5 | Ellsworth Community College | W, 9-8 | - | - | - | - | - |
| Apr 5 | Ellsworth Community College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 6 | Ellsworth Community College | L, 13-9 | 1 | 1 | 5 | - | - |
| Apr 8 | at Iowa Central Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 8 | at Iowa Central Community College | L, 22-7 | 1 | 1 | 2 | - | - |
| Apr 11 | Kirkwood Community College | W, 12-11 | 1 | 1 | 1 | - | - |
| Apr 11 | Kirkwood Community College | W, 12-11 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Kirkwood Community College | W, 13-10 | 1 | 3 | 3 | - | - |
| Apr 15 | Des Moines Area Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 15 | Des Moines Area Community College | L, 10-6 | 1 | 0 | 2 | - | 1 |
| Apr 19 | at North Iowa Area Community College | W, 14-0 | 1 | 1 | 4 | - | - |
| Apr 19 | at North Iowa Area Community College | L, 17-16 | 1 | 2 | 4 | 1 | - |
| Apr 20 | at North Iowa Area Community College | W, 11-1 | 1 | 1 | 3 | - | - |
| Apr 22 | Iowa Lakes Community College | L, 15-10 | 1 | 1 | 1 | 1 | - |
| Apr 22 | Iowa Lakes Community College | W, 40-7 | 1 | 3 | 8 | - | - |
| Apr 25 | at Southeastern Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Southeastern Community College | L, 12-2 | 1 | 0 | 3 | - | - |
| Apr 26 | at Southeastern Community College | W, 14-11 | 1 | 2 | 3 | - | 1 |
| Apr 29 | at Iowa Lakes Community College | W, 13-7 | - | - | - | - | - |
| May 1 | Marshalltown CC | L, 7-2 | - | - | - | - | - |
| May 2 | Marshalltown CC | W, 4-2 | - | - | - | - | - |
| May 2 | Marshalltown CC | L, 18-17 | - | - | - | - | - |
| May 7 | vs. Des Moines Area Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| May 7 | vs. Ellsworth Community College | W, 12-7 | 1 | 1 | 2 | 1 | - |
| May 8 | vs. Des Moines Area Community College | L, 14-4 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Midland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Northern Oklahoma College-Enid | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Northern Oklahoma College-Enid | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Neosho County Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Neosho County Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Neosho County Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Barton Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Barton Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Hutchinson Community College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Hutchinson Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | McCook Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | McCook Community College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at McCook Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at McCook Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Cowley County Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cowley County Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cowley County Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southeast Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southeast Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Briar Cliff JV | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Miles Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Miles Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Miles Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Miles Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Western Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Western Community College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Iowa Western Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Des Moines Area Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northeast Iowa Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Iowa Central Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Ellsworth Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Ellsworth Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Ellsworth Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Iowa Central Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Iowa Central Community College | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Kirkwood Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Kirkwood Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Kirkwood Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Des Moines Area Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Des Moines Area Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at North Iowa Area Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at North Iowa Area Community College | L, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at North Iowa Area Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Iowa Lakes Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Iowa Lakes Community College | W, 40-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Southeastern Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Southeastern Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Southeastern Community College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Marshalltown CC | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marshalltown CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marshalltown CC | L, 18-17 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Des Moines Area Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Ellsworth Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Des Moines Area Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 # | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 # | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Northern Oklahoma College-Enid | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Enid | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Neosho County Community College | W, 8-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Neosho County Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | W, 9-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
