Official Basketball Box Score

Morningside University JV vs. Northeast Community College

11/17/2025 at 7:30 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Morningside University JV 43 33 - 76
Northeast Community College 55 46 - 101
Morningside University JV   Northeast Community College
41.9% Total FG% 51.4%
40.0% 3-Pt. FG% 47.6%
66.7% Free Throw% 65.4%
None Technical Fouls 1
28 Points in the Paint 50
19 Points off Turnovers 25
13 2nd Chance Points 19
0 Fast Break Points 0
32 Bench Points 25
Morningside University JV
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 35.3% 41.9%
3-Pt. FG% 54.5% 28.6% 40.0%
Free Throw% 75.0% 55.6% 66.7%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 45.5% 51.4%
3-Pt. FG% 45.5% 50.0% 47.6%
Free Throw% 60.0% 68.8% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Barrett Boeziger* 4-7 4-7 1-2 0 5 5 2 13 2 1 0 1 29
#11 Carson Hoogeveen* 0-1 0-1 0-0 1 3 4 3 0 2 4 0 4 18
#14 AJ Flemister* 7-16 3-6 0-0 1 2 3 4 17 1 5 0 1 25
#21 Louie Llinas* 3-7 0-0 2-3 1 4 5 2 8 1 2 4 0 24
#22 Abe Vos* 2-7 1-2 1-5 2 2 4 1 6 0 3 0 0 23
#0 Daniel Gould-Monsegu 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#3 Trey Richert 3-7 0-3 2-3 1 1 2 1 8 2 2 0 2 25
#5 Colson Nelson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#12 Grayson Bouwman 3-5 1-2 6-6 0 1 1 1 13 2 5 0 1 15
#20 Carter Hansen 1-3 0-0 0-0 0 3 3 0 2 1 1 0 1 15
#23 Derek Paulsen 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#33 Ben Ehlers 1-3 1-2 2-2 1 1 2 2 5 1 1 1 1 12
#44 Suldan Mohamed 1-2 0-1 0-0 2 1 3 2 2 0 0 1 0 7
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 26-62 10-25 14-21 10 24 34 19 76 12 24 6 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sunny Singh* 8-17 5-10 1-1 0 0 0 2 22 3 2 0 5 32
#10 Johanes Piscikas* 5-8 3-4 0-0 1 7 8 3 13 3 2 0 2 33
#15 Scottie Johnson* 6-14 0-0 9-14 3 6 9 0 21 2 2 1 0 32
#23 Marcus Coombs* 2-5 0-0 1-4 4 3 7 3 5 3 1 2 1 15
#25 Lochie Harvey* 6-10 0-1 3-3 2 1 3 5 15 3 2 0 2 18
#1 EJ Monteagudo 0-2 0-0 2-2 2 0 2 1 2 0 0 0 1 5
#3 Camden Green 0-1 0-0 1-2 0 2 2 1 1 1 1 0 1 8
#11 Trey Richardson 2-4 1-3 0-0 0 1 1 1 5 0 0 0 0 14
#12 Jonasz Piskorski 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#20 Ryan Huston 3-4 1-2 0-0 1 2 3 1 7 1 4 0 1 18
#33 Lincoln Schwarz 5-7 0-1 0-0 1 5 6 1 10 4 1 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-72 10-21 17-26 14 27 41 18 101 20 18 3 14 199
* = Starter