Official Basketball Box Score

Northeast Community College vs. Central Community College-Columbus

2/12/2022 at 2:00 PM — Columbus

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 34 37 - 71
Central Community College-Columbus 33 48 - 81
Northeast Community College   Central Community College-Columbus
39.1% Total FG% 42.1%
21.7% 3-Pt. FG% 17.6%
84.2% Free Throw% 70.0%
2 Technical Fouls None
2 Points in the Paint 2
15 Points off Turnovers 9
9 2nd Chance Points 20
0 Fast Break Points 0
17 Bench Points 12
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 41.9% 39.1%
3-Pt. FG% 25.0% 14.3% 21.7%
Free Throw% 85.7% 83.3% 84.2%
Central Community College-Columbus
Shooting % 1st Half 2nd Half Game
Total FG% 30.2% 57.6% 42.1%
3-Pt. FG% 16.7% 20.0% 17.6%
Free Throw% 62.5% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emaniel Alexandre* 4-14 0-4 6-6 0 5 5 3 14 1 4 0 1 31
#4 Evan Decker* 7-12 4-9 2-2 1 10 11 1 20 1 3 0 2 34
#14 Jaden Strachan* 2-7 1-4 4-4 0 1 1 2 9 2 0 0 2 38
#20 Jared Lopez* 3-7 0-2 0-0 3 3 6 3 6 1 1 0 2 32
#24 Chaz Cullum* 2-8 0-1 1-2 0 0 0 4 5 1 1 0 0 28
#0 Saheed Sanusi 2-6 0-3 0-0 1 3 4 1 4 3 1 0 0 17
#5 Tanner Oestreich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Collin Storr 5-10 0-0 3-5 1 4 5 3 13 1 1 2 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 5-23 16-19 6 26 32 17 71 10 11 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tredyn Prososki* 3-12 1-5 4-5 0 4 4 2 11 0 5 0 2 26
#10 Caleb Muia* 5-12 1-2 1-2 2 8 10 1 12 2 2 0 1 30
#11 Jayden Byabato* 4-16 1-5 2-2 0 4 4 1 11 3 1 0 2 35
#20 Derek Merwick* 1-3 0-0 2-2 1 4 5 4 4 4 2 1 1 26
#33 Kevin Cook* 14-17 0-0 3-7 7 7 14 0 31 0 1 0 0 28
#4 Gavin Lipovsky 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 16
#15 Dwight Glover Jr. 3-10 0-3 0-0 1 2 3 2 6 2 1 0 2 26
#22 Hunter Pickworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 CJ Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#32 Emarr Vinson 1-3 0-0 2-2 2 5 7 5 4 0 1 2 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-76 3-17 14-20 13 34 47 15 81 11 13 3 9 199
* = Starter