Official Basketball Box Score

Northeast Community College vs. Southwestern Community College

1/20/2022 at 7:30 PM — Creston, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 27 31 - 58
Southwestern Community College 34 48 - 82
Northeast Community College   Southwestern Community College
35.1% Total FG% 57.1%
33.3% 3-Pt. FG% 38.9%
60.9% Free Throw% 61.1%
None Technical Fouls None
32 Points in the Paint 48
13 Points off Turnovers 17
11 2nd Chance Points 7
6 Fast Break Points 10
8 Bench Points 37
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 25.0% 35.1%
3-Pt. FG% 25.0% 37.5% 33.3%
Free Throw% 0% 77.8% 60.9%
Southwestern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 70.4% 57.1%
3-Pt. FG% 22.2% 55.6% 38.9%
Free Throw% 60.0% 62.5% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Saheed Sanusi* 0-2 0-0 0-0 0 2 2 2 0 2 6 0 0 26
#2 Emaniel Alexandre* 14-24 3-5 3-6 3 3 6 3 34 0 1 0 2 36
#10 Evan Decker* 0-7 0-5 2-3 1 3 4 5 2 0 3 0 0 30
#20 Jared Lopez* 2-10 0-1 3-5 3 3 6 2 7 0 1 0 0 36
#24 Chaz Cullum* 2-9 0-0 3-4 0 4 4 3 7 0 2 0 1 29
#4 Tanner Oestreich 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 10
#11 Dade Davis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Jai'lyn Spears 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 0
#14 Jaden Strachan 0-2 0-0 2-3 3 2 5 5 2 0 0 0 0 22
#15 Collin Storr 1-2 0-0 0-1 1 3 4 3 2 1 1 1 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 4-12 14-23 11 22 33 23 58 3 15 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 AJ Lacabe* 1-3 0-1 2-4 0 0 0 0 4 0 0 0 0 12
#11 Duke Carey* 6-10 2-3 0-0 0 3 3 1 14 1 0 0 2 24
#23 Carson Busch* 4-6 1-2 0-0 0 0 0 3 9 2 3 0 0 18
#30 Brance Baker* 1-4 1-3 2-2 3 4 7 4 5 3 0 1 0 30
#33 Devin Tomlinson* 5-9 1-2 2-3 3 6 9 4 13 3 1 0 2 23
#1 Isaiah Peasley 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#2 Malik Westerfield 4-7 1-3 0-0 0 2 2 0 9 0 3 0 0 25
#3 Qushawn Wells 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#5 Jhonta Gonnigan 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#10 Teon Thomas 1-2 0-0 0-0 0 3 3 0 2 1 3 0 1 16
#13 Khayden Hooks 8-10 1-2 5-8 0 2 2 2 22 0 1 0 0 22
#20 Jamel Hollins 0-1 0-1 0-0 0 4 4 3 0 1 1 0 0 15
#24 Kobe Jackson 0-2 0-1 0-1 0 1 1 1 0 0 0 0 0 7
#34 Josh Lee 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 1 2
Totals 32-56 7-18 11-18 6 26 32 19 82 13 14 1 5 198
* = Starter