Official Basketball Box Score

Iowa Lakes Community College vs. Northeast Community College

1/18/2022 at 7:30 PM — Cox Activities Center

Officials: ,,Attendance: 100

Team 1 2 Total
Iowa Lakes Community College 39 57 - 96
Northeast Community College 29 40 - 69
Iowa Lakes Community College   Northeast Community College
58.1% Total FG% 35.1%
47.1% 3-Pt. FG% 26.9%
50.0% Free Throw% 68.8%
1 Technical Fouls None
50 Points in the Paint 24
27 Points off Turnovers 7
14 2nd Chance Points 13
0 Fast Break Points 0
42 Bench Points 13
Iowa Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 67.9% 58.1%
3-Pt. FG% 0% 66.7% 47.1%
Free Throw% 45.5% 52.4% 50.0%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 33.3% 35.1%
3-Pt. FG% 36.4% 20.0% 26.9%
Free Throw% 43.8% 93.8% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ryan Hall* 3-9 2-5 0-2 0 0 0 2 8 0 3 0 0 30
#3 Anthony Holden* 3-8 1-2 1-2 0 3 3 1 8 3 3 0 5 33
#4 Xzavier Jones* 3-4 0-0 4-6 0 5 5 2 10 3 2 0 3 14
#5 Joseph Owens* 4-5 0-0 0-0 0 3 3 4 8 0 0 0 1 11
#11 Caleb Johnson* 8-10 3-5 1-2 2 3 5 1 20 2 1 0 1 24
#0 Jeremiah Burke 0-1 0-0 3-4 1 4 5 5 3 0 1 0 2 10
#1 Ozzie Meiborg 4-8 2-5 2-2 0 2 2 0 12 4 0 0 2 22
#12 Johnathan Oden 5-7 0-0 3-11 4 3 7 3 13 0 3 2 1 24
#22 Isaiah Youngquist 1-2 0-0 1-2 1 2 3 3 3 0 1 0 0 16
#24 Andrew Bennett Jr 5-8 0-0 1-1 2 0 2 3 11 1 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-62 8-17 16-32 10 25 35 24 96 13 15 2 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Saheed Sanusi* 5-11 1-2 5-5 2 3 5 2 16 3 3 0 1 33
#2 Emaniel Alexandre* 2-5 0-2 2-4 1 6 7 5 6 2 5 0 2 23
#10 Evan Decker* 5-13 4-10 3-4 0 6 6 4 17 0 1 0 1 33
#20 Jared Lopez* 4-13 1-5 8-11 3 4 7 3 17 3 3 0 1 39
#24 Chaz Cullum* 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
#4 Tanner Oestreich 0-3 0-2 0-0 0 1 1 1 0 0 3 0 1 14
#14 Jaden Strachan 2-6 1-4 1-4 3 3 6 4 6 0 2 0 1 37
#22 Collin Storr 2-5 0-0 3-4 1 0 1 5 7 0 1 1 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-57 7-26 22-32 10 23 33 24 69 9 19 1 9 199
* = Starter