Official Basketball Box Score

Iowa Western Community College vs. Northeast Community College

2/3/2021 at 07:00 PM — Cox Activities Center

Officials: ,,Attendance: 10

Team 1 2 Total
Iowa Western Community College 41 44 - 85
Northeast Community College 36 39 - 75
Iowa Western Community College   Northeast Community College
45.6% Total FG% 46.4%
40.0% 3-Pt. FG% 38.9%
72.2% Free Throw% 33.3%
None Technical Fouls None
32 Points in the Paint 42
26 Points off Turnovers 21
10 2nd Chance Points 12
0 Fast Break Points 0
29 Bench Points 2
Iowa Western Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 50.0% 45.6%
3-Pt. FG% 29.4% 62.5% 40.0%
Free Throw% 66.7% 75.0% 72.2%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 47.1% 46.4%
3-Pt. FG% 36.4% 42.9% 38.9%
Free Throw% 0% 50.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Roland McCoy* 4-11 3-5 0-0 1 0 1 3 11 1 2 0 0 32
#3 Romanique Hellems* 3-7 0-3 0-0 1 3 4 1 6 0 1 0 1 15
#11 Dewayne Vass* 10-15 4-6 3-3 0 5 5 1 27 6 3 0 6 25
#13 Elijah Pickens* 3-10 0-1 4-6 0 0 0 3 10 4 4 0 0 24
#23 Joe Doyle* 1-1 0-0 0-1 0 9 9 1 2 0 2 0 0 16
#1 Dhashon Dyson 4-8 2-5 2-2 0 1 1 0 12 1 1 1 0 25
#4 Kelvin Balfour 1-5 0-2 3-4 1 4 5 1 5 3 2 1 2 22
#10 Majesty Johnson 2-5 1-2 0-0 0 4 4 0 5 1 1 0 0 17
#15 Kaeden Lawary 1-1 0-0 0-0 1 3 4 2 2 0 0 1 0 8
#21 Elijah Bishop 2-5 0-1 1-2 2 3 5 1 5 2 1 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 10-25 13-18 6 32 38 13 85 18 17 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devin Ross* 1-8 0-0 0-3 0 3 3 4 2 3 5 1 1 30
#10 Michael Anderson* 11-14 3-5 0-1 1 2 3 3 25 6 4 0 3 39
#14 Evan Decker* 4-13 1-6 1-1 0 7 7 2 10 3 1 1 2 36
#32 Jared Lopez* 6-9 2-2 1-3 3 1 4 2 15 1 4 0 1 33
#43 Ben Tew* 9-20 1-3 2-4 4 11 15 2 21 0 2 2 1 34
#11 Justin Hiser 1-3 0-1 0-0 1 0 1 1 2 0 0 0 0 9
#20 Trey Drummond III 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 10
#31 Grant Stec 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#41 Akol Ring 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-69 7-18 4-12 9 25 34 15 75 13 19 4 8 201
* = Starter