Official Basketball Box Score

Marshalltown CC vs. Northeast Community College

1/30/2021 at 2:00 PM — Cox Activities Center

Officials: Wells, Hagedorn, UldrichAttendance: 10

Team 1 2 Total
Marshalltown CC 65 41 - 106
Northeast Community College 40 47 - 87
Marshalltown CC   Northeast Community College
50.7% Total FG% 41.7%
52.6% 3-Pt. FG% 33.3%
73.3% Free Throw% 80.0%
None Technical Fouls None
50 Points in the Paint 26
22 Points off Turnovers 6
11 2nd Chance Points 5
0 Fast Break Points 0
43 Bench Points 18
Marshalltown CC
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 41.2% 50.7%
3-Pt. FG% 63.6% 37.5% 52.6%
Free Throw% 85.7% 62.5% 73.3%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 41.0% 41.7%
3-Pt. FG% 46.7% 22.2% 33.3%
Free Throw% 100.0% 73.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Di'Ablo Stewart* 4-13 1-4 5-6 2 3 5 3 14 9 3 0 1 30
#2 Jaylin Scott* 6-10 4-5 0-1 0 0 0 3 16 0 0 0 1 22
#5 Deon'ta Lagway* 6-15 2-5 4-5 3 6 9 1 18 4 2 2 4 36
#11 Leonard Wilson* 3-6 2-2 1-2 0 3 3 4 9 0 1 0 4 24
#23 Ike Sheppard* 3-5 0-0 0-1 2 2 4 3 6 0 1 1 0 19
#3 David Roberts Jr. 6-8 1-2 3-6 0 2 2 1 16 0 1 0 2 26
#4 Zyan Gilmore 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#14 Lavarius Hampton 3-4 0-0 2-2 0 5 5 1 8 1 1 0 0 15
#20 Nuha Sagnia 5-11 0-1 6-6 2 7 9 1 16 0 2 0 1 14
#21 Zion Brown-Alvarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#22 Rusmir Hamzic 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-73 10-19 22-30 9 30 39 18 106 14 12 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Anderson* 8-23 3-12 2-2 2 4 6 1 21 6 1 0 1 40
#11 Justin Hiser* 2-5 2-3 0-0 1 1 2 4 6 3 0 0 0 15
#14 Evan Decker* 4-10 0-5 3-4 1 8 9 3 11 1 0 0 1 27
#20 Trey Drummond III* 3-6 2-4 3-3 0 1 1 2 11 3 1 0 0 19
#32 Jared Lopez* 7-14 2-5 4-7 1 4 5 1 20 2 3 1 0 36
#1 Devin Ross 2-5 0-1 4-4 0 1 1 3 8 1 5 0 1 15
#5 LaVonte Howard 1-3 0-0 0-0 0 0 0 0 2 1 1 0 0 8
#31 Grant Stec 1-2 1-2 0-0 0 1 1 4 3 1 2 0 0 9
#34 Andy Knapp 1-1 1-1 0-0 0 1 1 1 3 2 1 0 1 11
#41 Akol Ring 1-3 0-0 0-0 1 4 5 1 2 0 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-72 11-33 16-20 6 25 31 20 87 20 16 1 4 200
* = Starter