Official Basketball Box Score

Morningside College JV vs. Northeast Community College

11/25/2019 at 7:00 PM — Cox Activities Centr

Officials: Wells, Harstick, SealerAttendance: 100

Team 1 2 Total
Morningside College JV 37 48 - 85
Northeast Community College 39 52 - 91
Morningside College JV   Northeast Community College
52.3% Total FG% 43.6%
50.0% 3-Pt. FG% 44.4%
71.4% Free Throw% 70.0%
None Technical Fouls None
42 Points in the Paint 34
15 Points off Turnovers 26
11 2nd Chance Points 11
3 Fast Break Points 0
18 Bench Points 34
Morningside College JV
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 56.3% 52.3%
3-Pt. FG% 41.7% 58.3% 50.0%
Free Throw% 0% 71.4% 71.4%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 48.6% 43.6%
3-Pt. FG% 30.0% 62.5% 44.4%
Free Throw% 50.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Rust* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 16
#5 Vavrina* 9-15 5-9 0-0 0 3 3 0 23 3 3 0 1 25
#30 Hill* 4-6 2-2 2-2 1 2 3 2 12 4 1 0 0 29
#34 Schnurr* 2-6 1-3 2-3 1 6 7 2 7 5 2 0 3 33
#50 Fierst* 11-21 0-2 1-2 4 9 13 2 23 1 5 0 0 33
#2 Kelly 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 11
#4 Labenz 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 11
#12 Lynam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Manz 5-8 4-6 0-0 0 1 1 4 14 4 2 0 0 16
#40 Martinek 1-5 0-2 0-0 0 3 3 2 2 2 1 0 1 18
#44 Hurd 1-2 0-0 0-0 0 2 2 2 2 0 1 1 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 12-24 5-7 6 29 35 14 85 20 18 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmette Page* 4-9 3-5 4-4 1 3 4 0 15 7 3 0 0 30
#5 Zack James* 3-4 2-3 0-1 0 2 2 0 8 2 1 0 0 18
#11 Oyiti Amum* 6-14 3-6 0-0 4 1 5 0 15 1 1 0 3 23
#22 Daniel Akuei* 5-14 1-6 0-0 0 5 5 2 11 5 2 0 2 30
#31 Asher Scavella* 3-4 0-0 2-3 2 0 2 3 8 1 1 0 1 16
#3 Merrix Denn 2-4 2-4 0-0 0 1 1 3 6 0 0 0 0 15
#10 Michael Anderson 2-5 1-3 0-0 1 2 3 0 5 3 1 0 1 22
#14 Deon'ta Tinker 2-5 0-0 1-2 1 2 3 0 5 1 0 0 1 9
#32 Ben Moxness 5-13 4-8 0-0 3 2 5 2 14 2 1 1 1 21
#44 Luke Rollman 2-6 0-1 0-0 2 4 6 1 4 2 2 2 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-78 16-36 7-10 14 22 36 11 91 24 12 3 10 200
* = Starter