Official Baseball Box Score

Northeast Community College vs. Iowa Central Community College

4/8/2026 — Fort Dodge

Start: 4:00 PMAttendance: 299

Team 1 2 3 4 5 6 7 R H E
Northeast Community College 0 1 2 2 1 1 0 7 12 2
Iowa Central Community College 5 5 2 6 1 3 X 22 14 1
Northeast Community College 7
Player AB R H RBI BB SO PO A LOB
Lou Hodoly ss 3 0 0 2 0 1 2 0 0
Hayden Parrish 1b 3 1 2 0 0 0 0 0 0
Brady Fitzpatrick cf 4 2 2 0 0 1 6 0 5
Giuseppe Salvatore c 3 1 2 2 0 1 3 0 2
Benjamin Northrup lf 3 1 1 2 1 0 2 0 3
Chris Lundeen Jr. dh 3 1 2 0 1 0 0 0 0
Alex Martin 3b 3 0 0 0 0 0 0 0 4
Emmett Minderman 2b 3 1 1 0 1 0 1 0 0
Taccarri Brown rf 2 0 1 0 0 1 1 0 0
Thomas Marshall p 0 0 0 0 0 0 0 0 0
Brody Goeser 1 0 0 0 0 1 0 0 1
Kye Privett 1 0 0 0 0 0 1 0 1
Griffin Goldman 1 0 0 0 0 0 0 0 1
Aaron Artsen 2 0 1 0 0 0 0 0 1
Edgar Hernandez 1 0 0 0 0 1 1 0 1
   Cole Kuszak 0 0 0 0 0 0 0 0 0
   Drew Perigo 0 0 0 0 0 0 0 0 0
   Ethan Cole 0 0 0 0 0 0 0 0 0
   Tanner Johnson 0 0 0 0 0 0 0 0 0
Totals 33 7 12 6 3 6 17 0 19
Iowa Central Community College 22
Player AB R H RBI BB SO PO A LOB
George McIntyre ss 5 5 3 2 1 0 1 2 1
Wyatt Myers 2b 2 3 2 3 2 0 1 1 3
Tate Perrin lf 4 1 0 1 1 2 1 0 1
Sawyer Stein 1b 2 1 1 0 1 1 7 1 1
Parker Studtmann 3b 4 2 1 4 0 1 0 3 1
Sam Sejnoha rf 3 3 2 5 1 0 3 0 1
Ben Jones c 4 2 2 1 1 0 4 0 0
Will Specht cf 4 2 1 0 1 0 2 0 0
Jack Ratcliffe dh 3 3 2 3 1 0 0 0 0
Chase Reeder p 0 0 0 0 0 0 0 0 0
Jaxson Book 0 0 0 0 0 0 1 0 0
Carter Nicholson 0 0 0 0 0 0 0 0 0
   Sean Stewart 0 0 0 0 0 0 0 0 0
   Cooper Den Hartog 0 0 0 0 0 0 1 0 0
Totals 31 22 14 19 9 4 21 7 8
Northeast Community College
E - Lou Hodoly; Giuseppe Salvatore.
2B - Brady Fitzpatrick; Benjamin Northrup; Chris Lundeen Jr. 2; Emmett Minderman.
3B - Giuseppe Salvatore.
HR - Benjamin Northrup.
RBI - Lou Hodoly 2; Giuseppe Salvatore 2; Benjamin Northrup 2.
SB - Hayden Parrish.
Iowa Central Community College
E - Sam Sejnoha.
2B - Wyatt Myers 2; Will Specht.
HR - Parker Studtmann; Sam Sejnoha; Ben Jones; Jack Ratcliffe.
RBI - George McIntyre 2; Wyatt Myers 3; Tate Perrin; Parker Studtmann 4; Sam Sejnoha 5; Ben Jones; Jack Ratcliffe 3.
Sac - Tate Perrin; Sawyer Stein.
SB - Will Specht.
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Marshall (L, 1-2) 1.0 2 5 0 1 1 2 0 0 1 0 6 8 0 0 0
Cole Kuszak 2.0 6 7 7 3 0 1 0 0 0 0 12 15 0 0 0
Ethan Cole 0.0 1 5 4 3 0 0 0 0 1 0 1 5 0 0 0
Drew Perigo 2.0 2 2 2 1 2 1 0 0 3 0 9 13 0 0 0
Tanner Johnson 1.0 2 3 3 1 1 0 0 0 1 0 5 7 0 0 0
Totals 6.0 13 22 16 9 4 4 0 0 6 0 33 48 0 0 0
Iowa Central Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Reeder (W, 2-2) 3.2 8 5 4 1 4 1 0 0 0 0 21 22 0 0 0
Cooper Den Hartog 2.1 3 2 2 2 1 0 0 0 0 0 10 12 0 0 0
Sean Stewart 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.0 12 7 6 3 6 1 0 0 0 0 35 38 0 0 0
Northeast Community College
Batters Faced - Thomas Marshall 8; Cole Kuszak 15; Drew Perigo 13; Ethan Cole 5; Tanner Johnson 7.
HBP - Thomas Marshall; Drew Perigo 3; Ethan Cole; Tanner Johnson.
Iowa Central Community College
Batters Faced - Chase Reeder 22; Sean Stewart 4; Cooper Den Hartog 12.