Official Baseball Box Score

Northeast Community College vs. Northeast Iowa Community College

3/29/2026 — End of 5th Ave. NE, Farley, Iowa, 52046

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northeast Community College 0 0 1 1 1 0 9 0 5 17 17 2
Northeast Iowa Community College 1 0 0 1 1 0 0 0 0 3 7 1
Northeast Community College 17
Player AB R H RBI BB SO PO A LOB
Lou Hodoly ss 6 2 3 4 1 2 0 1 1
Hayden Parrish 1b 6 2 2 2 1 1 1 1 5
Brady Fitzpatrick cf 2 3 1 1 4 1 1 0 0
Giuseppe Salvatore c 4 2 3 2 0 0 23 0 1
Benjamin Northrup lf 3 0 0 0 0 1 0 0 3
Kye Privett dh 3 0 0 0 0 1 0 0 1
Alex Martin 3b 5 2 3 3 0 0 0 0 1
Emmett Minderman 2b 3 1 1 1 1 0 0 1 1
Taccarri Brown rf 4 1 0 0 1 2 0 0 1
Beckett Lund p 0 0 0 0 0 0 0 0 0
Grant Ryan 1 0 1 0 0 0 0 0 0
Griffin Goldman 1 0 1 0 0 0 0 0 0
Aaron Artsen 2 2 2 3 0 0 0 0 0
Chris Lundeen Jr. 1 0 0 0 1 0 0 0 0
Edgar Hernandez 2 0 0 0 0 1 0 0 0
   Cole Kuszak 0 0 0 0 0 0 0 0 0
   Beau Pasteur 0 0 0 0 0 0 0 0 0
   Ethan Cole 0 0 0 0 0 0 0 0 0
   Thomas Marshall 0 0 0 0 0 0 0 0 0
Totals 43 15 17 16 9 9 25 3 14
Northeast Iowa Community College 3
Player AB R H RBI BB SO PO A LOB
Andrew Rottinghaus 2b 4 1 2 0 0 1 2 2 0
Max Davison 3b 4 0 0 0 0 4 1 4 2
Nico Olszewski rf 3 0 0 0 0 1 3 0 0
Kaden Alstad dh 3 0 0 0 1 3 0 0 0
Michael Kleinhans Jr. 1b 3 1 1 1 0 1 8 0 1
Tanner Bahl cf 3 0 0 0 0 3 2 0 0
Jacob Austin ss 3 0 1 0 1 1 1 0 3
Mason Smith lf 3 0 0 0 0 3 0 0 1
Gavin Harrington c 4 1 1 1 0 3 10 0 1
Damin Churchman 1 0 1 0 0 0 0 0 0
Dean Garvin 1 0 0 0 0 1 0 0 0
Trey Weber 1 0 0 0 0 1 0 0 0
   Will Hansen 0 0 0 0 0 0 0 0 0
   Aaron Kreps 0 0 0 0 0 0 0 0 0
   Jack Fenwick 0 0 0 0 0 0 0 0 0
   Michael Curran 0 0 0 0 0 0 0 0 0
   Ben Potts 0 0 0 0 0 0 0 0 0
   Colin Teske 1 0 1 0 0 0 0 0 0
Totals 34 3 7 2 2 22 27 6 8
Northeast Community College
E - Lou Hodoly; Emmett Minderman.
2B - Giuseppe Salvatore 2; Alex Martin; Griffin Goldman.
HR - Lou Hodoly; Hayden Parrish; Brady Fitzpatrick; Alex Martin; Aaron Artsen.
RBI - Lou Hodoly 4; Hayden Parrish 2; Brady Fitzpatrick; Giuseppe Salvatore 2; Alex Martin 3; Emmett Minderman; Aaron Artsen 3.
Sac - Giuseppe Salvatore.
SB - Taccarri Brown; Aaron Artsen.
Northeast Iowa Community College
E - Jack Fenwick.
2B - Andrew Rottinghaus.
HR - Michael Kleinhans Jr.; Gavin Harrington.
RBI - Michael Kleinhans Jr.; Gavin Harrington.
SB - Nico Olszewski; Jacob Austin.
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beckett Lund 5.0 4 3 2 1 12 2 0 0 0 0 20 21 0 0 0
Cole Kuszak (W, 4-0) 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Ethan Cole 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Thomas Marshall 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 0 0
Beau Pasteur 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 9.0 7 3 2 2 22 2 0 0 1 0 35 38 0 0 0
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Fenwick 6.0 6 3 2 3 6 2 0 0 0 0 25 28 0 0 0
Will Hansen (L, 0-3) 0.0 1 4 4 3 0 0 0 0 0 0 1 4 0 0 0
Aaron Kreps 1.0 5 5 5 1 1 1 0 0 1 0 8 10 0 0 0
Ben Potts 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Michael Curran 0.1 5 5 5 1 1 2 0 0 0 0 6 7 0 0 0
Colin Teske 0.2 0 0 0 2 1 0 0 0 0 0 2 4 0 0 0
Totals 9.0 17 17 16 10 9 5 0 0 1 0 45 56 0 0 0
Northeast Community College
Batters Faced - Beckett Lund 21; Cole Kuszak 4; Beau Pasteur 4; Ethan Cole 4; Thomas Marshall 5.
HBP - Thomas Marshall.
Northeast Iowa Community College
Batters Faced - Will Hansen 4; Aaron Kreps 10; Jack Fenwick 28; Michael Curran 7; Ben Potts 3; Colin Teske 4.
HBP - Aaron Kreps.