Official Baseball Box Score

Iowa Western Community College vs. Northeast Community College

3/23/2026 — Norfolk, NE

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Iowa Western Community College 2 3 3 2 1 1 2 0 1 15 11 1
Northeast Community College 3 2 0 0 2 1 0 1 0 9 12 2
Iowa Western Community College 15
Player AB R H RBI BB SO PO A LOB
Owen Baxter c 3 3 2 3 1 0 11 0 0
Nolan Geislinger cf 5 2 2 3 1 1 5 0 0
Justin Rompré dh 5 1 1 2 1 3 0 0 0
Kayden Anderson 1b 4 1 2 1 2 0 5 0 0
Austin Selenke rf 2 3 1 1 2 0 2 0 0
Dane Most 2b 4 1 1 1 1 3 2 5 0
Kane Wilson lf 4 1 0 0 1 4 1 0 0
Jayden Nakamura 3b 2 2 0 0 1 1 0 2 0
Amarensio Franka ss 5 1 2 2 0 1 1 1 0
Brett Hoelscher p 0 0 0 0 0 0 0 0 0
Griffin Novacek 0 0 0 0 0 0 0 0 0
   Easton Roth 0 0 0 0 0 0 0 0 0
   Jaison DeLamar 0 0 0 0 0 0 0 0 0
   Jackson Dial 0 0 0 0 0 0 0 0 0
   Tyler Olson 0 0 0 0 0 0 0 0 0
   Finn Furcht 0 0 0 0 0 0 0 0 0
Totals 34 15 11 13 10 13 27 8 0
Northeast Community College 9
Player AB R H RBI BB SO PO A LOB
Lou Hodoly ss 6 1 2 1 0 1 0 2 3
Hayden Parrish 1b 4 1 0 0 1 0 6 0 1
Giuseppe Salvatore c 3 2 1 0 1 1 12 1 1
Brice Wallar rf 5 1 1 0 0 1 0 0 5
Brady Fitzpatrick cf 3 2 2 2 1 0 1 0 0
Benjamin Northrup lf 4 0 2 2 0 2 3 0 2
Kye Privett dh 2 0 0 0 1 1 0 0 1
Edgar Hernandez 2b 3 1 1 1 2 2 3 0 1
Emmett Minderman 3b 5 1 2 2 0 1 0 1 5
Beckett Lund p 0 0 0 0 0 0 0 0 0
Aaron Artsen 0 0 0 0 0 0 2 0 0
Chris Lundeen Jr. 1 0 0 0 0 0 0 0 1
Taccarri Brown 2 0 1 0 0 1 0 0 0
   Eli Johnston 0 0 0 0 0 0 0 0 0
   Ethan Cole 0 0 0 0 0 0 0 0 0
   Max Denson 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 6 10 27 4 20
Iowa Western Community College
E - Kayden Anderson.
2B - Owen Baxter; Nolan Geislinger; Justin Rompré; Austin Selenke; Dane Most; Amarensio Franka.
HR - Owen Baxter; Nolan Geislinger; Kayden Anderson.
RBI - Owen Baxter 3; Nolan Geislinger 3; Justin Rompré 2; Kayden Anderson; Austin Selenke; Dane Most; Amarensio Franka 2.
Sac - Owen Baxter; Austin Selenke.
SB - Owen Baxter; Justin Rompré; Kayden Anderson; Austin Selenke; Amarensio Franka.
Northeast Community College
E - Giuseppe Salvatore 2.
2B - Brice Wallar; Emmett Minderman.
3B - Taccarri Brown.
HR - Lou Hodoly; Emmett Minderman.
RBI - Lou Hodoly; Brady Fitzpatrick 2; Benjamin Northrup 2; Edgar Hernandez; Emmett Minderman 2.
GIDP - Lou Hodoly.
SB - Lou Hodoly.
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Hoelscher 1.2 4 5 4 3 1 0 1 0 0 0 0 12 0 0 0
Finn Furcht (W, 1-1) 3.0 2 2 2 2 3 0 1 0 1 0 0 13 0 0 0
Tyler Olson 0.1 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0
Jaison DeLamar 3.0 5 2 2 0 4 0 0 0 1 0 0 15 0 0 0
Jackson Dial 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Easton Roth 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 12 9 8 6 10 0 2 0 2 0 0 46 0 0 0
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beckett Lund (L, 3-3) 2.0 3 5 5 4 1 0 0 0 0 0 9 13 0 0 0
Max Denson 3.0 4 6 5 2 6 2 0 0 1 0 13 16 0 0 0
Benjamin Northrup 1.0 1 1 1 0 2 0 0 0 1 0 4 5 0 0 0
Ethan Cole 1.0 1 2 2 2 2 1 0 0 0 0 4 5 0 0 0
Eli Johnston 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Brice Wallar 1.0 1 1 1 2 1 0 0 0 0 0 4 6 0 0 0
Totals 9.0 11 15 14 11 14 3 0 0 2 0 38 50 0 0 0
Iowa Western Community College
Batters Faced - Brett Hoelscher 12; Easton Roth 3; Jaison DeLamar 15; Jackson Dial; Tyler Olson 2; Finn Furcht 13.
WP - Brett Hoelscher; Finn Furcht.
HBP - Jaison DeLamar; Finn Furcht.
Northeast Community College
Batters Faced - Brice Wallar 6; Benjamin Northrup 5; Beckett Lund 13; Eli Johnston 5; Ethan Cole 5; Max Denson 16.
HBP - Benjamin Northrup; Max Denson.