Official Baseball Box Score

Iowa Western Community College vs. Northeast Community College

3/21/2026 — norfolk, ne

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Iowa Western Community College 1 5 0 0 2 0 0 8 11 4
Northeast Community College 0 4 0 0 1 2 0 7 8 2
Iowa Western Community College 8
Player AB R H RBI BB SO PO A LOB
Austin Selenke lf 3 0 1 2 0 1 0 0 0
Nolan Geislinger cf 3 0 0 0 1 1 1 0 0
Justin Rompré dh 4 2 2 2 0 1 0 0 0
Kayden Anderson 1b 3 1 2 3 1 0 8 0 0
Martin Serrano c 3 0 1 0 0 0 7 1 0
Dane Most 2b 2 0 0 0 0 0 1 2 0
Kane Wilson rf 3 2 1 1 1 0 2 0 0
Amarensio Franka ss 4 2 3 0 0 0 1 3 0
Jayden Nakamura 3b 2 1 1 0 0 0 0 2 0
Aiden Lieser p 0 0 0 0 0 0 0 0 0
Griffin Novacek 1 0 0 0 0 0 0 0 0
Mike Valdivia 2 0 0 0 0 0 0 1 0
   Caleb Anderson 0 0 0 0 0 0 1 0 0
   Casey Kowalczyk 0 0 0 0 0 0 0 0 0
   Brynner Waiolama 0 0 0 0 0 0 0 1 0
Totals 30 8 11 8 3 3 21 10 0
Northeast Community College 7
Player AB R H RBI BB SO PO A LOB
Lou Hodoly ss 4 0 1 0 0 2 1 0 2
Hayden Parrish 1b 4 0 2 1 0 2 9 0 0
Giuseppe Salvatore c 3 1 1 0 0 0 3 0 2
Brice Wallar rf 4 1 1 2 0 1 4 0 2
Brady Fitzpatrick cf 3 1 1 0 1 0 3 0 0
Benjamin Northrup lf 4 1 1 0 0 1 0 0 2
Alex Martin 3b 3 1 0 2 0 1 0 2 0
Kye Privett dh 2 1 0 1 0 0 0 0 0
Edgar Hernandez 2b 3 1 1 0 0 0 1 5 1
Caden Rezac p 0 0 0 0 0 0 0 0 0
Emmett Minderman 1 0 0 0 0 0 0 0 0
   Beau Pasteur 0 0 0 0 0 0 0 0 0
   Drew Perigo 0 0 0 0 0 0 0 0 0
Totals 31 7 8 6 1 7 21 7 9
Iowa Western Community College
E - Martin Serrano; Dane Most; Amarensio Franka 2.
2B - Justin Rompré; Amarensio Franka.
HR - Kayden Anderson; Kane Wilson.
RBI - Austin Selenke 2; Justin Rompré 2; Kayden Anderson 3; Kane Wilson.
Northeast Community College
E - Giuseppe Salvatore; Caden Rezac.
3B - Giuseppe Salvatore; Edgar Hernandez.
HR - Brice Wallar.
RBI - Hayden Parrish; Brice Wallar 2; Alex Martin 2; Kye Privett.
GIDP - Benjamin Northrup.
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Lieser 3.1 5 4 1 0 3 0 0 0 0 0 0 16 0 0 0
Caleb Anderson (W, 1-1) 1.2 1 1 1 1 3 0 0 0 1 0 0 8 0 0 0
Casey Kowalczyk 0.2 2 2 0 0 1 0 0 0 0 0 0 5 0 0 0
Brynner Waiolama (Sv, 2) 1.1 0 0 0 0 1 0 0 0 1 0 0 5 0 0 0
Totals 7.0 8 7 2 1 8 0 0 0 2 0 0 34 0 0 0
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caden Rezac (L, 4-3) 3.2 9 6 2 1 2 2 0 0 1 0 21 23 0 0 0
Drew Perigo 0.1 1 2 2 1 0 0 0 0 1 0 2 4 0 0 0
Beau Pasteur 3.0 1 0 0 1 1 0 0 0 0 0 9 10 0 0 0
Totals 7.0 11 8 4 3 3 2 0 0 2 0 32 37 0 0 0
Iowa Western Community College
Batters Faced - Aiden Lieser 16; Caleb Anderson 8; Casey Kowalczyk 5; Brynner Waiolama 5.
HBP - Caleb Anderson; Brynner Waiolama.
Northeast Community College
Batters Faced - Caden Rezac 23; Beau Pasteur 10; Drew Perigo 4.
HBP - Caden Rezac; Drew Perigo.