Official Baseball Box Score

Northeast Community College vs. Neosho County Community College

2/15/2026 — Chanute, KS

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Community College 3 0 0 4 2 6 0 15 16 3
Neosho County Community College 0 0 2 2 1 1 0 6 6 2
Northeast Community College 15
Player AB R H RBI BB SO PO A LOB
Lou Hodoly ss 5 2 3 4 0 0 2 2 1
Hayden Parrish 1b 3 1 1 1 2 1 5 0 3
Brady Fitzpatrick cf 3 1 1 0 2 0 5 0 1
Brice Wallar rf 5 1 2 1 0 0 3 0 4
Giuseppe Salvatore dh 3 2 1 2 0 0 0 0 1
Kye Privett c 5 2 4 1 0 0 6 0 1
Benjamin Northrup lf 4 2 2 0 1 1 0 0 3
Edgar Hernandez 3b 5 2 1 2 0 0 0 2 6
Grant Ryan 2b 2 2 1 1 3 0 0 1 2
Cole Kuszak p 0 0 0 0 0 0 0 0 0
Taccarri Brown 0 0 0 0 1 0 0 0 0
   Eli Johnston p 0 0 0 0 0 0 0 0 0
   Tanner Johnson p 0 0 0 0 0 0 0 0 0
Totals 35 15 16 12 9 2 21 5 22
Neosho County Community College 6
Player AB R H RBI BB SO PO A LOB
Korbin Niegsch 4 1 0 0 0 1 2 0 4
Jay Morgan 1 0 0 0 0 1 0 0 0
Brody Dinges 1 1 1 0 2 1 4 0 0
Luke Briley 3 1 0 1 0 0 5 0 0
Maverick Williamson 2 1 0 0 2 0 0 0 0
Tucker Akins 3 0 1 1 0 1 0 2 0
Lars Koester 2 0 1 1 1 0 8 0 0
JD Troutman 3 0 1 1 0 2 2 4 2
Addison Miller 3 1 1 0 0 1 0 1 3
Carson Hilton 4 1 1 0 1 0 0 0 1
Blake Ellis 0 0 0 0 0 0 0 0 0
Dylan Burks 0 0 0 0 0 0 0 0 0
   Casey Clemenson p 0 0 0 0 0 0 0 0 0
   Cole Spears p 0 0 0 0 0 0 0 1 0
   Carter Liezert p 0 0 0 0 0 0 0 1 0
   Kaden Blackledge p 0 0 0 0 0 0 0 0 0
   Trevor Amershek p 0 0 0 0 0 0 0 0 0
Totals 26 6 6 4 6 7 21 9 10
Northeast Community College
E - Lou Hodoly 2; Edgar Hernandez.
2B - Hayden Parrish; Brice Wallar.
HR - Lou Hodoly; Giuseppe Salvatore.
RBI - Lou Hodoly 4; Hayden Parrish; Brice Wallar; Giuseppe Salvatore 2; Kye Privett; Edgar Hernandez 2; Grant Ryan.
Sac - Giuseppe Salvatore.
Neosho County Community College
E - Luke Briley; Addison Miller.
2B - Lars Koester.
RBI - Luke Briley; Tucker Akins; Lars Koester; JD Troutman.
Sac - Lars Koester; JD Troutman.
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Kuszak (W, 1-0) 3.0 3 4 2 5 3 0 0 0 2 0 12 19 0 0 0
Eli Johnston 2.0 1 1 0 0 2 0 0 0 0 0 9 9 0 0 0
Benjamin Northrup 1.0 2 1 1 1 0 0 0 0 0 0 5 6 0 0 0
Tanner Johnson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 6 3 6 6 0 0 0 2 0 29 37 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Clemenson (L, 0-1) 3.1 6 7 3 4 1 0 0 0 0 0 14 19 0 0 0
Carter Liezert 1.2 4 2 2 1 1 1 1 0 0 0 9 10 0 0 0
Cole Spears 0.2 5 6 0 2 0 1 1 0 0 0 8 10 0 0 0
Trevor Amershek 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Kaden Blackledge 1.0 0 0 0 2 0 0 0 0 0 0 3 5 0 0 0
Totals 7.0 15 15 5 9 2 2 2 0 0 0 35 45 0 0 0
Northeast Community College
Batters Faced - Benjamin Northrup 6; Cole Kuszak 19; Eli Johnston 9; Tanner Johnson 3.
HBP - Cole Kuszak 2.
Neosho County Community College
Batters Faced - Casey Clemenson 19; Cole Spears 10; Carter Liezert 10; Kaden Blackledge 5; Trevor Amershek.
WP - Cole Spears; Carter Liezert.