Edgar Hernandez
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Glenwood Springs, Colo.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Roaring Fork High School
-
- gp
- 46
-
- avg
- .231
-
- hr
- 4
-
- rbi
- 19
-
- r
- 32
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 46 | 19 |
| Plate appearances | 130 | 54 |
| At Bats | 104 | 39 |
| Runs | 32 | 13 |
| Hits | 24 | 6 |
| Doubles | 3 | 1 |
| Triples | 4 | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 19 | 5 |
| Total bases | 47 | 10 |
| Walks | 20 | 13 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 44 | 21 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .231 | .154 |
| On Base Percentage | .372 | .377 |
| Slugging Percentage | .452 | .256 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Northern Oklahoma College-Enid | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Enid | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | at Northern Oklahoma College-Enid | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | at Neosho County Community College | W, 8-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | at Neosho County Community College | W, 15-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at Neosho County Community College | W, 9-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 16 | at Neosho County Community College | W, 14-6 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Feb 23 | at Barton Community College | W, 13-0 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 2 | - | - | 3 |
| Feb 23 | at Barton Community College | W, 15-12 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 24 | at Hutchinson Community College | L, 15-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Hutchinson Community College | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 27 | McCook Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | McCook Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at McCook Community College | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at McCook Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cowley County Community College | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | at Cowley County Community College | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Southeast Community College | W, 12-0 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Southeast Community College | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 12 | Briar Cliff JV | W, 14-8 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Miles Community College | W, 15-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | 1 | - | - | - | - | - | 3 |
| Mar 18 | Miles Community College | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Miles Community College | W, 13-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Miles Community College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Iowa Western Community College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Iowa Western Community College | L, 20-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | Iowa Western Community College | L, 15-9 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Des Moines Area Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Northeast Iowa Community College | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | at Northeast Iowa Community College | W, 17-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Northeast Iowa Community College | W, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Iowa Central Community College | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Ellsworth Community College | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Ellsworth Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ellsworth Community College | L, 13-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Iowa Central Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 22-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Kirkwood Community College | W, 12-11 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Kirkwood Community College | W, 12-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 12 | Kirkwood Community College | W, 13-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Des Moines Area Community College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Des Moines Area Community College | L, 10-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at North Iowa Area Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Iowa Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Iowa Lakes Community College | L, 15-10 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Iowa Lakes Community College | W, 40-7 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Apr 25 | at Southeastern Community College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Southeastern Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Southeastern Community College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 13-7 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 1 | Marshalltown CC | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Marshalltown CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marshalltown CC | L, 18-17 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| May 7 | vs. Des Moines Area Community College | L, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Ellsworth Community College | W, 12-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 8 | vs. Des Moines Area Community College | L, 14-4 | 1 | 1 | 1 | 0 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Indian Hills Community College | - | - | - | - | - | |
| Sep 26 | vs. Pratt Community College | - | - | - | - | - | |
| Oct 1 | Midland University | - | - | - | - | - | |
| Oct 3 | vs. Hutchinson Community College | - | - | - | - | - | |
| Oct 3 | vs. Butler Community College - KS | - | - | - | - | - | |
| Jan 31 | at Wayne State College | - | - | - | - | - | |
| Feb 7 | at Northern Oklahoma College-Enid | L, 6-5 | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Enid | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Neosho County Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Feb 15 | at Neosho County Community College | W, 15-6 | 1 | 2 | 1 | - | - |
| Feb 16 | at Neosho County Community College | W, 9-7 | 1 | 1 | 3 | - | - |
| Feb 16 | at Neosho County Community College | W, 14-6 | 1 | 2 | 6 | - | - |
| Feb 23 | at Barton Community College | W, 13-0 | 1 | 1 | 3 | - | - |
| Feb 23 | at Barton Community College | W, 15-12 | 1 | 1 | 2 | - | - |
| Feb 24 | at Hutchinson Community College | L, 15-7 | 1 | 0 | 0 | - | - |
| Feb 24 | at Hutchinson Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Feb 27 | McCook Community College | L, 6-2 | - | - | - | - | - |
| Feb 27 | McCook Community College | L, 4-2 | - | - | - | - | - |
| Feb 28 | at McCook Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 28 | at McCook Community College | W, 5-4 | - | - | - | - | - |
| Mar 6 | at Cowley County Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cowley County Community College | W, 10-3 | 1 | 0 | 0 | - | - |
| Mar 7 | at Cowley County Community College | L, 4-3 | - | - | - | - | - |
| Mar 9 | Southeast Community College | W, 12-0 | 1 | 1 | 4 | - | - |
| Mar 9 | Southeast Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Briar Cliff JV | W, 14-8 | 1 | 2 | 5 | - | - |
| Mar 18 | Miles Community College | W, 15-0 | 1 | 1 | 0 | 1 | - |
| Mar 18 | Miles Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Miles Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| Mar 19 | Miles Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Iowa Western Community College | L, 8-7 | 1 | 1 | 3 | - | - |
| Mar 21 | Iowa Western Community College | L, 20-6 | 1 | 1 | 4 | - | - |
| Mar 23 | Iowa Western Community College | L, 15-9 | 1 | 1 | 1 | - | - |
| Mar 25 | at Des Moines Area Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at Northeast Iowa Community College | W, 17-6 | 1 | 1 | 0 | 1 | - |
| Mar 29 | at Northeast Iowa Community College | W, 17-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Iowa Central Community College | L, 8-7 | 1 | 2 | 0 | - | - |
| Apr 5 | Ellsworth Community College | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 5 | Ellsworth Community College | W, 11-1 | - | - | - | - | - |
| Apr 6 | Ellsworth Community College | L, 13-9 | 1 | 0 | 0 | - | - |
| Apr 8 | at Iowa Central Community College | L, 14-4 | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 22-7 | 1 | 0 | 0 | - | - |
| Apr 11 | Kirkwood Community College | W, 12-11 | 1 | 2 | 3 | - | - |
| Apr 11 | Kirkwood Community College | W, 12-11 | 1 | 0 | 0 | - | - |
| Apr 12 | Kirkwood Community College | W, 13-10 | 1 | 0 | 0 | - | - |
| Apr 15 | Des Moines Area Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Des Moines Area Community College | L, 10-6 | 1 | 1 | 1 | - | - |
| Apr 19 | at North Iowa Area Community College | W, 14-0 | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | L, 17-16 | - | - | - | - | - |
| Apr 20 | at North Iowa Area Community College | W, 11-1 | - | - | - | - | - |
| Apr 22 | Iowa Lakes Community College | L, 15-10 | 1 | 2 | 0 | - | - |
| Apr 22 | Iowa Lakes Community College | W, 40-7 | 1 | 1 | 1 | - | - |
| Apr 25 | at Southeastern Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Southeastern Community College | L, 12-2 | - | - | - | - | - |
| Apr 26 | at Southeastern Community College | W, 14-11 | - | - | - | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 13-7 | 1 | 1 | 4 | - | - |
| May 1 | Marshalltown CC | L, 7-2 | 1 | 1 | 0 | - | - |
| May 2 | Marshalltown CC | W, 4-2 | - | - | - | - | - |
| May 2 | Marshalltown CC | L, 18-17 | 1 | 2 | 0 | 1 | - |
| May 7 | vs. Des Moines Area Community College | L, 12-6 | 1 | 0 | 0 | - | - |
| May 7 | vs. Ellsworth Community College | W, 12-7 | 1 | 1 | 1 | - | - |
| May 8 | vs. Des Moines Area Community College | L, 14-4 | 1 | 2 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Midland University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Northern Oklahoma College-Enid | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Enid | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Neosho County Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | at Neosho County Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Neosho County Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 16 | at Neosho County Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Barton Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | at Barton Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Hutchinson Community College | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Hutchinson Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | McCook Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | McCook Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at McCook Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at McCook Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Cowley County Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cowley County Community College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Cowley County Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Southeast Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Southeast Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Briar Cliff JV | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Miles Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Miles Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Miles Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Miles Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Western Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Iowa Western Community College | L, 20-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Iowa Western Community College | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Des Moines Area Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Northeast Iowa Community College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Northeast Iowa Community College | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Iowa Central Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Ellsworth Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 5 | Ellsworth Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Ellsworth Community College | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Iowa Central Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Iowa Central Community College | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Kirkwood Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Kirkwood Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Kirkwood Community College | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Des Moines Area Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Des Moines Area Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at North Iowa Area Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at North Iowa Area Community College | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at North Iowa Area Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Iowa Lakes Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Iowa Lakes Community College | W, 40-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Southeastern Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Southeastern Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Southeastern Community College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Iowa Lakes Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Marshalltown CC | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Marshalltown CC | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Marshalltown CC | L, 18-17 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Des Moines Area Community College | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Ellsworth Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Des Moines Area Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | vs. Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Pratt Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | Midland University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Butler Community College - KS | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Wayne State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Northern Oklahoma College-Enid | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Northern Oklahoma College-Enid | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | W, 5-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Northern Oklahoma College-Enid | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Neosho County Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Neosho County Community College | W, 15-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | W, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Neosho County Community College | W, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
