Official Baseball Box Score

Southwestern Communi vs. Northeast Community

4/12/2025 — Norfolk, NE

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southwestern Community College 1 1 2 0 0 0 6 0 0 10 11 3
Northeast Community College 2 0 1 4 9 1 0 2 X 19 18 1
Southwestern Communi 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Alexander Arroyo ss 6 1 1 0 0 0 2 2 0
Wyatt Throckmorton cf 3 2 1 3 0 0 5 0 0
Daniel Cepeda lf 4 3 2 2 0 0 0 0 0
Jacob Angell dh 3 1 1 1 2 0 0 0 0
Eli Eldred 1b 5 0 0 0 0 2 7 0 0
Anibal Montanez c 3 2 1 1 2 0 6 1 0
Brayden Mitchell rf 5 0 1 3 0 0 2 0 0
Wilson Villanueva 3b 5 1 3 0 0 2 0 0 0
Jackson McDanel 2b 4 0 1 0 0 0 1 2 0
Pedro Sierra p 0 0 0 0 0 0 0 0 0
   Lane Rolfs p 0 0 0 0 0 0 0 0 0
   Louie Hartkop p 0 0 0 0 0 0 0 0 0
   Eliot Bergollo p 0 0 0 0 0 0 0 0 0
   Ismael Bencosme p 0 0 0 0 0 0 1 1 0
   Ben Amador p 0 0 0 0 0 0 0 0 0
Totals 38 10 11 10 4 4 24 6 0
Northeast Community 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Carter Noakes 2b 6 4 3 4 0 1 3 3 2
Hayden Parrish 3b 5 4 3 3 1 1 1 1 0
Jack Borgmann 1b 6 3 3 5 0 0 4 1 1
Brady Fitzpatrick cf 3 1 2 0 0 0 0 0 1
Giuseppe Salvatore dh 3 1 2 2 1 0 0 0 2
Kale Jensen lf 2 1 1 1 1 0 1 0 1
Kye Privett c 3 2 2 1 1 0 2 0 2
Edgar Hernandez ss 4 1 1 1 0 1 5 1 2
Trenton Barry rf 3 2 0 0 2 1 7 0 2
Cole Honick p 0 0 0 0 0 0 1 0 0
Oakland Flodell 2 0 1 0 0 1 0 0 2
Tristen Beyer 2 0 0 0 0 1 2 0 2
Kellen Fries 1 0 0 1 0 0 1 0 2
Ian Shaw 0 0 0 0 2 0 0 0 0
   Haiden Magnussen p 0 0 0 0 0 0 0 0 0
   JT Roy p 0 0 0 0 0 0 0 0 0
   Eli Johnston p 0 0 0 0 0 0 0 0 0
Totals 40 19 18 18 8 6 27 6 19
Southwestern Communi
E - Alexander Arroyo; Wilson Villanueva; Jackson McDanel.
2B - Alexander Arroyo; Daniel Cepeda; Brayden Mitchell; Jackson McDanel.
HR - Wyatt Throckmorton; Daniel Cepeda; Anibal Montanez.
RBI - Wyatt Throckmorton 3; Daniel Cepeda 2; Jacob Angell; Anibal Montanez; Brayden Mitchell 3.
SB - Eli Eldred.
Northeast Community
E - Hayden Parrish.
2B - Hayden Parrish.
HR - Carter Noakes 2; Jack Borgmann.
RBI - Carter Noakes 4; Hayden Parrish 3; Jack Borgmann 5; Giuseppe Salvatore 2; Kale Jensen; Kye Privett; Edgar Hernandez; Kellen Fries.
Sac - Kale Jensen; Kellen Fries.
GIDP - Kye Privett.
SB - Carter Noakes 2; Hayden Parrish; Trenton Barry.
CS - Brady Fitzpatrick.
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pedro Sierra (L, 0-0) 4.0 6 7 5 3 3 1 0 0 1 0 18 22 0 0 0
Eliot Bergollo 0.0 5 5 5 0 0 0 0 0 0 0 4 4 0 0 0
Louie Hartkop 1.0 0 0 0 2 0 0 1 0 0 0 3 5 0 0 0
Lane Rolfs 1.0 2 1 1 0 0 1 0 0 0 0 6 6 0 0 0
Ismael Bencosme 2.0 2 2 2 0 0 1 0 0 0 0 10 10 0 0 0
Ben Amador 0.0 3 4 4 1 3 0 0 0 0 0 4 5 0 0 0
Totals 8.0 18 19 17 6 6 3 1 0 1 0 45 52 0 0 0
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Honick (W, 1-0) 6.0 5 4 4 1 2 2 0 0 1 0 23 25 0 0 0
JT Roy 1.0 4 6 6 2 1 1 0 0 1 0 7 10 0 0 0
Haiden Magnussen 1.0 1 0 0 1 1 0 0 0 1 0 4 6 0 0 0
Eli Johnston 1.0 1 0 0 0 0 0 0 0 1 0 4 5 0 0 0
Totals 9.0 11 10 10 4 4 3 0 0 4 0 38 46 0 0 0
Southwestern Communi
Batters Faced - Pedro Sierra 22; Lane Rolfs 6; Louie Hartkop 5; Eliot Bergollo 4; Ismael Bencosme 10; Ben Amador 5.
WP - Louie Hartkop.
HBP - Pedro Sierra.
Northeast Community
Batters Faced - Cole Honick 25; Haiden Magnussen 6; JT Roy 10; Eli Johnston 5.
HBP - Cole Honick; Haiden Magnussen; JT Roy; Eli Johnston.