Official Baseball Box Score

Northeast Community vs. Neosho County Commun

2/18/2024 — Chanute,KS

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Community College 0 1 0 0 0 0 0 1 4 2
Neosho County Community College 2 1 1 0 3 0 X 7 7 1
Northeast Community 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Trenton Barry 2b 2 0 0 0 1 1 0 1 0
Kale Jensen lf 3 0 1 0 0 1 0 0 1
Cade Grevengoed ss 3 0 0 0 0 2 3 2 2
Derek Woolwine 1b 3 0 0 0 0 0 8 0 2
Nixon Snyder rf 3 1 2 1 0 1 0 0 0
Rusty Wortman c 2 0 0 0 0 1 6 3 0
Ian Shaw dh 3 0 1 0 0 1 0 0 2
Jack Borgmann 3b 2 0 0 0 0 0 0 2 1
Grayson Headrick cf 3 0 0 0 0 0 1 0 3
Aidan Brainard p 0 0 0 0 0 0 0 2 0
Carter Noakes 1 0 0 0 0 0 0 0 2
   Connor Cholez 0 0 0 0 0 0 0 0 0
   Braden Cork 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 1 7 18 10 13
Neosho County Commun 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Jamon Beck 2 0 0 0 1 1 2 3 0
Kam Koester 2 3 2 1 1 0 6 0 0
Brenden Fry 3 1 1 3 0 1 4 0 0
Tyler Leonard 2 1 1 1 1 0 0 0 0
Saben Seager 3 0 0 0 0 1 0 0 2
Cody Moore 3 2 1 0 1 2 7 0 0
Gilbert Rodriguez 3 0 2 1 0 0 0 0 0
Luke Westerman 3 0 0 0 1 1 0 2 0
Davan Brady 3 0 0 0 0 0 2 0 2
   Chayse Gruber 0 0 0 0 0 0 0 0 0
Totals 24 7 7 6 5 6 21 5 4
Northeast Community
E - Trenton Barry; Kale Jensen.
2B - Nixon Snyder.
HR - Nixon Snyder.
RBI - Nixon Snyder.
SB - Trenton Barry.
Neosho County Commun
E - Cody Moore.
2B - Kam Koester; Gilbert Rodriguez.
HR - Brenden Fry; Tyler Leonard.
RBI - Kam Koester; Brenden Fry 3; Tyler Leonard; Gilbert Rodriguez.
CS - Luke Westerman.
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidan Brainard (L, 0-1) 4.0 3 4 3 3 4 1 0 0 0 0 14 17 0 0 0
Braden Cork 1.0 4 3 3 1 0 1 0 0 0 0 7 8 0 0 0
Connor Cholez 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Totals 6.0 7 7 6 5 6 2 0 0 0 0 23 28 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chayse Gruber (W, 1-0) 7.0 4 1 1 1 7 1 0 0 1 0 25 27 0 0 0
Totals 7.0 4 1 1 1 7 1 0 0 1 0 25 27 0 0 0
Northeast Community
Batters Faced - Aidan Brainard 17; Connor Cholez 3; Braden Cork 8.
Neosho County Commun
Batters Faced - Chayse Gruber 27.
HBP - Chayse Gruber.