Official Baseball Box Score

Northeast Community vs. Neosho County Commun

2/28/2021 — Chanute, Kansas

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
Northeast Community College 3 0 0 0 1 4 5 2
Neosho County Community College 4 10 0 0 X 14 10 1
Northeast Community 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Colin Lynam lf 2 0 1 1 1 0 1 0 0
Tyler Monroe dh 1 1 0 0 1 0 0 0 0
Parker Dorrance 3b 3 1 1 1 0 2 0 1 0
Samuel Manwarren c 1 1 0 0 0 0 4 0 0
Zane Zielinski ss 3 0 1 1 0 0 1 0 0
Houston Fogelstrom cf 1 0 0 0 0 0 1 0 0
Anthony Silvera Jr. 1b 2 0 0 0 0 2 1 0 0
D. Vanderloo 2b 2 0 0 0 0 1 0 1 0
Cade Lynam rf 2 1 2 0 0 0 0 0 0
Chris Mazzini p 0 0 0 0 0 0 0 0 0
Maxim Fullerton 0 0 0 0 1 0 0 0 0
Trey May 1 0 0 0 0 1 0 0 0
Jacob Roberts 1 0 0 0 0 1 4 0 0
   Josh Conn 0 0 0 0 0 0 0 0 0
   Garrett Dudley 0 0 0 0 0 0 0 0 0
Totals 19 4 5 3 3 7 12 2 0
Neosho County Commun 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Andrew Brautman 3b 3 2 1 2 1 1 0 1 5
Daegan Brady ss 2 3 2 2 2 0 0 2 0
Drew Miller lf 2 3 0 0 1 1 1 0 0
Khalil Thrasher cf 2 3 1 5 1 0 0 0 0
Mason Lundgrin 1b 3 0 1 1 1 1 7 0 0
Brett Wiemers rf 4 1 2 2 0 1 0 0 2
Ivan Witt c 3 0 1 0 0 1 2 1 0
Tyler Dinges dh 3 1 1 1 0 2 0 0 0
Jordon Helm 2b 1 1 1 0 2 0 1 0 0
Owen Chaffin p 0 0 0 0 0 0 0 1 0
Austin Arceneaux 0 0 0 0 0 0 4 1 0
Jacob Nevels 1 0 0 0 0 1 0 0 0
Totals 24 14 10 13 8 8 15 6 7
Northeast Community
E - Anthony Silvera Jr.; D. Vanderloo.
3B - Parker Dorrance.
RBI - Colin Lynam; Parker Dorrance; Zane Zielinski.
Neosho County Commun
E - Andrew Brautman.
2B - Daegan Brady.
HR - Khalil Thrasher.
RBI - Andrew Brautman 2; Daegan Brady 2; Khalil Thrasher 5; Mason Lundgrin; Brett Wiemers 2; Tyler Dinges.
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Mazzini (L, 0-1) 1.0 3 5 5 4 3 0 0 0 1 0 6 11 0 0 0
Garrett Dudley 0.2 5 9 0 2 0 1 2 0 0 0 9 11 0 0 0
Josh Conn 2.1 2 0 0 2 5 0 1 0 0 0 9 11 0 0 0
Totals 4.0 10 14 5 8 8 1 3 0 1 0 24 33 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Chaffin (W, 1-0) 5.0 5 4 3 3 7 0 1 0 1 0 19 23 0 0 0
Totals 5.0 5 4 3 3 7 0 1 0 1 0 19 23 0 0 0
Northeast Community
Batters Faced - Chris Mazzini 11; Josh Conn 11; Garrett Dudley 11.
WP - Josh Conn; Garrett Dudley 2.
HBP - Chris Mazzini.
Neosho County Commun
Batters Faced - Owen Chaffin 23.
WP - Owen Chaffin.
HBP - Owen Chaffin.